Leica Q2 vs Sony RX100 V
61 Imaging
78 Features
70 Overall
74
 
               
              89 Imaging
52 Features
80 Overall
63
Leica Q2 vs Sony RX100 V Key Specs
(Full Review)
(Full Review)
- 20MP - 1" Sensor
- 3" Tilting Screen
- ISO 125 - 12800 (Bump to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-70mm (F1.8-2.8) lens
- 299g - 102 x 58 x 41mm
- Introduced October 2016
- Old Model is Sony RX100 IV
- Replacement is Sony RX100 VI
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Leica Q2 vs Sony RX100 V Overview
In this article, we will be looking at the Leica Q2 vs Sony RX100 V, both Large Sensor Compact cameras by companies Leica and Sony. There exists a crucial gap among the resolutions of the Q2 (47MP) and RX100 V (20MP) and the Q2 (Full frame) and RX100 V (1") enjoy totally different sensor measurements.
 Photography Glossary
Photography GlossaryThe Q2 was announced 2 years after the RX100 V which is a fairly serious gap as far as camera technology is concerned. The two cameras offer the identical body type (Large Sensor Compact).
Before delving straight into a more detailed comparison, below is a quick synopsis of how the Q2 scores versus the RX100 V in regards to portability, imaging, features and an overall score.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Leica Q2 vs Sony RX100 V Gallery
Following is a preview of the gallery images for Leica Q2 and Sony Cyber-shot DSC-RX100 V. The whole galleries are available at Leica Q2 Gallery and Sony RX100 V Gallery.
Reasons to pick Leica Q2 over the Sony RX100 V
| Q2 | RX100 V | |||
|---|---|---|---|---|
| Introduced | March 2019 |  | October 2016 | More modern by 30 months | 
| Touch screen |  | Quickly navigate | 
Reasons to pick Sony RX100 V over the Leica Q2
| RX100 V | Q2 | |||
|---|---|---|---|---|
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 1229k |  | 1040k | Crisper screen (+189k dot) | 
| Selfie screen |  | Easy selfies | 
Common features in the Leica Q2 and Sony RX100 V
| Q2 | RX100 V | |||
|---|---|---|---|---|
| Manually focus |  | Very exact focus | ||
| Screen sizing | 3" |  | 3" | Equivalent screen measurements | 
Leica Q2 vs Sony RX100 V Physical Comparison
For anybody who is going to carry around your camera, you need to factor its weight and dimensions. The Leica Q2 features exterior measurements of 130mm x 80mm x 92mm (5.1" x 3.1" x 3.6") and a weight of 718 grams (1.58 lbs) while the Sony RX100 V has dimensions of 102mm x 58mm x 41mm (4.0" x 2.3" x 1.6") and a weight of 299 grams (0.66 lbs).
Take a look at the Leica Q2 vs Sony RX100 V in the all new Camera with Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will change based on the lens you are utilizing at that time. Here is the front view dimension comparison of the Q2 compared to the RX100 V.

Using dimensions and weight, the portability rating of the Q2 and RX100 V is 61 and 89 respectively.
 
          Leica Q2 vs Sony RX100 V Sensor Comparison
Sometimes, it is difficult to see the difference in sensor sizes simply by going through specifications. The pic here will offer you a better sense of the sensor sizing in the Q2 and RX100 V.
Plainly, both of these cameras offer different megapixels and different sensor sizes. The Q2 using its bigger sensor will make shooting shallow DOF easier and the Leica Q2 will provide more detail with its extra 27MP. Higher resolution can also make it easier to crop shots a little more aggressively. The fresher Q2 is going to have a benefit when it comes to sensor innovation.
 
          Leica Q2 vs Sony RX100 V Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Leica Q2 vs Sony RX100 V Specifications
| Leica Q2 | Sony Cyber-shot DSC-RX100 V | |
|---|---|---|
| General Information | ||
| Make | Leica | Sony | 
| Model | Leica Q2 | Sony Cyber-shot DSC-RX100 V | 
| Also Known as | Type No. 4889 | - | 
| Category | Large Sensor Compact | Large Sensor Compact | 
| Announced | 2019-03-07 | 2016-10-06 | 
| Physical type | Large Sensor Compact | Large Sensor Compact | 
| Sensor Information | ||
| Powered by | - | Bionz X | 
| Sensor type | CMOS | BSI-CMOS | 
| Sensor size | Full frame | 1" | 
| Sensor measurements | 36 x 24mm | 13.2 x 8.8mm | 
| Sensor area | 864.0mm² | 116.2mm² | 
| Sensor resolution | 47MP | 20MP | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 | 1:1, 4:3, 3:2 and 16:9 | 
| Full resolution | 8368 x 5584 | 5472 x 3648 | 
| Max native ISO | 50000 | 12800 | 
| Max boosted ISO | - | 25600 | 
| Minimum native ISO | 50 | 125 | 
| RAW files | ||
| Minimum boosted ISO | - | 80 | 
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| Center weighted AF | ||
| Multi area AF | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | 49 | 315 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28mm (1x) | 24-70mm (2.9x) | 
| Highest aperture | f/1.7 | f/1.8-2.8 | 
| Macro focus range | 17cm | 5cm | 
| Focal length multiplier | 1 | 2.7 | 
| Screen | ||
| Screen type | Fixed Type | Tilting | 
| Screen size | 3 inches | 3 inches | 
| Screen resolution | 1,040 thousand dots | 1,229 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 3,680 thousand dots | 2,359 thousand dots | 
| Viewfinder coverage | 100% | 100% | 
| Viewfinder magnification | 0.76x | 0.59x | 
| Features | ||
| Slowest shutter speed | 60 seconds | 30 seconds | 
| Maximum shutter speed | 1/2000 seconds | 1/2000 seconds | 
| Maximum silent shutter speed | 1/40000 seconds | 1/32000 seconds | 
| Continuous shooting rate | 20.0 frames/s | 24.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | no built-in flash | 10.20 m (at Auto ISO) | 
| Flash modes | no built-in flash | - | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Maximum flash synchronize | 1/500 seconds | 1/2000 seconds | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 4K/30/24p, 1080/120/60/30/24p | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM | 
| Max video resolution | 3840x2160 | 3840x2160 | 
| Video data format | MPEG-4 | MPEG-4, AVCHD, XAVC S | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 718 grams (1.58 lb) | 299 grams (0.66 lb) | 
| Dimensions | 130 x 80 x 92mm (5.1" x 3.1" x 3.6") | 102 x 58 x 41mm (4.0" x 2.3" x 1.6") | 
| DXO scores | ||
| DXO All around score | 96 | 70 | 
| DXO Color Depth score | 26.4 | 22.8 | 
| DXO Dynamic range score | 13.5 | 12.4 | 
| DXO Low light score | 2491 | 586 | 
| Other | ||
| Battery life | 370 photos | 220 photos | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | BP-SCL4 | NP-BX1 | 
| Self timer | Yes (2 or 12 secs) | Yes | 
| Time lapse shooting | With downloadable app | |
| Storage type | SD/SDHC/SDXC | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | Single | Single | 
| Launch pricing | $4,985 | $998 | 



