Leica X-U vs Sony ZV-1 II
64 Imaging
59 Features
52 Overall
56
 
               
              88 Imaging
56 Features
82 Overall
66
Leica X-U vs Sony ZV-1 II Key Specs
(Full Review)
- 16MP - APS-C Sensor
- 3" Fully Articulated Screen
- ISO 100 - 12500
- 1920 x 1080 video
- 35mm (F1.7-16.0) lens
- 635g - 140 x 79 x 88mm
- Released January 2016
- Alternate Name is Typ 113
(Full Review)
- 20MP - 1" Sensor
- 3.00" Fully Articulated Screen
- ISO 125 - 12800 (Push to 25600)
- 3840 x 2160 video
- 18-50mm (F1.8-4.0) lens
- 292g - 106 x 60 x 47mm
- Introduced May 2023
- Previous Model is Sony ZV-1
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Leica X-U vs Sony ZV-1 II Overview
In this write-up, we will be looking at the Leica X-U and Sony ZV-1 II, both Large Sensor Compact digital cameras by manufacturers Leica and Sony. The resolution of the X-U (16MP) and the ZV-1 II (20MP) is relatively similar but the X-U (APS-C) and ZV-1 II (1") come with different sensor size.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe X-U was revealed 8 years earlier than the ZV-1 II which is quite a serious difference as far as tech is concerned. Each of these cameras offer the identical body type (Large Sensor Compact).
Before going through a full comparison, below is a brief introduction of how the X-U grades vs the ZV-1 II in the way of portability, imaging, features and an overall mark.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Leica X-U vs Sony ZV-1 II Gallery
Below is a preview of the gallery photos for Leica X-U & Sony ZV-1 Mark II. The full galleries are provided at Leica X-U Gallery & Sony ZV-1 II Gallery.
Reasons to pick Leica X-U over the Sony ZV-1 II
| X-U | ZV-1 II | 
|---|
Reasons to pick Sony ZV-1 II over the Leica X-U
| ZV-1 II | X-U | |||
|---|---|---|---|---|
| Introduced | May 2023 |  | January 2016 | Newer by 89 months | 
| Screen resolution | 922k |  | 920k | Clearer screen (+2k dot) | 
| Selfie screen |  | Easy selfies | ||
| Touch screen |  | Quickly navigate | 
Common features in the Leica X-U and Sony ZV-1 II
| X-U | ZV-1 II | |||
|---|---|---|---|---|
| Manually focus |  | More exact focus | ||
| Screen type | Fully Articulated |  | Fully Articulated | Fully Articulated screen | 
| Screen sizing | 3" |  | 3.00" | Equivalent screen size | 
Leica X-U vs Sony ZV-1 II Physical Comparison
For anybody who is aiming to travel with your camera frequently, you need to think about its weight and dimensions. The Leica X-U provides physical measurements of 140mm x 79mm x 88mm (5.5" x 3.1" x 3.5") having a weight of 635 grams (1.40 lbs) whilst the Sony ZV-1 II has dimensions of 106mm x 60mm x 47mm (4.2" x 2.4" x 1.9") with a weight of 292 grams (0.64 lbs).
See the Leica X-U and Sony ZV-1 II in our completely new Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will vary based on the lens you have attached at that moment. Underneath is the front view scale comparison of the X-U vs the ZV-1 II.

Taking into account size and weight, the portability score of the X-U and ZV-1 II is 64 and 88 respectively.
 
          Leica X-U vs Sony ZV-1 II Sensor Comparison
In many cases, it is very hard to picture the gap between sensor dimensions merely by reviewing technical specs. The image below should give you a greater sense of the sensor measurements in the X-U and ZV-1 II.
As you can tell, both cameras offer different resolutions and different sensor dimensions. The X-U having a bigger sensor is going to make shooting bokeh simpler and the Sony ZV-1 II will offer extra detail because of its extra 4MP. Higher resolution will make it easier to crop photographs a little more aggressively. The more aged X-U is going to be behind with regard to sensor tech.
 
          Leica X-U vs Sony ZV-1 II Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Leica X-U vs Sony ZV-1 II Specifications
| Leica X-U | Sony ZV-1 Mark II | |
|---|---|---|
| General Information | ||
| Make | Leica | Sony | 
| Model | Leica X-U | Sony ZV-1 Mark II | 
| Alternate name | Typ 113 | - | 
| Type | Large Sensor Compact | Large Sensor Compact | 
| Released | 2016-01-20 | 2023-05-27 | 
| Body design | Large Sensor Compact | Large Sensor Compact | 
| Sensor Information | ||
| Sensor type | CMOS | BSI-CMOS | 
| Sensor size | APS-C | 1" | 
| Sensor dimensions | 23.6 x 15.7mm | 13.2 x 8.8mm | 
| Sensor surface area | 370.5mm² | 116.2mm² | 
| Sensor resolution | 16 megapixel | 20 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 | 1:1, 4:3, 3:2 and 16:9 | 
| Full resolution | 4928 x 3264 | 5472 x 3648 | 
| Max native ISO | 12500 | 12800 | 
| Max boosted ISO | - | 25600 | 
| Min native ISO | 100 | 125 | 
| RAW data | ||
| Min boosted ISO | - | 80 | 
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | 11 | 315 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 35mm (1x) | 18-50mm (2.8x) | 
| Maximum aperture | f/1.7-16.0 | f/1.8-4.0 | 
| Macro focus range | - | 5cm | 
| Focal length multiplier | 1.5 | 2.7 | 
| Screen | ||
| Screen type | Fully Articulated | Fully Articulated | 
| Screen diagonal | 3 inches | 3.00 inches | 
| Screen resolution | 920k dot | 922k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Lowest shutter speed | 30 secs | 30 secs | 
| Highest shutter speed | 1/2000 secs | 1/2000 secs | 
| Highest silent shutter speed | - | 1/32000 secs | 
| Continuous shooting speed | 5.0 frames/s | 24.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 2.00 m (at ISO 100) | no built-in flash | 
| Flash modes | Automatic, automatic/red eye reduction, on, on/red eye reduction, long-term synchronization/red eye reduction, off | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Highest flash sync | - | 1/100 secs | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p) | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 50p / 28 Mbps, MP4, H.264, AAC1920 x 1080 | 
| Max video resolution | 1920x1080 | 3840x2160 | 
| Video format | MPEG-4 | MPEG-4, AVCHD, XAVC S | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 635 grams (1.40 pounds) | 292 grams (0.64 pounds) | 
| Dimensions | 140 x 79 x 88mm (5.5" x 3.1" x 3.5") | 106 x 60 x 47mm (4.2" x 2.4" x 1.9") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 450 images | 260 images | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery model | BP-DC8 | NP-BX1 | 
| Self timer | Yes | Yes | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | Single | Single | 
| Pricing at launch | $3,495 | $899 | 


