Nikon AW120 vs Olympus 8010
92 Imaging
40 Features
45 Overall
42
 
               
              92 Imaging
35 Features
29 Overall
32
Nikon AW120 vs Olympus 8010 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 125 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-120mm (F2.8-4.9) lens
- 213g - 110 x 66 x 26mm
- Introduced February 2014
- Previous Model is Nikon AW110
- Updated by Nikon AW130
(Full Review)
- 13MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-140mm (F3.9-5.9) lens
- 245g - 98 x 64 x 24mm
- Launched February 2010
- Alternate Name is mju Tough 8010
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Nikon AW120 vs Olympus 8010 Overview
On this page, we are matching up the Nikon AW120 vs Olympus 8010, both Waterproof digital cameras by manufacturers Nikon and Olympus. There is a significant difference between the image resolutions of the AW120 (16MP) and 8010 (13MP) but both cameras offer the same sensor measurements (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe AW120 was released 4 years later than the 8010 and that is quite a sizable gap as far as tech is concerned. Both of the cameras have the same body design (Compact).
Before delving into a more detailed comparison, here is a brief summation of how the AW120 grades against the 8010 when it comes to portability, imaging, features and an overall rating.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Nikon AW120 vs Olympus 8010 Gallery
Following is a sample of the gallery pics for Nikon Coolpix AW120 and Olympus Stylus Tough 8010. The complete galleries are viewable at Nikon AW120 Gallery and Olympus 8010 Gallery.
Reasons to pick Nikon AW120 over the Olympus 8010
| AW120 | 8010 | |||
|---|---|---|---|---|
| Launched | February 2014 |  | February 2010 | Fresher by 49 months | 
| Display dimensions | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 921k |  | 230k | Crisper display (+691k dot) | 
Reasons to pick Olympus 8010 over the Nikon AW120
| 8010 | AW120 | 
|---|
Common features in the Nikon AW120 and Olympus 8010
| AW120 | 8010 | |||
|---|---|---|---|---|
| Focus manually |  | Lack of manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch friendly display |  | Neither offers Touch friendly display | 
Nikon AW120 vs Olympus 8010 Physical Comparison
For anybody who is aiming to carry your camera often, you have to factor in its weight and proportions. The Nikon AW120 offers exterior measurements of 110mm x 66mm x 26mm (4.3" x 2.6" x 1.0") with a weight of 213 grams (0.47 lbs) and the Olympus 8010 has measurements of 98mm x 64mm x 24mm (3.9" x 2.5" x 0.9") and a weight of 245 grams (0.54 lbs).
Examine the Nikon AW120 vs Olympus 8010 in the new Camera and Lens Size Comparison Tool.
Remember, the weight of an Interchangeable Lens Camera will change dependant on the lens you are using at that moment. Here is a front view physical size comparison of the AW120 vs the 8010.

Factoring in size and weight, the portability rating of the AW120 and 8010 is 92 and 92 respectively.
 
          Nikon AW120 vs Olympus 8010 Sensor Comparison
In many cases, it can be hard to visualise the contrast between sensor sizing merely by checking specs. The graphic below may offer you a more clear sense of the sensor sizing in the AW120 and 8010.
As you can plainly see, both of those cameras provide the same sensor dimensions but not the same MP. You should expect to see the Nikon AW120 to resolve more detail as a result of its extra 3 Megapixels. Greater resolution will also let you crop images more aggressively. The younger AW120 is going to have an advantage with regard to sensor innovation.
 
          Nikon AW120 vs Olympus 8010 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Nikon AW120 vs Olympus 8010 Specifications
| Nikon Coolpix AW120 | Olympus Stylus Tough 8010 | |
|---|---|---|
| General Information | ||
| Brand | Nikon | Olympus | 
| Model | Nikon Coolpix AW120 | Olympus Stylus Tough 8010 | 
| Also Known as | - | mju Tough 8010 | 
| Category | Waterproof | Waterproof | 
| Introduced | 2014-02-07 | 2010-02-02 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Chip | - | TruePic III | 
| Sensor type | CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 16 megapixels | 13 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | - | 4:3 and 16:9 | 
| Max resolution | 4608 x 3456 | 4288 x 3216 | 
| Max native ISO | 6400 | 1600 | 
| Min native ISO | 125 | 64 | 
| RAW files | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-120mm (5.0x) | 28-140mm (5.0x) | 
| Maximal aperture | f/2.8-4.9 | f/3.9-5.9 | 
| Macro focus range | 1cm | 1cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen sizing | 3 inch | 2.7 inch | 
| Resolution of screen | 921k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen technology | OLED monitor | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 4 secs | 1/4 secs | 
| Fastest shutter speed | 1/4000 secs | 1/2000 secs | 
| Continuous shutter rate | 7.0 frames/s | 5.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Change white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 5.20 m | 4.00 m | 
| Flash settings | - | Auto, On, Off, Red-eye, Fill-in | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Max video resolution | 1920x1080 | 1280x720 | 
| Video format | MPEG-4, H.264 | H.264 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 213g (0.47 lb) | 245g (0.54 lb) | 
| Physical dimensions | 110 x 66 x 26mm (4.3" x 2.6" x 1.0") | 98 x 64 x 24mm (3.9" x 2.5" x 0.9") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 350 shots | - | 
| Battery style | Battery Pack | - | 
| Battery model | EN-EL12 | Li-50B | 
| Self timer | - | Yes (2 or 12 seconds) | 
| Time lapse feature | ||
| Storage type | SD / SDHC/SDXC | SD/SDHC, Internal | 
| Card slots | 1 | 1 | 
| Launch price | $350 | $600 | 



