Nikon B500 vs Panasonic FZ1000
68 Imaging
41 Features
50 Overall
44
 
               
              55 Imaging
51 Features
80 Overall
62
Nikon B500 vs Panasonic FZ1000 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 23-900mm (F3.0-6.5) lens
- 541g - 114 x 78 x 95mm
- Revealed February 2016
(Full Review)
- 20MP - 1" Sensor
- 3" Fully Articulated Display
- ISO 125 - 12800 (Push to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 25-400mm (F2.8-4.0) lens
- 831g - 137 x 99 x 131mm
- Released June 2014
- New Model is Panasonic FZ2500
 Photography Glossary
Photography Glossary        Nikon B500 vs Panasonic FZ1000 Overview
On this page, we are comparing the Nikon B500 and Panasonic FZ1000, one is a Small Sensor Superzoom and the other is a Large Sensor Superzoom by companies Nikon and Panasonic. The sensor resolution of the B500 (16MP) and the FZ1000 (20MP) is very well matched but the B500 (1/2.3") and FZ1000 (1") boast totally different sensor size.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe B500 was revealed 21 months after the FZ1000 making them a generation away from each other. The two cameras have the same body design (SLR-like (bridge)).
Before getting right into a full comparison, here is a short highlight of how the B500 matches up versus the FZ1000 with regards to portability, imaging, features and an overall score.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Nikon B500 vs Panasonic FZ1000 Gallery
Here is a sample of the gallery pics for Nikon Coolpix B500 and Panasonic Lumix DMC-FZ1000. The full galleries are provided at Nikon B500 Gallery and Panasonic FZ1000 Gallery.
Reasons to pick Nikon B500 over the Panasonic FZ1000
| B500 | FZ1000 | |||
|---|---|---|---|---|
| Released | February 2016 |  | June 2014 | More modern by 21 months | 
Reasons to pick Panasonic FZ1000 over the Nikon B500
| FZ1000 | B500 | |||
|---|---|---|---|---|
| Manual focus |  | Very accurate focus | ||
| Display type | Fully Articulated |  | Tilting | Fully Articulating display | 
| Selfie screen |  | Take selfies | 
Common features in the Nikon B500 and Panasonic FZ1000
| B500 | FZ1000 | |||
|---|---|---|---|---|
| Display dimensions | 3" |  | 3" | Equal display size | 
| Display resolution | 921k |  | 921k | The same display resolution | 
| Touch friendly display |  | No Touch friendly display | 
Nikon B500 vs Panasonic FZ1000 Physical Comparison
If you are intending to carry around your camera, you will want to consider its weight and volume. The Nikon B500 has got exterior dimensions of 114mm x 78mm x 95mm (4.5" x 3.1" x 3.7") and a weight of 541 grams (1.19 lbs) and the Panasonic FZ1000 has sizing of 137mm x 99mm x 131mm (5.4" x 3.9" x 5.2") accompanied by a weight of 831 grams (1.83 lbs).
Contrast the Nikon B500 and Panasonic FZ1000 in the latest Camera with Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will change based on the lens you are working with during that time. Here is a front view proportions comparison of the B500 compared to the FZ1000.

Taking into account size and weight, the portability rating of the B500 and FZ1000 is 68 and 55 respectively.
 
          Nikon B500 vs Panasonic FZ1000 Sensor Comparison
Generally, it can be hard to visualise the contrast between sensor sizes just by reading through specs. The picture below will help offer you a stronger sense of the sensor sizes in the B500 and FZ1000.
All in all, both of the cameras have different megapixel count and different sensor sizes. The B500 using its tinier sensor will make achieving bokeh more difficult and the Panasonic FZ1000 will give you more detail because of its extra 4 Megapixels. Greater resolution will also let you crop photos a bit more aggressively. The more recent B500 will have a benefit when it comes to sensor technology.
 
          Nikon B500 vs Panasonic FZ1000 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Nikon B500 vs Panasonic FZ1000 Specifications
| Nikon Coolpix B500 | Panasonic Lumix DMC-FZ1000 | |
|---|---|---|
| General Information | ||
| Make | Nikon | Panasonic | 
| Model | Nikon Coolpix B500 | Panasonic Lumix DMC-FZ1000 | 
| Category | Small Sensor Superzoom | Large Sensor Superzoom | 
| Revealed | 2016-02-23 | 2014-06-12 | 
| Physical type | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Powered by | - | Venus Engine | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | 1" | 
| Sensor dimensions | 6.17 x 4.55mm | 13.2 x 8.8mm | 
| Sensor surface area | 28.1mm² | 116.2mm² | 
| Sensor resolution | 16MP | 20MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 | 1:1, 4:3, 3:2 and 16:9 | 
| Max resolution | 4608 x 3456 | 5472 x 3648 | 
| Max native ISO | 3200 | 12800 | 
| Max enhanced ISO | - | 25600 | 
| Lowest native ISO | 80 | 125 | 
| RAW files | ||
| Lowest enhanced ISO | - | 80 | 
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | - | 49 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 23-900mm (39.1x) | 25-400mm (16.0x) | 
| Maximum aperture | f/3.0-6.5 | f/2.8-4.0 | 
| Macro focus range | 1cm | 3cm | 
| Crop factor | 5.8 | 2.7 | 
| Screen | ||
| Type of display | Tilting | Fully Articulated | 
| Display sizing | 3 inch | 3 inch | 
| Display resolution | 921 thousand dots | 921 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 2,359 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.7x | 
| Features | ||
| Min shutter speed | 1s | 60s | 
| Max shutter speed | 1/4000s | 1/4000s | 
| Continuous shutter rate | 7.4 frames/s | 12.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 6.90 m (at Auto ISO) | 13.50 m (at Auto ISO) | 
| Flash settings | - | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60i, 50i, 30p, 25p), 1280 x 720 (60p, 50p, 30p, 25p), 640 x 480 (30p, 25p) | 3840x2160 (30p), 1920 x 1080 (60p, 60i, 30p, 24p) 1280x720 (30p), 640 x 480 (30p) | 
| Max video resolution | 1920x1080 | 3840x2160 | 
| Video data format | MPEG-4, H.264 | MPEG-4, AVCHD | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 541 grams (1.19 lb) | 831 grams (1.83 lb) | 
| Physical dimensions | 114 x 78 x 95mm (4.5" x 3.1" x 3.7") | 137 x 99 x 131mm (5.4" x 3.9" x 5.2") | 
| DXO scores | ||
| DXO Overall score | not tested | 64 | 
| DXO Color Depth score | not tested | 22.1 | 
| DXO Dynamic range score | not tested | 11.7 | 
| DXO Low light score | not tested | 517 | 
| Other | ||
| Battery life | 600 shots | 360 shots | 
| Form of battery | AA | Battery Pack | 
| Battery model | 4 x AA | DMW-BLC12PP | 
| Self timer | Yes (2, 5, 10 secs) | Yes | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC | - | 
| Card slots | 1 | 1 | 
| Cost at release | $300 | $800 | 



