Nikon L120 vs Panasonic SZ7
75 Imaging
37 Features
38 Overall
37
 
               
              95 Imaging
37 Features
41 Overall
38
Nikon L120 vs Panasonic SZ7 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 6400
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 25-525mm (F3.1-5.8) lens
- 431g - 110 x 77 x 78mm
- Revealed February 2011
- Earlier Model is Nikon L110
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 25-250mm (F3.1-5.9) lens
- 133g - 99 x 59 x 21mm
- Introduced January 2012
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Nikon L120 vs Panasonic SZ7 Overview
Here is a detailed review of the Nikon L120 vs Panasonic SZ7, one being a Small Sensor Superzoom and the latter is a Small Sensor Compact by manufacturers Nikon and Panasonic. The sensor resolution of the L120 (14MP) and the SZ7 (14MP) is relatively similar and both cameras posses the same sensor measurements (1/2.3").
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe L120 was introduced 11 months before the SZ7 so they are both of a similar generation. Each of the cameras have the same body design (Compact).
Before diving straight to a full comparison, here is a concise synopsis of how the L120 scores vs the SZ7 with regards to portability, imaging, features and an overall rating.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Nikon L120 vs Panasonic SZ7 Gallery
Below is a preview of the gallery photos for Nikon Coolpix L120 and Panasonic Lumix DMC-SZ7. The whole galleries are provided at Nikon L120 Gallery and Panasonic SZ7 Gallery.
Reasons to pick Nikon L120 over the Panasonic SZ7
| L120 | SZ7 | |||
|---|---|---|---|---|
| Screen resolution | 921k |  | 460k | Crisper screen (+461k dot) | 
Reasons to pick Panasonic SZ7 over the Nikon L120
| SZ7 | L120 | |||
|---|---|---|---|---|
| Introduced | January 2012 |  | February 2011 | Fresher by 11 months | 
Common features in the Nikon L120 and Panasonic SZ7
| L120 | SZ7 | |||
|---|---|---|---|---|
| Manual focus |  | Lack of manual focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimensions | 3" |  | 3" | Equal screen measurements | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch screen |  | Neither offers Touch screen | 
Nikon L120 vs Panasonic SZ7 Physical Comparison
In case you're looking to carry your camera, you need to think about its weight and volume. The Nikon L120 offers outside dimensions of 110mm x 77mm x 78mm (4.3" x 3.0" x 3.1") accompanied by a weight of 431 grams (0.95 lbs) and the Panasonic SZ7 has sizing of 99mm x 59mm x 21mm (3.9" x 2.3" x 0.8") along with a weight of 133 grams (0.29 lbs).
Compare the Nikon L120 vs Panasonic SZ7 in the new Camera with Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will vary based on the lens you are using during that time. Underneath is a front view dimensions comparison of the L120 vs the SZ7.

Factoring in dimensions and weight, the portability rating of the L120 and SZ7 is 75 and 95 respectively.
 
          Nikon L120 vs Panasonic SZ7 Sensor Comparison
Quite often, it is difficult to visualize the difference between sensor sizing merely by going over specifications. The visual underneath should offer you a stronger sense of the sensor dimensions in the L120 and SZ7.
To sum up, both of the cameras provide the same sensor dimensions and the identical megapixels so you should expect similar quality of images but you might want to consider the release date of the products into consideration. The older L120 is going to be behind in sensor innovation.
 
          Nikon L120 vs Panasonic SZ7 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Nikon L120 vs Panasonic SZ7 Specifications
| Nikon Coolpix L120 | Panasonic Lumix DMC-SZ7 | |
|---|---|---|
| General Information | ||
| Manufacturer | Nikon | Panasonic | 
| Model type | Nikon Coolpix L120 | Panasonic Lumix DMC-SZ7 | 
| Class | Small Sensor Superzoom | Small Sensor Compact | 
| Revealed | 2011-02-09 | 2012-01-09 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | Expeed C2 | - | 
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 14 megapixels | 14 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 4320 x 3240 | 4320 x 3240 | 
| Highest native ISO | 6400 | 6400 | 
| Min native ISO | 80 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Total focus points | 9 | 23 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-525mm (21.0x) | 25-250mm (10.0x) | 
| Highest aperture | f/3.1-5.8 | f/3.1-5.9 | 
| Macro focusing range | 1cm | 4cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display size | 3" | 3" | 
| Display resolution | 921 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Display technology | TFT LCD with Anti-reflection coating | TFT Color LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Lowest shutter speed | 4 seconds | 8 seconds | 
| Highest shutter speed | 1/4000 seconds | 1/1600 seconds | 
| Continuous shooting rate | 1.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 6.00 m | 5.60 m | 
| Flash modes | Auto, On, Off, Red-Eye | Auto, On, Off, Red-Eye reduction | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720p (30fps), 640 x 480 (30fps) | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video file format | Motion JPEG | MPEG-4, AVCHD | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 431 grams (0.95 lb) | 133 grams (0.29 lb) | 
| Physical dimensions | 110 x 77 x 78mm (4.3" x 3.0" x 3.1") | 99 x 59 x 21mm (3.9" x 2.3" x 0.8") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 330 photos | 220 photos | 
| Battery type | AA | Battery Pack | 
| Battery ID | 4 x AA | - | 
| Self timer | Yes (10 or 2 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Card slots | Single | Single | 
| Retail cost | $300 | $199 | 



