Nikon P7000 vs Panasonic TS3
85 Imaging
34 Features
51 Overall
40
 
               
              92 Imaging
35 Features
31 Overall
33
Nikon P7000 vs Panasonic TS3 Key Specs
(Full Review)
- 10MP - 1/1.7" Sensor
- 3" Fixed Screen
- ISO 100 - 3200 (Boost to 6400)
- Optical Image Stabilization
- 1280 x 720 video
- 28-200mm (F2.8-5.6) lens
- 310g - 114 x 77 x 45mm
- Revealed November 2010
- Updated by Nikon P7100
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 28-128mm (F3.3-5.9) lens
- 197g - 103 x 64 x 27mm
- Announced August 2011
- Additionally referred to as Lumix DMC-FT3
- Superseded the Panasonic TS2
- Renewed by Panasonic TS4
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Nikon P7000 vs Panasonic TS3 Overview
Let's take a closer look at the Nikon P7000 versus Panasonic TS3, one is a Small Sensor Compact and the other is a Waterproof by rivals Nikon and Panasonic. The sensor resolution of the P7000 (10MP) and the TS3 (12MP) is fairly close but the P7000 (1/1.7") and TS3 (1/2.3") possess different sensor measurements.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe P7000 was revealed 8 months before the TS3 which means that they are of a similar generation. Both cameras offer the identical body type (Compact).
Before delving through a in-depth comparison, below is a quick highlight of how the P7000 matches up against the TS3 in regards to portability, imaging, features and an overall score.
 Photography Glossary
Photography Glossary        Nikon P7000 vs Panasonic TS3 Gallery
This is a sample of the gallery pictures for Nikon Coolpix P7000 and Panasonic Lumix DMC-TS3. The full galleries are available at Nikon P7000 Gallery and Panasonic TS3 Gallery.
Reasons to pick Nikon P7000 over the Panasonic TS3
| P7000 | TS3 | |||
|---|---|---|---|---|
| Manual focus |  | Dial exact focus | ||
| Display sizing | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 921k |  | 230k | Sharper display (+691k dot) | 
Reasons to pick Panasonic TS3 over the Nikon P7000
| TS3 | P7000 | |||
|---|---|---|---|---|
| Announced | August 2011 |  | November 2010 | More modern by 8 months | 
Common features in the Nikon P7000 and Panasonic TS3
| P7000 | TS3 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | No selfie screen | ||
| Touch friendly display |  | No Touch friendly display | 
Nikon P7000 vs Panasonic TS3 Physical Comparison
In case you're going to carry around your camera frequently, you will have to take into account its weight and measurements. The Nikon P7000 has got outside dimensions of 114mm x 77mm x 45mm (4.5" x 3.0" x 1.8") and a weight of 310 grams (0.68 lbs) whilst the Panasonic TS3 has proportions of 103mm x 64mm x 27mm (4.1" x 2.5" x 1.1") and a weight of 197 grams (0.43 lbs).
Look at the Nikon P7000 versus Panasonic TS3 in the all new Camera and Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will vary depending on the lens you are using at that time. Here is the front view measurements comparison of the P7000 against the TS3.

Considering dimensions and weight, the portability grade of the P7000 and TS3 is 85 and 92 respectively.
 
          Nikon P7000 vs Panasonic TS3 Sensor Comparison
Typically, it's difficult to visualize the gap in sensor sizes merely by viewing a spec sheet. The image below may provide you a far better sense of the sensor sizes in the P7000 and TS3.
Clearly, both the cameras enjoy different resolutions and different sensor sizes. The P7000 having a larger sensor is going to make shooting shallow DOF simpler and the Panasonic TS3 will render more detail because of its extra 2 Megapixels. Greater resolution will help you crop images far more aggressively. The more aged P7000 will be disadvantaged in sensor tech.
 
          Nikon P7000 vs Panasonic TS3 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Nikon P7000 vs Panasonic TS3 Specifications
| Nikon Coolpix P7000 | Panasonic Lumix DMC-TS3 | |
|---|---|---|
| General Information | ||
| Company | Nikon | Panasonic | 
| Model type | Nikon Coolpix P7000 | Panasonic Lumix DMC-TS3 | 
| Otherwise known as | - | Lumix DMC-FT3 | 
| Class | Small Sensor Compact | Waterproof | 
| Revealed | 2010-11-23 | 2011-08-16 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor | Expeed C2 | Venus Engine FHD | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/1.7" | 1/2.3" | 
| Sensor dimensions | 7.44 x 5.58mm | 6.08 x 4.56mm | 
| Sensor area | 41.5mm² | 27.7mm² | 
| Sensor resolution | 10MP | 12MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 5:4, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 3648 x 2736 | 4000 x 3000 | 
| Maximum native ISO | 3200 | 6400 | 
| Maximum enhanced ISO | 6400 | - | 
| Min native ISO | 100 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 99 | 11 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-200mm (7.1x) | 28-128mm (4.6x) | 
| Maximal aperture | f/2.8-5.6 | f/3.3-5.9 | 
| Macro focusing range | 2cm | 5cm | 
| Focal length multiplier | 4.8 | 5.9 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen sizing | 3" | 2.7" | 
| Resolution of screen | 921 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen technology | TFT LCD monitor with anti- reflection coating and 5-level brightness adjustment | TFT LCD | 
| Viewfinder Information | ||
| Viewfinder | Optical (tunnel) | None | 
| Viewfinder coverage | 80% | - | 
| Features | ||
| Minimum shutter speed | 60s | 60s | 
| Fastest shutter speed | 1/4000s | 1/1300s | 
| Continuous shutter rate | 1.0 frames per second | 4.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Custom white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 6.50 m | 5.60 m | 
| Flash modes | Auto, Auto with red-eye reduction, Fill flash, Manual, Slow sync, Rear curtain flash | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video file format | MPEG-4, AVCHD Lite, H.264 | MPEG-4, AVCHD | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 310 gr (0.68 lb) | 197 gr (0.43 lb) | 
| Dimensions | 114 x 77 x 45mm (4.5" x 3.0" x 1.8") | 103 x 64 x 27mm (4.1" x 2.5" x 1.1") | 
| DXO scores | ||
| DXO Overall rating | 39 | not tested | 
| DXO Color Depth rating | 19.1 | not tested | 
| DXO Dynamic range rating | 10.8 | not tested | 
| DXO Low light rating | 147 | not tested | 
| Other | ||
| Battery life | 350 pictures | 310 pictures | 
| Type of battery | Battery Pack | Battery Pack | 
| Self timer | Yes (10 or 2 second delay) | Yes | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Card slots | 1 | 1 | 
| Launch price | $354 | $380 | 



