Nikon P900 vs Panasonic FZ1000
52 Imaging
40 Features
63 Overall
49
 
               
              55 Imaging
51 Features
80 Overall
62
Nikon P900 vs Panasonic FZ1000 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fully Articulated Display
- ISO 100 - 6400 (Push to 12800)
- Optical Image Stabilization
- 1920 x 1080 video
- 24-2000mm (F2.8-6.5) lens
- 899g - 140 x 103 x 137mm
- Launched March 2015
- Later Model is Nikon P1000
(Full Review)
- 20MP - 1" Sensor
- 3" Fully Articulated Screen
- ISO 125 - 12800 (Expand to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 25-400mm (F2.8-4.0) lens
- 831g - 137 x 99 x 131mm
- Announced June 2014
- Later Model is Panasonic FZ2500
 Photography Glossary
Photography Glossary        Nikon P900 vs Panasonic FZ1000 Overview
Its time to examine more in depth at the Nikon P900 vs Panasonic FZ1000, former being a Small Sensor Superzoom while the latter is a Large Sensor Superzoom by brands Nikon and Panasonic. The image resolution of the P900 (16MP) and the FZ1000 (20MP) is relatively comparable but the P900 (1/2.3") and FZ1000 (1") come with different sensor dimensions.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe P900 was unveiled 9 months later than the FZ1000 which means that they are both of a similar age. Each of the cameras offer the identical body type (SLR-like (bridge)).
Before we go straight into a step-by-step comparison, below is a brief overview of how the P900 grades against the FZ1000 in terms of portability, imaging, features and an overall rating.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Nikon P900 vs Panasonic FZ1000 Gallery
Following is a preview of the gallery photos for Nikon Coolpix P900 & Panasonic Lumix DMC-FZ1000. The full galleries are provided at Nikon P900 Gallery & Panasonic FZ1000 Gallery.
Reasons to pick Nikon P900 over the Panasonic FZ1000
| P900 | FZ1000 | |||
|---|---|---|---|---|
| Announced | March 2015 |  | June 2014 | Fresher by 9 months | 
Reasons to pick Panasonic FZ1000 over the Nikon P900
| FZ1000 | P900 | 
|---|
Common features in the Nikon P900 and Panasonic FZ1000
| P900 | FZ1000 | |||
|---|---|---|---|---|
| Focus manually |  | Dial accurate focus | ||
| Screen type | Fully Articulated |  | Fully Articulated | Fully Articulated screen | 
| Screen sizing | 3" |  | 3" | Equivalent screen sizing | 
| Screen resolution | 921k |  | 921k | Exact same screen resolution | 
| Selfie screen |  | Both good for selfies | ||
| Touch friendly screen |  | Missing Touch friendly screen | 
Nikon P900 vs Panasonic FZ1000 Physical Comparison
If you're intending to carry your camera often, you have to factor in its weight and measurements. The Nikon P900 comes with outer dimensions of 140mm x 103mm x 137mm (5.5" x 4.1" x 5.4") and a weight of 899 grams (1.98 lbs) whilst the Panasonic FZ1000 has proportions of 137mm x 99mm x 131mm (5.4" x 3.9" x 5.2") along with a weight of 831 grams (1.83 lbs).
Contrast the Nikon P900 vs Panasonic FZ1000 in our completely new Camera plus Lens Size Comparison Tool.
Don't forget, the weight of an ILC will differ dependant on the lens you are utilising at that time. Underneath is the front view over all size comparison of the P900 compared to the FZ1000.

Taking into account dimensions and weight, the portability rating of the P900 and FZ1000 is 52 and 55 respectively.
 
          Nikon P900 vs Panasonic FZ1000 Sensor Comparison
Typically, its tough to imagine the gap in sensor sizing merely by checking out a spec sheet. The photograph here will give you a much better sense of the sensor sizes in the P900 and FZ1000.
As you can see, each of these cameras enjoy different megapixels and different sensor sizing. The P900 with its smaller sensor is going to make achieving bokeh tougher and the Panasonic FZ1000 will show extra detail having an extra 4 Megapixels. Higher resolution will also allow you to crop pictures far more aggressively. The newer P900 should have an edge in sensor technology.
 
          Nikon P900 vs Panasonic FZ1000 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Nikon P900 vs Panasonic FZ1000 Specifications
| Nikon Coolpix P900 | Panasonic Lumix DMC-FZ1000 | |
|---|---|---|
| General Information | ||
| Make | Nikon | Panasonic | 
| Model | Nikon Coolpix P900 | Panasonic Lumix DMC-FZ1000 | 
| Type | Small Sensor Superzoom | Large Sensor Superzoom | 
| Launched | 2015-03-02 | 2014-06-12 | 
| Physical type | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Processor | Expeed C2 | Venus Engine | 
| Sensor type | CMOS | CMOS | 
| Sensor size | 1/2.3" | 1" | 
| Sensor measurements | 6.17 x 4.55mm | 13.2 x 8.8mm | 
| Sensor area | 28.1mm² | 116.2mm² | 
| Sensor resolution | 16 megapixel | 20 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 4608 x 3456 | 5472 x 3648 | 
| Highest native ISO | 6400 | 12800 | 
| Highest boosted ISO | 12800 | 25600 | 
| Min native ISO | 100 | 125 | 
| RAW support | ||
| Min boosted ISO | - | 80 | 
| Autofocusing | ||
| Manual focus | ||
| Touch focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | - | 49 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-2000mm (83.3x) | 25-400mm (16.0x) | 
| Maximum aperture | f/2.8-6.5 | f/2.8-4.0 | 
| Macro focus distance | 1cm | 3cm | 
| Crop factor | 5.8 | 2.7 | 
| Screen | ||
| Type of display | Fully Articulated | Fully Articulated | 
| Display sizing | 3 inch | 3 inch | 
| Resolution of display | 921k dots | 921k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic | 
| Viewfinder resolution | 921k dots | 2,359k dots | 
| Viewfinder coverage | 100 percent | 100 percent | 
| Viewfinder magnification | - | 0.7x | 
| Features | ||
| Slowest shutter speed | 15 seconds | 60 seconds | 
| Maximum shutter speed | 1/4000 seconds | 1/4000 seconds | 
| Continuous shooting rate | 7.0 frames/s | 12.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 11.50 m (at Auto ISO) | 13.50 m (at Auto ISO) | 
| Flash options | - | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p, 50p, 30p, 25p), 1280 x 720 (60p, 50p, 30p, 25p) 640 x 480 (30p, 25p) | 3840x2160 (30p), 1920 x 1080 (60p, 60i, 30p, 24p) 1280x720 (30p), 640 x 480 (30p) | 
| Highest video resolution | 1920x1080 | 3840x2160 | 
| Video data format | MPEG-4, H.264 | MPEG-4, AVCHD | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | Yes | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 899g (1.98 lbs) | 831g (1.83 lbs) | 
| Dimensions | 140 x 103 x 137mm (5.5" x 4.1" x 5.4") | 137 x 99 x 131mm (5.4" x 3.9" x 5.2") | 
| DXO scores | ||
| DXO All around score | not tested | 64 | 
| DXO Color Depth score | not tested | 22.1 | 
| DXO Dynamic range score | not tested | 11.7 | 
| DXO Low light score | not tested | 517 | 
| Other | ||
| Battery life | 360 images | 360 images | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | EN-EL23 | DMW-BLC12PP | 
| Self timer | Yes (2 or 10 secs) | Yes | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC | - | 
| Card slots | Single | Single | 
| Retail pricing | $600 | $800 | 



