Nikon S630 vs Sony H20
95 Imaging
34 Features
17 Overall
27
 
               
              87 Imaging
33 Features
29 Overall
31
Nikon S630 vs Sony H20 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 6400
- Optical Image Stabilization
- 640 x 480 video
- 37-260mm (F3.5-5.3) lens
- 140g - 97 x 58 x 26mm
- Released February 2009
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Launched May 2009
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Nikon S630 vs Sony H20 Overview
Here, we will be comparing the Nikon S630 versus Sony H20, both Small Sensor Compact cameras by companies Nikon and Sony. The sensor resolution of the S630 (12MP) and the H20 (10MP) is relatively close and both cameras have the identical sensor sizes (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe S630 was unveiled 3 months prior to the H20 which means that they are of a similar generation. Both of these cameras feature the same body design (Compact).
Before diving into a in-depth comparison, here is a simple view of how the S630 grades vs the H20 in the way of portability, imaging, features and an overall mark.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Nikon S630 vs Sony H20 Gallery
Following is a preview of the gallery photos for Nikon Coolpix S630 and Sony Cyber-shot DSC-H20. The full galleries are viewable at Nikon S630 Gallery and Sony H20 Gallery.
Reasons to pick Nikon S630 over the Sony H20
| S630 | H20 | 
|---|
Reasons to pick Sony H20 over the Nikon S630
| H20 | S630 | |||
|---|---|---|---|---|
| Manually focus |  | Dial accurate focus | ||
| Screen size | 3" |  | 2.7" | Bigger screen (+0.3") | 
Common features in the Nikon S630 and Sony H20
| S630 | H20 | |||
|---|---|---|---|---|
| Launched | February 2009 |  | May 2009 | Same generation | 
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen resolution | 230k |  | 230k | Identical screen resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch screen |  | Lack of Touch screen | 
Nikon S630 vs Sony H20 Physical Comparison
If you are planning to travel with your camera frequently, you need to think about its weight and size. The Nikon S630 has physical measurements of 97mm x 58mm x 26mm (3.8" x 2.3" x 1.0") and a weight of 140 grams (0.31 lbs) whilst the Sony H20 has specifications of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") along with a weight of 250 grams (0.55 lbs).
Compare the Nikon S630 versus Sony H20 in the latest Camera and Lens Size Comparison Tool.
Do not forget, the weight of an Interchangeable Lens Camera will differ depending on the lens you are utilising at the time. Here is a front view dimensions comparison of the S630 versus the H20.

Factoring in dimensions and weight, the portability score of the S630 and H20 is 95 and 87 respectively.
 
          Nikon S630 vs Sony H20 Sensor Comparison
Typically, its difficult to picture the gap in sensor dimensions only by looking through technical specs. The picture here may offer you a much better sense of the sensor sizing in the S630 and H20.
As you have seen, both of the cameras feature the identical sensor size albeit different MP. You should count on the Nikon S630 to provide you with extra detail having an extra 2 Megapixels. Higher resolution will also help you crop shots way more aggressively.
 
          Nikon S630 vs Sony H20 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Nikon S630 vs Sony H20 Specifications
| Nikon Coolpix S630 | Sony Cyber-shot DSC-H20 | |
|---|---|---|
| General Information | ||
| Manufacturer | Nikon | Sony | 
| Model | Nikon Coolpix S630 | Sony Cyber-shot DSC-H20 | 
| Type | Small Sensor Compact | Small Sensor Compact | 
| Released | 2009-02-03 | 2009-05-14 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 12MP | 10MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 4000 x 3000 | 3648 x 2736 | 
| Maximum native ISO | 6400 | 3200 | 
| Min native ISO | 64 | 100 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 37-260mm (7.0x) | 38-380mm (10.0x) | 
| Maximal aperture | f/3.5-5.3 | f/3.5-4.4 | 
| Macro focus range | - | 2cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 2.7" | 3" | 
| Display resolution | 230 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 8s | 30s | 
| Fastest shutter speed | 1/2000s | 1/2000s | 
| Continuous shutter speed | 11.0 frames per second | 2.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | - | 7.10 m | 
| Flash options | Auto, Red-Eye reduction, Off, On, Slow sync | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 640x480 | 1280x720 | 
| Video file format | Motion JPEG | - | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 140g (0.31 pounds) | 250g (0.55 pounds) | 
| Physical dimensions | 97 x 58 x 26mm (3.8" x 2.3" x 1.0") | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | EN-L12 | NP-BG1 | 
| Self timer | Yes (3 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC, Internal | Memory Stick Duo / Pro Duo, Internal | 
| Storage slots | Single | Single | 
| Retail cost | $240 | $249 | 



