Nikon D3500 vs Sony A35
72 Imaging
68 Features
70 Overall
68
 
               
              69 Imaging
56 Features
70 Overall
61
Nikon D3500 vs Sony A35 Key Specs
(Full Review)
- 24MP - APS-C Sensor
- 3" Fixed Display
- ISO 100 - 25600
- No Anti-Alias Filter
- 1920 x 1080 video
- Nikon F Mount
- 365g - 124 x 97 x 70mm
- Released August 2018
- Succeeded the Nikon D3400
(Full Review)
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Nikon D3500 vs Sony A35 Overview
Following is a thorough analysis of the Nikon D3500 vs Sony A35, both Entry-Level DSLR cameras by manufacturers Nikon and Sony. There is a considerable difference among the image resolutions of the D3500 (24MP) and A35 (16MP) but they use the exact same sensor measurements (APS-C).
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe D3500 was manufactured 7 years after the A35 which is a fairly large difference as far as camera tech is concerned. Both of these cameras come with the identical body type (Compact SLR).
Before getting through a in depth comparison, below is a quick highlight of how the D3500 scores against the A35 in the way of portability, imaging, features and an overall score.
 Photography Glossary
Photography Glossary        Nikon D3500 vs Sony A35 Gallery
Following is a preview of the gallery photos for Nikon D3500 & Sony SLT-A35. The entire galleries are available at Nikon D3500 Gallery & Sony A35 Gallery.
Reasons to pick Nikon D3500 over the Sony A35
| D3500 | A35 | |||
|---|---|---|---|---|
| Announced | August 2018 |  | September 2011 | More modern by 85 months | 
Reasons to pick Sony A35 over the Nikon D3500
| A35 | D3500 | 
|---|
Common features in the Nikon D3500 and Sony A35
| D3500 | A35 | |||
|---|---|---|---|---|
| Manually focus |  | Very precise focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimension | 3" |  | 3" | Identical screen measurements | 
| Screen resolution | 921k |  | 921k | Equal screen resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch friendly screen |  | Neither has Touch friendly screen | 
Nikon D3500 vs Sony A35 Physical Comparison
When you are intending to carry around your camera, you'll have to factor in its weight and size. The Nikon D3500 has exterior dimensions of 124mm x 97mm x 70mm (4.9" x 3.8" x 2.8") with a weight of 365 grams (0.80 lbs) while the Sony A35 has specifications of 124mm x 92mm x 85mm (4.9" x 3.6" x 3.3") along with a weight of 415 grams (0.91 lbs).
Check out the Nikon D3500 vs Sony A35 in our completely new Camera & Lens Size Comparison Tool.
Remember, the weight of an ILC will vary based on the lens you choose at that moment. The following is the front view dimensions comparison of the D3500 versus the A35.

Taking into account size and weight, the portability score of the D3500 and A35 is 72 and 69 respectively.
 
          Nikon D3500 vs Sony A35 Sensor Comparison
Generally, it is hard to visualise the gap in sensor sizes simply by seeing specs. The picture below might provide you a greater sense of the sensor dimensions in the D3500 and A35.
As you can plainly see, both of the cameras posses the exact same sensor measurements albeit not the same resolution. You can count on the Nikon D3500 to show more detail due to its extra 8MP. Higher resolution will also allow you to crop photographs somewhat more aggressively. The more modern D3500 is going to have an edge with regard to sensor innovation.
 
          Nikon D3500 vs Sony A35 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Nikon D3500 vs Sony A35 Specifications
| Nikon D3500 | Sony SLT-A35 | |
|---|---|---|
| General Information | ||
| Make | Nikon | Sony | 
| Model | Nikon D3500 | Sony SLT-A35 | 
| Class | Entry-Level DSLR | Entry-Level DSLR | 
| Released | 2018-08-29 | 2011-09-20 | 
| Physical type | Compact SLR | Compact SLR | 
| Sensor Information | ||
| Processor Chip | Expeed 4 | Bionz | 
| Sensor type | CMOS | CMOS | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 23.5 x 15.6mm | 23.5 x 15.6mm | 
| Sensor area | 366.6mm² | 366.6mm² | 
| Sensor resolution | 24 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 | 3:2 and 16:9 | 
| Highest Possible resolution | 6000 x 4000 | 4912 x 3264 | 
| Maximum native ISO | 25600 | 25600 | 
| Min native ISO | 100 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focus | ||
| Touch focus | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Number of focus points | 11 | 15 | 
| Cross focus points | - | 3 | 
| Lens | ||
| Lens mount | Nikon F | Sony/Minolta Alpha | 
| Total lenses | 309 | 143 | 
| Crop factor | 1.5 | 1.5 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display size | 3 inches | 3 inches | 
| Resolution of display | 921 thousand dots | 921 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Display tech | TFT LCD | - | 
| Viewfinder Information | ||
| Viewfinder | Optical (pentamirror) | Electronic | 
| Viewfinder resolution | - | 1,150 thousand dots | 
| Viewfinder coverage | 95% | 100% | 
| Viewfinder magnification | 0.56x | 0.73x | 
| Features | ||
| Minimum shutter speed | 30s | 30s | 
| Fastest shutter speed | 1/4000s | 1/4000s | 
| Continuous shutter rate | 5.0fps | 6.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 7.00 m (at ISO 100) | 12.00 m | 
| Flash modes | Auto, Auto slow sync, Auto slow sync with red-eye reduction, Auto with red-eye reduction, Fill-flash, Off, Rear-curtain sync, Rear-curtain with slow sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Fastest flash synchronize | - | 1/160s | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video format | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 365g (0.80 pounds) | 415g (0.91 pounds) | 
| Dimensions | 124 x 97 x 70mm (4.9" x 3.8" x 2.8") | 124 x 92 x 85mm (4.9" x 3.6" x 3.3") | 
| DXO scores | ||
| DXO Overall score | not tested | 74 | 
| DXO Color Depth score | not tested | 23.3 | 
| DXO Dynamic range score | not tested | 12.7 | 
| DXO Low light score | not tested | 763 | 
| Other | ||
| Battery life | 1550 images | 440 images | 
| Battery type | Battery Pack | Battery Pack | 
| Battery model | EN-EL14a | NP-FW50 | 
| Self timer | Yes (2, 5, 10, 20 secs (1-9 exposures)) | Yes (2 or 10 sec, 10 sec 3 or 5 images) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | One | One | 
| Retail price | $397 | $598 | 


