Olympus E-510 vs Panasonic LX100 II
69 Imaging
44 Features
42 Overall
43
 
               
              81 Imaging
56 Features
75 Overall
63
Olympus E-510 vs Panasonic LX100 II Key Specs
(Full Review)
- 10MP - Four Thirds Sensor
- 2.5" Fixed Display
- ISO 100 - 1600
- Sensor based Image Stabilization
- No Video
- Micro Four Thirds Mount
- 490g - 136 x 92 x 68mm
- Released November 2007
- Other Name is EVOLT E-510
- Superseded the Olympus E-500
- Replacement is Olympus E-520
(Full Review)
- 17MP - Four Thirds Sensor
- 3" Fixed Screen
- ISO 200 - 25600
- Optical Image Stabilization
- 3840 x 2160 video
- 24-75mm (F1.7-2.8) lens
- 392g - 115 x 66 x 64mm
- Introduced August 2018
- Replaced the Panasonic LX100
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus E-510 vs Panasonic LX100 II Overview
On this page, we will be analyzing the Olympus E-510 versus Panasonic LX100 II, former is a Advanced DSLR while the latter is a Large Sensor Compact by brands Olympus and Panasonic. There is a considerable difference among the image resolutions of the E-510 (10MP) and LX100 II (17MP) but both cameras boast the same sensor dimensions (Four Thirds).
 Photography Glossary
Photography GlossaryThe E-510 was brought out 11 years before the LX100 II which is a fairly large difference as far as camera tech is concerned. Each of these cameras have different body design with the Olympus E-510 being a Mid-size SLR camera and the Panasonic LX100 II being a Large Sensor Compact camera.
Before diving into a more detailed comparison, here is a brief view of how the E-510 matches up against the LX100 II when considering portability, imaging, features and an overall mark.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus E-510 vs Panasonic LX100 II Gallery
Below is a preview of the gallery images for Olympus E-510 & Panasonic Lumix DC-LX100 II. The entire galleries are viewable at Olympus E-510 Gallery & Panasonic LX100 II Gallery.
Reasons to pick Olympus E-510 over the Panasonic LX100 II
| E-510 | LX100 II | 
|---|
Reasons to pick Panasonic LX100 II over the Olympus E-510
| LX100 II | E-510 | |||
|---|---|---|---|---|
| Introduced | August 2018 |  | November 2007 | Newer by 130 months | 
| Screen dimensions | 3" |  | 2.5" | Bigger screen (+0.5") | 
| Screen resolution | 1240k |  | 230k | Clearer screen (+1010k dot) | 
| Touch screen |  | Quickly navigate | 
Common features in the Olympus E-510 and Panasonic LX100 II
| E-510 | LX100 II | |||
|---|---|---|---|---|
| Manual focus |  | More accurate focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Lack of selfie screen | 
Olympus E-510 vs Panasonic LX100 II Physical Comparison
In case you're planning to travel with your camera regularly, you are going to need to consider its weight and dimensions. The Olympus E-510 enjoys exterior measurements of 136mm x 92mm x 68mm (5.4" x 3.6" x 2.7") along with a weight of 490 grams (1.08 lbs) whilst the Panasonic LX100 II has dimensions of 115mm x 66mm x 64mm (4.5" x 2.6" x 2.5") accompanied by a weight of 392 grams (0.86 lbs).
Compare the Olympus E-510 versus Panasonic LX100 II in our completely new Camera plus Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will differ depending on the lens you select at that moment. Underneath is a front view measurement comparison of the E-510 versus the LX100 II.

Taking into consideration size and weight, the portability rating of the E-510 and LX100 II is 69 and 81 respectively.
 
          Olympus E-510 vs Panasonic LX100 II Sensor Comparison
Generally, its difficult to visualize the contrast in sensor dimensions simply by viewing technical specs. The pic underneath might give you a better sense of the sensor sizing in the E-510 and LX100 II.
As you have seen, each of these cameras have the same sensor dimensions albeit different MP. You can expect the Panasonic LX100 II to render more detail having its extra 7MP. Higher resolution can also make it easier to crop photographs a bit more aggressively. The more aged E-510 will be behind when it comes to sensor technology.
 
          Olympus E-510 vs Panasonic LX100 II Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Olympus E-510 vs Panasonic LX100 II Specifications
| Olympus E-510 | Panasonic Lumix DC-LX100 II | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Panasonic | 
| Model | Olympus E-510 | Panasonic Lumix DC-LX100 II | 
| Otherwise known as | EVOLT E-510 | - | 
| Type | Advanced DSLR | Large Sensor Compact | 
| Released | 2007-11-23 | 2018-08-22 | 
| Physical type | Mid-size SLR | Large Sensor Compact | 
| Sensor Information | ||
| Powered by | - | Venus Engine | 
| Sensor type | CMOS | CMOS | 
| Sensor size | Four Thirds | Four Thirds | 
| Sensor dimensions | 17.3 x 13mm | 17.3 x 13mm | 
| Sensor surface area | 224.9mm² | 224.9mm² | 
| Sensor resolution | 10MP | 17MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 | 1:1, 4:3, 3:2 and 16:9 | 
| Max resolution | 3648 x 2736 | 4736 x 3552 | 
| Max native ISO | 1600 | 25600 | 
| Lowest native ISO | 100 | 200 | 
| RAW images | ||
| Lowest enhanced ISO | - | 100 | 
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Number of focus points | 3 | 49 | 
| Lens | ||
| Lens mount | Micro Four Thirds | fixed lens | 
| Lens focal range | - | 24-75mm (3.1x) | 
| Highest aperture | - | f/1.7-2.8 | 
| Macro focus distance | - | 3cm | 
| Number of lenses | 45 | - | 
| Focal length multiplier | 2.1 | 2.1 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 2.5" | 3" | 
| Resolution of display | 230 thousand dots | 1,240 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder | Optical (pentamirror) | Electronic | 
| Viewfinder resolution | - | 2,760 thousand dots | 
| Viewfinder coverage | 95% | 100% | 
| Viewfinder magnification | 0.46x | 0.7x | 
| Features | ||
| Min shutter speed | 60s | 1800s | 
| Max shutter speed | 1/4000s | 1/4000s | 
| Max quiet shutter speed | - | 1/16000s | 
| Continuous shutter rate | 3.0fps | 11.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 12.00 m (at ISO 100) | 7.00 m (with included external flash at ISO 100) | 
| Flash modes | Auto, Auto FP, Manual, Red-Eye | no built-in flash | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Max flash synchronize | 1/180s | - | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | - | 3840 x 2160 @ 30p / 100 Mbps, MP4, H.264, AAC | 
| Max video resolution | None | 3840x2160 | 
| Video file format | - | MPEG-4, AVCHD, H.264 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | DMW-BLE9 lithium-ion battery & USB charger | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 490g (1.08 pounds) | 392g (0.86 pounds) | 
| Physical dimensions | 136 x 92 x 68mm (5.4" x 3.6" x 2.7") | 115 x 66 x 64mm (4.5" x 2.6" x 2.5") | 
| DXO scores | ||
| DXO Overall score | 52 | not tested | 
| DXO Color Depth score | 21.2 | not tested | 
| DXO Dynamic range score | 10.0 | not tested | 
| DXO Low light score | 442 | not tested | 
| Other | ||
| Battery life | - | 340 photos | 
| Type of battery | - | Battery Pack | 
| Self timer | Yes (2 or 12 sec) | Yes | 
| Time lapse shooting | ||
| Type of storage | Compact Flash (Type I or II), xD Picture Card | SD/SDHC/SDXC (UHS-I supported) | 
| Card slots | Single | Single | 
| Retail pricing | $550 | $998 | 



