Olympus FE-3010 vs Sony A380
97 Imaging
34 Features
20 Overall
28
 
               
              68 Imaging
53 Features
54 Overall
53
Olympus FE-3010 vs Sony A380 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- Digital Image Stabilization
- 640 x 480 video
- 36-108mm (F3.1-5.9) lens
- 108g - 93 x 56 x 18mm
- Introduced January 2009
(Full Review)
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Olympus FE-3010 vs Sony A380 Overview
Its time to look closer at the Olympus FE-3010 vs Sony A380, former being a Ultracompact while the latter is a Entry-Level DSLR by rivals Olympus and Sony. The sensor resolution of the FE-3010 (12MP) and the A380 (14MP) is pretty well matched but the FE-3010 (1/2.3") and A380 (APS-C) boast different sensor dimensions.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe FE-3010 was released 7 months earlier than the A380 so they are both of a similar age. Both cameras have different body design with the Olympus FE-3010 being a Ultracompact camera and the Sony A380 being a Compact SLR camera.
Before delving right into a detailed comparison, here is a simple introduction of how the FE-3010 matches up versus the A380 when it comes to portability, imaging, features and an overall grade.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Olympus FE-3010 vs Sony A380 Gallery
This is a preview of the gallery images for Olympus FE-3010 & Sony Alpha DSLR-A380. The complete galleries are viewable at Olympus FE-3010 Gallery & Sony A380 Gallery.
Reasons to pick Olympus FE-3010 over the Sony A380
| FE-3010 | A380 | 
|---|
Reasons to pick Sony A380 over the Olympus FE-3010
| A380 | FE-3010 | |||
|---|---|---|---|---|
| Announced | August 2009 |  | January 2009 | More recent by 7 months | 
| Manual focus |  | Dial precise focusing | ||
| Screen type | Tilting |  | Fixed | Tilting screen | 
Common features in the Olympus FE-3010 and Sony A380
| FE-3010 | A380 | |||
|---|---|---|---|---|
| Screen dimensions | 2.7" |  | 2.7" | Equal screen sizing | 
| Screen resolution | 230k |  | 230k | Equal screen resolution | 
| Selfie screen |  | Lacking selfie screen | ||
| Touch friendly screen |  | Neither includes Touch friendly screen | 
Olympus FE-3010 vs Sony A380 Physical Comparison
For those who are going to lug around your camera, you will need to take into account its weight and measurements. The Olympus FE-3010 features exterior dimensions of 93mm x 56mm x 18mm (3.7" x 2.2" x 0.7") having a weight of 108 grams (0.24 lbs) while the Sony A380 has proportions of 128mm x 97mm x 71mm (5.0" x 3.8" x 2.8") along with a weight of 519 grams (1.14 lbs).
Examine the Olympus FE-3010 vs Sony A380 in our completely new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will change based on the lens you are employing at the time. The following is a front view over all size comparison of the FE-3010 against the A380.

Looking at size and weight, the portability grade of the FE-3010 and A380 is 97 and 68 respectively.
 
          Olympus FE-3010 vs Sony A380 Sensor Comparison
Often, its difficult to imagine the difference between sensor measurements purely by looking at a spec sheet. The photograph here should provide you a stronger sense of the sensor sizes in the FE-3010 and A380.
Clearly, each of these cameras provide different megapixels and different sensor measurements. The FE-3010 due to its tinier sensor is going to make shooting shallow depth of field tougher and the Sony A380 will give you more detail as a result of its extra 2MP. Higher resolution will help you crop shots more aggressively. The older FE-3010 is going to be disadvantaged with regard to sensor innovation.
 
          Olympus FE-3010 vs Sony A380 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Olympus FE-3010 vs Sony A380 Specifications
| Olympus FE-3010 | Sony Alpha DSLR-A380 | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Sony | 
| Model type | Olympus FE-3010 | Sony Alpha DSLR-A380 | 
| Category | Ultracompact | Entry-Level DSLR | 
| Introduced | 2009-01-07 | 2009-08-24 | 
| Physical type | Ultracompact | Compact SLR | 
| Sensor Information | ||
| Processor | - | Bionz | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.08 x 4.56mm | 23.6 x 15.8mm | 
| Sensor surface area | 27.7mm² | 372.9mm² | 
| Sensor resolution | 12 megapixel | 14 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 16:9, 4:3 and 3:2 | 3:2 and 16:9 | 
| Full resolution | 3968 x 2976 | 4592 x 3056 | 
| Max native ISO | 1600 | 3200 | 
| Min native ISO | 64 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | - | 9 | 
| Lens | ||
| Lens mount type | fixed lens | Sony/Minolta Alpha | 
| Lens zoom range | 36-108mm (3.0x) | - | 
| Highest aperture | f/3.1-5.9 | - | 
| Macro focusing range | 5cm | - | 
| Available lenses | - | 143 | 
| Focal length multiplier | 5.9 | 1.5 | 
| Screen | ||
| Type of screen | Fixed Type | Tilting | 
| Screen size | 2.7" | 2.7" | 
| Screen resolution | 230 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder | None | Optical (pentamirror) | 
| Viewfinder coverage | - | 95% | 
| Viewfinder magnification | - | 0.49x | 
| Features | ||
| Lowest shutter speed | 4 secs | 30 secs | 
| Highest shutter speed | 1/2000 secs | 1/4000 secs | 
| Continuous shooting rate | - | 3.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 4.00 m | 10.00 m (at ISO 100) | 
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off, On | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Wireless | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Highest flash synchronize | - | 1/160 secs | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | - | 
| Max video resolution | 640x480 | None | 
| Video data format | Motion JPEG | - | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 108 grams (0.24 lbs) | 519 grams (1.14 lbs) | 
| Physical dimensions | 93 x 56 x 18mm (3.7" x 2.2" x 0.7") | 128 x 97 x 71mm (5.0" x 3.8" x 2.8") | 
| DXO scores | ||
| DXO All around rating | not tested | 67 | 
| DXO Color Depth rating | not tested | 22.6 | 
| DXO Dynamic range rating | not tested | 11.8 | 
| DXO Low light rating | not tested | 614 | 
| Other | ||
| Battery life | - | 500 pictures | 
| Battery style | - | Battery Pack | 
| Battery ID | - | NP-FH50 | 
| Self timer | Yes (12 seconds) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage type | xD-Picture Card, microSD, internal | SD/ SDHC, Memory Stick Pro Duo | 
| Card slots | Single | Single | 
| Cost at launch | $140 | $899 | 



