Olympus FE-4030 vs Sony WX50
95 Imaging
36 Features
21 Overall
30
 
               
              96 Imaging
39 Features
36 Overall
37
Olympus FE-4030 vs Sony WX50 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 1600
- 640 x 480 video
- 26-105mm (F2.6-5.9) lens
- 146g - 93 x 56 x 22mm
- Released January 2010
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 25-125mm (F2.6-6.3) lens
- 117g - 92 x 52 x 19mm
- Released January 2012
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Olympus FE-4030 vs Sony WX50 Overview
Below is a extended analysis of the Olympus FE-4030 versus Sony WX50, both Small Sensor Compact cameras by manufacturers Olympus and Sony. The image resolution of the FE-4030 (14MP) and the WX50 (16MP) is very close and they feature the same exact sensor measurements (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe FE-4030 was manufactured 3 years prior to the WX50 and that is a fairly serious gap as far as camera technology is concerned. Both the cameras offer the identical body type (Compact).
Before delving through a comprehensive comparison, below is a simple highlight of how the FE-4030 grades against the WX50 in regards to portability, imaging, features and an overall grade.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus FE-4030 vs Sony WX50 Gallery
Following is a sample of the gallery pics for Olympus FE-4030 and Sony Cyber-shot DSC-WX50. The entire galleries are available at Olympus FE-4030 Gallery and Sony WX50 Gallery.
Reasons to pick Olympus FE-4030 over the Sony WX50
| FE-4030 | WX50 | 
|---|
Reasons to pick Sony WX50 over the Olympus FE-4030
| WX50 | FE-4030 | |||
|---|---|---|---|---|
| Released | January 2012 |  | January 2010 | More recent by 25 months | 
| Display resolution | 461k |  | 230k | Clearer display (+231k dot) | 
Common features in the Olympus FE-4030 and Sony WX50
| FE-4030 | WX50 | |||
|---|---|---|---|---|
| Focus manually |  | Lack of manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display sizing | 2.7" |  | 2.7" | Equivalent display measurements | 
| Selfie screen |  | Missing selfie screen | ||
| Touch display |  | Missing Touch display | 
Olympus FE-4030 vs Sony WX50 Physical Comparison
For anyone who is aiming to lug around your camera often, you will need to factor its weight and measurements. The Olympus FE-4030 has external dimensions of 93mm x 56mm x 22mm (3.7" x 2.2" x 0.9") along with a weight of 146 grams (0.32 lbs) and the Sony WX50 has proportions of 92mm x 52mm x 19mm (3.6" x 2.0" x 0.7") accompanied by a weight of 117 grams (0.26 lbs).
Look at the Olympus FE-4030 versus Sony WX50 in the new Camera with Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will change based on the lens you choose at that time. Below is the front view over all size comparison of the FE-4030 versus the WX50.

Considering dimensions and weight, the portability grade of the FE-4030 and WX50 is 95 and 96 respectively.
 
          Olympus FE-4030 vs Sony WX50 Sensor Comparison
More often than not, its tough to visualise the gap in sensor measurements only by looking through specifications. The graphic here might give you a better sense of the sensor sizes in the FE-4030 and WX50.
Plainly, both of those cameras enjoy the same exact sensor sizing but not the same megapixels. You should expect to see the Sony WX50 to provide you with more detail due to its extra 2 Megapixels. Greater resolution will also let you crop photos far more aggressively. The older FE-4030 will be behind when it comes to sensor innovation.
 
          Olympus FE-4030 vs Sony WX50 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Olympus FE-4030 vs Sony WX50 Specifications
| Olympus FE-4030 | Sony Cyber-shot DSC-WX50 | |
|---|---|---|
| General Information | ||
| Make | Olympus | Sony | 
| Model | Olympus FE-4030 | Sony Cyber-shot DSC-WX50 | 
| Category | Small Sensor Compact | Small Sensor Compact | 
| Released | 2010-01-07 | 2012-01-30 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | TruePic III | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 14 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 4288 x 3216 | 4608 x 3456 | 
| Maximum native ISO | 1600 | 12800 | 
| Lowest native ISO | 64 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 26-105mm (4.0x) | 25-125mm (5.0x) | 
| Max aperture | f/2.6-5.9 | f/2.6-6.3 | 
| Macro focus range | 4cm | 5cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display size | 2.7 inch | 2.7 inch | 
| Display resolution | 230k dots | 461k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Display technology | - | Clearfoto TFT LCD display | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 4 secs | 4 secs | 
| Highest shutter speed | 1/2000 secs | 1/1600 secs | 
| Continuous shooting rate | - | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 5.80 m | 5.30 m | 
| Flash settings | Auto, On, Off, Red-eye, Fill-in | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 640x480 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 146g (0.32 lbs) | 117g (0.26 lbs) | 
| Dimensions | 93 x 56 x 22mm (3.7" x 2.2" x 0.9") | 92 x 52 x 19mm (3.6" x 2.0" x 0.7") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 240 photos | 
| Style of battery | - | Battery Pack | 
| Battery model | - | NP-BN | 
| Self timer | Yes (2 or 12 seconds) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Storage type | SD/SDHC, Internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | Single | Single | 
| Retail cost | $130 | $250 | 



