Olympus FE-47 vs Sony A99
93 Imaging
36 Features
17 Overall
28
 
               
              57 Imaging
69 Features
88 Overall
76
Olympus FE-47 vs Sony A99 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 1600
- 640 x 480 video
- 36-180mm (F3.5-5.6) lens
- 204g - 98 x 61 x 27mm
- Revealed January 2010
(Full Review)
- 24MP - Full frame Sensor
- 3" Fully Articulated Screen
- ISO 100 - 25600
- Sensor based Image Stabilization
- 1/8000s Maximum Shutter
- 1920 x 1080 video
- Sony/Minolta Alpha Mount
- 812g - 147 x 111 x 78mm
- Launched December 2012
- Superseded the Sony A900
- Refreshed by Sony A99 II
 Photography Glossary
Photography Glossary        Olympus FE-47 vs Sony A99 Overview
Here, we will be contrasting the Olympus FE-47 vs Sony A99, former being a Small Sensor Compact while the latter is a Advanced DSLR by competitors Olympus and Sony. There is a considerable difference among the image resolutions of the FE-47 (14MP) and A99 (24MP) and the FE-47 (1/2.3") and A99 (Full frame) posses different sensor sizing.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe FE-47 was brought out 3 years earlier than the A99 and that is a fairly large difference as far as camera tech is concerned. Each of these cameras feature different body design with the Olympus FE-47 being a Compact camera and the Sony A99 being a Mid-size SLR camera.
Before diving straight to a full comparison, here is a short summary of how the FE-47 matches up against the A99 in terms of portability, imaging, features and an overall rating.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Olympus FE-47 vs Sony A99 Gallery
This is a preview of the gallery images for Olympus FE-47 & Sony SLT-A99. The entire galleries are provided at Olympus FE-47 Gallery & Sony A99 Gallery.
Reasons to pick Olympus FE-47 over the Sony A99
| FE-47 | A99 | 
|---|
Reasons to pick Sony A99 over the Olympus FE-47
| A99 | FE-47 | |||
|---|---|---|---|---|
| Launched | December 2012 |  | January 2010 | Fresher by 35 months | 
| Manually focus |  | Dial exact focusing | ||
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Screen size | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 1229k |  | 230k | Crisper screen (+999k dot) | 
| Selfie screen |  | Take selfies | 
Common features in the Olympus FE-47 and Sony A99
| FE-47 | A99 | |||
|---|---|---|---|---|
| Touch friendly screen |  | Neither contains Touch friendly screen | 
Olympus FE-47 vs Sony A99 Physical Comparison
When you are looking to carry your camera regularly, you'll need to take into account its weight and size. The Olympus FE-47 has got outside dimensions of 98mm x 61mm x 27mm (3.9" x 2.4" x 1.1") accompanied by a weight of 204 grams (0.45 lbs) while the Sony A99 has specifications of 147mm x 111mm x 78mm (5.8" x 4.4" x 3.1") accompanied by a weight of 812 grams (1.79 lbs).
Check out the Olympus FE-47 vs Sony A99 in our brand new Camera & Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will vary based on the lens you are working with at that time. Here is a front view over all size comparison of the FE-47 vs the A99.

Using size and weight, the portability rating of the FE-47 and A99 is 93 and 57 respectively.
 
          Olympus FE-47 vs Sony A99 Sensor Comparison
Oftentimes, its difficult to picture the difference in sensor sizing merely by checking out specs. The photograph below may give you a much better sense of the sensor sizes in the FE-47 and A99.
All in all, the 2 cameras come with different megapixels and different sensor sizing. The FE-47 featuring a smaller sensor is going to make shooting bokeh more difficult and the Sony A99 will produce greater detail having its extra 10 Megapixels. Higher resolution will make it easier to crop photographs a good deal more aggressively. The older FE-47 will be behind in sensor technology.
 
          Olympus FE-47 vs Sony A99 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Olympus FE-47 vs Sony A99 Specifications
| Olympus FE-47 | Sony SLT-A99 | |
|---|---|---|
| General Information | ||
| Brand Name | Olympus | Sony | 
| Model | Olympus FE-47 | Sony SLT-A99 | 
| Type | Small Sensor Compact | Advanced DSLR | 
| Revealed | 2010-01-07 | 2012-12-12 | 
| Physical type | Compact | Mid-size SLR | 
| Sensor Information | ||
| Processor Chip | TruePic III | Bionz | 
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | Full frame | 
| Sensor measurements | 6.08 x 4.56mm | 35.8 x 23.8mm | 
| Sensor surface area | 27.7mm² | 852.0mm² | 
| Sensor resolution | 14 megapixels | 24 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 3:2 and 16:9 | 
| Maximum resolution | 4288 x 3216 | 6000 x 4000 | 
| Maximum native ISO | 1600 | 25600 | 
| Lowest native ISO | 100 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | - | 19 | 
| Cross focus points | - | 11 | 
| Lens | ||
| Lens mounting type | fixed lens | Sony/Minolta Alpha | 
| Lens focal range | 36-180mm (5.0x) | - | 
| Maximal aperture | f/3.5-5.6 | - | 
| Macro focus distance | 3cm | - | 
| Total lenses | - | 143 | 
| Crop factor | 5.9 | 1 | 
| Screen | ||
| Display type | Fixed Type | Fully Articulated | 
| Display size | 2.7" | 3" | 
| Resolution of display | 230 thousand dots | 1,229 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Display tech | - | TFT Xtra Fine color LCD | 
| Viewfinder Information | ||
| Viewfinder | None | Electronic | 
| Viewfinder resolution | - | 2,359 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.71x | 
| Features | ||
| Lowest shutter speed | 4 secs | 30 secs | 
| Highest shutter speed | 1/2000 secs | 1/8000 secs | 
| Continuous shooting rate | - | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 3.80 m | no built-in flash | 
| Flash modes | Auto, On, Off, Red-eye, Fill-in | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Highest flash synchronize | - | 1/250 secs | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Maximum video resolution | 640x480 | 1920x1080 | 
| Video file format | Motion JPEG | MPEG-4, AVCHD, H.264 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 204 gr (0.45 lbs) | 812 gr (1.79 lbs) | 
| Physical dimensions | 98 x 61 x 27mm (3.9" x 2.4" x 1.1") | 147 x 111 x 78mm (5.8" x 4.4" x 3.1") | 
| DXO scores | ||
| DXO All around score | not tested | 89 | 
| DXO Color Depth score | not tested | 25.0 | 
| DXO Dynamic range score | not tested | 14.0 | 
| DXO Low light score | not tested | 1555 | 
| Other | ||
| Battery life | - | 500 photos | 
| Type of battery | - | Battery Pack | 
| Battery model | 2 x AA | NP-FM500H | 
| Self timer | Yes (2 or 12 seconds) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC, Internal | Memory Stick PRO Duo/Pro-HG Duo; SD, SDHC and SDXC | 
| Card slots | One | Two | 
| Pricing at launch | $0 | $1,998 | 



