Olympus FE-5020 vs Sony H90
95 Imaging
34 Features
20 Overall
28
 
               
              91 Imaging
39 Features
35 Overall
37
Olympus FE-5020 vs Sony H90 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 1600
- 640 x 480 video
- 24-120mm (F3.3-5.8) lens
- 137g - 93 x 56 x 25mm
- Revealed July 2009
- Alternative Name is X-935
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 24-384mm (F3.3-5.9) lens
- 222g - 105 x 60 x 34mm
- Announced February 2012
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus FE-5020 vs Sony H90 Overview
In this article, we are contrasting the Olympus FE-5020 versus Sony H90, one being a Small Sensor Compact and the other is a Small Sensor Superzoom by brands Olympus and Sony. There exists a crucial gap among the image resolutions of the FE-5020 (12MP) and H90 (16MP) but they come with the same exact sensor sizing (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe FE-5020 was introduced 3 years prior to the H90 and that is a fairly serious gap as far as camera technology is concerned. Each of the cameras offer the identical body type (Compact).
Before going through a step-by-step comparison, below is a concise summation of how the FE-5020 matches up versus the H90 when it comes to portability, imaging, features and an overall grade.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Olympus FE-5020 vs Sony H90 Gallery
The following is a sample of the gallery pictures for Olympus FE-5020 and Sony Cyber-shot DSC-H90. The whole galleries are available at Olympus FE-5020 Gallery and Sony H90 Gallery.
Reasons to pick Olympus FE-5020 over the Sony H90
| FE-5020 | H90 | 
|---|
Reasons to pick Sony H90 over the Olympus FE-5020
| H90 | FE-5020 | |||
|---|---|---|---|---|
| Announced | February 2012 |  | July 2009 | More recent by 31 months | 
| Display sizing | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 461k |  | 230k | Sharper display (+231k dot) | 
Common features in the Olympus FE-5020 and Sony H90
| FE-5020 | H90 | |||
|---|---|---|---|---|
| Focus manually |  | Lack of manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | No selfie screen | ||
| Touch display |  | No Touch display | 
Olympus FE-5020 vs Sony H90 Physical Comparison
For those who are looking to lug around your camera regularly, you will need to factor in its weight and dimensions. The Olympus FE-5020 offers external dimensions of 93mm x 56mm x 25mm (3.7" x 2.2" x 1.0") along with a weight of 137 grams (0.30 lbs) and the Sony H90 has dimensions of 105mm x 60mm x 34mm (4.1" x 2.4" x 1.3") accompanied by a weight of 222 grams (0.49 lbs).
Contrast the Olympus FE-5020 versus Sony H90 in the latest Camera and Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will vary based on the lens you select at the time. Here is the front view size comparison of the FE-5020 compared to the H90.

Factoring in dimensions and weight, the portability rating of the FE-5020 and H90 is 95 and 91 respectively.
 
          Olympus FE-5020 vs Sony H90 Sensor Comparison
More often than not, its difficult to imagine the gap in sensor measurements just by seeing technical specs. The visual below will offer you a better sense of the sensor dimensions in the FE-5020 and H90.
As you have seen, both the cameras enjoy the same exact sensor sizing but different resolution. You should anticipate the Sony H90 to provide extra detail using its extra 4 Megapixels. Greater resolution will also let you crop images far more aggressively. The older FE-5020 will be behind when it comes to sensor tech.
 
          Olympus FE-5020 vs Sony H90 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Olympus FE-5020 vs Sony H90 Specifications
| Olympus FE-5020 | Sony Cyber-shot DSC-H90 | |
|---|---|---|
| General Information | ||
| Brand Name | Olympus | Sony | 
| Model type | Olympus FE-5020 | Sony Cyber-shot DSC-H90 | 
| Also Known as | X-935 | - | 
| Type | Small Sensor Compact | Small Sensor Superzoom | 
| Revealed | 2009-07-22 | 2012-02-28 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | TruePic III | BIONZ | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 12MP | 16MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3 | 4:3 and 16:9 | 
| Max resolution | 3968 x 2976 | 4608 x 3456 | 
| Max native ISO | 1600 | 3200 | 
| Minimum native ISO | 64 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| Center weighted AF | ||
| Multi area AF | ||
| AF live view | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 24-120mm (5.0x) | 24-384mm (16.0x) | 
| Highest aperture | f/3.3-5.8 | f/3.3-5.9 | 
| Macro focusing range | 1cm | 5cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display diagonal | 2.7" | 3" | 
| Display resolution | 230 thousand dots | 461 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Display technology | - | ClearPhoto TFT LCD display | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 4 seconds | 30 seconds | 
| Max shutter speed | 1/500 seconds | 1/1600 seconds | 
| Continuous shutter rate | - | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 4.10 m | 3.70 m | 
| Flash modes | Auto, On, Off, Red-eye, Fill-in | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 640x480 | 1280x720 | 
| Video data format | Motion JPEG | MPEG-4 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 137 grams (0.30 lbs) | 222 grams (0.49 lbs) | 
| Dimensions | 93 x 56 x 25mm (3.7" x 2.2" x 1.0") | 105 x 60 x 34mm (4.1" x 2.4" x 1.3") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 290 images | 
| Battery type | - | Battery Pack | 
| Battery ID | LI-42B | NP-BG1 | 
| Self timer | Yes (12 seconds) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Type of storage | xD-Picture Card, microSD | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | 1 | 1 | 
| Cost at release | $160 | $230 | 



