Olympus SP-620 UZ vs Sony A57
78 Imaging
39 Features
36 Overall
37
 
               
              64 Imaging
56 Features
85 Overall
67
Olympus SP-620 UZ vs Sony A57 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 25-525mm (F3.1-5.8) lens
- 435g - 110 x 74 x 74mm
- Revealed January 2012
- Older Model is Olympus SP-610UZ
(Full Review)
 Photography Glossary
Photography Glossary        Olympus SP-620 UZ vs Sony A57 Overview
Lets look a bit more in depth at the Olympus SP-620 UZ versus Sony A57, one is a Small Sensor Superzoom and the latter is a Entry-Level DSLR by competitors Olympus and Sony. The image resolution of the SP-620 UZ (16MP) and the A57 (16MP) is relatively close but the SP-620 UZ (1/2.3") and A57 (APS-C) feature totally different sensor measurements.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe SP-620 UZ was revealed 8 months before the A57 which means that they are of a similar generation. The two cameras offer different body type with the Olympus SP-620 UZ being a Compact camera and the Sony A57 being a Compact SLR camera.
Before we go straight into a thorough comparison, below is a simple summation of how the SP-620 UZ matches up against the A57 when it comes to portability, imaging, features and an overall score.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Olympus SP-620 UZ vs Sony A57 Gallery
Following is a preview of the gallery photos for Olympus SP-620 UZ and Sony SLT-A57. The full galleries are provided at Olympus SP-620 UZ Gallery and Sony A57 Gallery.
Reasons to pick Olympus SP-620 UZ over the Sony A57
| SP-620 UZ | A57 | 
|---|
Reasons to pick Sony A57 over the Olympus SP-620 UZ
| A57 | SP-620 UZ | |||
|---|---|---|---|---|
| Launched | September 2012 |  | January 2012 | More modern by 8 months | 
| Manually focus |  | Dial accurate focus | ||
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Screen resolution | 921k |  | 230k | Sharper screen (+691k dot) | 
| Selfie screen |  | Easy selfies | 
Common features in the Olympus SP-620 UZ and Sony A57
| SP-620 UZ | A57 | |||
|---|---|---|---|---|
| Screen sizing | 3" |  | 3" | Equivalent screen measurements | 
| Touch screen |  | No Touch screen | 
Olympus SP-620 UZ vs Sony A57 Physical Comparison
For anyone who is looking to carry around your camera, you will have to think about its weight and volume. The Olympus SP-620 UZ provides outer dimensions of 110mm x 74mm x 74mm (4.3" x 2.9" x 2.9") having a weight of 435 grams (0.96 lbs) while the Sony A57 has sizing of 132mm x 98mm x 81mm (5.2" x 3.9" x 3.2") along with a weight of 618 grams (1.36 lbs).
Examine the Olympus SP-620 UZ versus Sony A57 in the new Camera and Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will vary dependant on the lens you have at the time. Below is the front view overall size comparison of the SP-620 UZ against the A57.

Looking at dimensions and weight, the portability rating of the SP-620 UZ and A57 is 78 and 64 respectively.
 
          Olympus SP-620 UZ vs Sony A57 Sensor Comparison
More often than not, it is very difficult to visualise the contrast in sensor sizes simply by viewing specifications. The pic underneath might offer you a greater sense of the sensor dimensions in the SP-620 UZ and A57.
To sum up, both the cameras enjoy the same exact megapixels albeit not the same sensor sizes. The SP-620 UZ includes the smaller sensor which is going to make achieving shallow DOF tougher. The more aged SP-620 UZ will be disadvantaged in sensor technology.
 
          Olympus SP-620 UZ vs Sony A57 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Olympus SP-620 UZ vs Sony A57 Specifications
| Olympus SP-620 UZ | Sony SLT-A57 | |
|---|---|---|
| General Information | ||
| Make | Olympus | Sony | 
| Model type | Olympus SP-620 UZ | Sony SLT-A57 | 
| Class | Small Sensor Superzoom | Entry-Level DSLR | 
| Revealed | 2012-01-10 | 2012-09-13 | 
| Physical type | Compact | Compact SLR | 
| Sensor Information | ||
| Chip | TruePic III+ | - | 
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.17 x 4.55mm | 23.5 x 15.6mm | 
| Sensor area | 28.1mm² | 366.6mm² | 
| Sensor resolution | 16 megapixels | 16 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 3:2 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4912 x 3264 | 
| Highest native ISO | 3200 | 16000 | 
| Highest enhanced ISO | - | 25600 | 
| Minimum native ISO | 100 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| Center weighted AF | ||
| AF multi area | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | - | 15 | 
| Cross type focus points | - | 3 | 
| Lens | ||
| Lens support | fixed lens | Sony/Minolta Alpha | 
| Lens zoom range | 25-525mm (21.0x) | - | 
| Largest aperture | f/3.1-5.8 | - | 
| Macro focusing range | 1cm | - | 
| Amount of lenses | - | 143 | 
| Focal length multiplier | 5.8 | 1.5 | 
| Screen | ||
| Type of screen | Fixed Type | Fully Articulated | 
| Screen diagonal | 3 inches | 3 inches | 
| Screen resolution | 230 thousand dots | 921 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Screen tech | TFT Color LCD | Xtra Fine TFT drive with TruBlack technology | 
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 1,440 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.7x | 
| Features | ||
| Minimum shutter speed | 4 seconds | 30 seconds | 
| Fastest shutter speed | 1/1500 seconds | 1/4000 seconds | 
| Continuous shutter rate | - | 12.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 6.00 m | 10.00 m (@ ISO 100) | 
| Flash settings | Auto, On, Off, Red-Eye, Fill-in | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Fastest flash synchronize | - | 1/160 seconds | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 180 (30fps) | 1920 x 1080 (60p, 24p), 1440 x 1080 (30p), 640 x 480 (30 fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video file format | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 435 gr (0.96 pounds) | 618 gr (1.36 pounds) | 
| Dimensions | 110 x 74 x 74mm (4.3" x 2.9" x 2.9") | 132 x 98 x 81mm (5.2" x 3.9" x 3.2") | 
| DXO scores | ||
| DXO Overall rating | not tested | 75 | 
| DXO Color Depth rating | not tested | 23.4 | 
| DXO Dynamic range rating | not tested | 13.0 | 
| DXO Low light rating | not tested | 785 | 
| Other | ||
| Battery life | - | 550 images | 
| Battery style | - | Battery Pack | 
| Battery ID | 4 x AA | NP-FM500H | 
| Self timer | Yes (2 or 12 sec, pet auto shutter) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | One | One | 
| Launch price | $199 | $1,000 | 



