Olympus SP-810 UZ vs Pentax WG-2
78 Imaging
37 Features
34 Overall
35
 
               
              91 Imaging
39 Features
37 Overall
38
Olympus SP-810 UZ vs Pentax WG-2 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 24-864mm (F2.9-5.7) lens
- 413g - 106 x 76 x 74mm
- Launched July 2011
- Replaced the Olympus SP-800 UZ
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 125 - 6400
- 1920 x 1080 video
- 28-140mm (F3.5-5.5) lens
- 192g - 122 x 61 x 30mm
- Launched February 2012
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus SP-810 UZ vs Pentax WG-2 Overview
Its time to look much closer at the Olympus SP-810 UZ vs Pentax WG-2, former is a Small Sensor Superzoom while the latter is a Waterproof by brands Olympus and Pentax. The resolution of the SP-810 UZ (14MP) and the WG-2 (16MP) is pretty close and both cameras have the identical sensor size (1/2.3").
 Photography Glossary
Photography GlossaryThe SP-810 UZ was brought out 6 months prior to the WG-2 and they are of a similar age. Each of these cameras feature different body design with the Olympus SP-810 UZ being a SLR-like (bridge) camera and the Pentax WG-2 being a Compact camera.
Before getting into a thorough comparison, here is a simple view of how the SP-810 UZ grades vs the WG-2 for portability, imaging, features and an overall mark.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Olympus SP-810 UZ vs Pentax WG-2 Gallery
Following is a preview of the gallery images for Olympus SP-810 UZ & Pentax Optio WG-2. The entire galleries are available at Olympus SP-810 UZ Gallery & Pentax WG-2 Gallery.
Reasons to pick Olympus SP-810 UZ over the Pentax WG-2
| SP-810 UZ | WG-2 | 
|---|
Reasons to pick Pentax WG-2 over the Olympus SP-810 UZ
| WG-2 | SP-810 UZ | |||
|---|---|---|---|---|
| Focus manually |  | More accurate focusing | ||
| Screen resolution | 460k |  | 230k | Crisper screen (+230k dot) | 
Common features in the Olympus SP-810 UZ and Pentax WG-2
| SP-810 UZ | WG-2 | |||
|---|---|---|---|---|
| Launched | July 2011 |  | February 2012 | Same age | 
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen size | 
| Selfie screen |  | Neither provides selfie screen | ||
| Touch screen |  | Neither provides Touch screen | 
Olympus SP-810 UZ vs Pentax WG-2 Physical Comparison
For anybody who is going to travel with your camera frequently, you're going to have to take into account its weight and size. The Olympus SP-810 UZ provides physical dimensions of 106mm x 76mm x 74mm (4.2" x 3.0" x 2.9") along with a weight of 413 grams (0.91 lbs) and the Pentax WG-2 has specifications of 122mm x 61mm x 30mm (4.8" x 2.4" x 1.2") along with a weight of 192 grams (0.42 lbs).
Look at the Olympus SP-810 UZ vs Pentax WG-2 in our newest Camera & Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will differ based on the lens you are utilising at the time. Following is a front view overall size comparison of the SP-810 UZ vs the WG-2.

Taking into account size and weight, the portability grade of the SP-810 UZ and WG-2 is 78 and 91 respectively.
 
          Olympus SP-810 UZ vs Pentax WG-2 Sensor Comparison
In many cases, its hard to picture the gap in sensor dimensions simply by viewing specifications. The pic underneath might give you a much better sense of the sensor dimensions in the SP-810 UZ and WG-2.
Plainly, both the cameras feature the identical sensor size albeit different megapixels. You can expect the Pentax WG-2 to render extra detail having its extra 2MP. Higher resolution will also allow you to crop shots way more aggressively.
 
          Olympus SP-810 UZ vs Pentax WG-2 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Olympus SP-810 UZ vs Pentax WG-2 Specifications
| Olympus SP-810 UZ | Pentax Optio WG-2 | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Pentax | 
| Model type | Olympus SP-810 UZ | Pentax Optio WG-2 | 
| Category | Small Sensor Superzoom | Waterproof | 
| Launched | 2011-07-27 | 2012-02-07 | 
| Body design | SLR-like (bridge) | Compact | 
| Sensor Information | ||
| Processor Chip | TruePic III+ | - | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3 and 16:9 | 
| Maximum resolution | 4288 x 3216 | 4288 x 3216 | 
| Maximum native ISO | 3200 | 6400 | 
| Lowest native ISO | 80 | 125 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | - | 9 | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 24-864mm (36.0x) | 28-140mm (5.0x) | 
| Largest aperture | f/2.9-5.7 | f/3.5-5.5 | 
| Macro focusing distance | 5cm | 1cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 3" | 3" | 
| Screen resolution | 230 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen technology | - | Widescreen TFT color LCD with anti-reflective coating | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 1/4s | 4s | 
| Maximum shutter speed | 1/1200s | 1/4000s | 
| Continuous shooting speed | 0.7 frames per sec | 1.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 6.20 m | 5.40 m | 
| Flash modes | Auto, On, Off, Red-Eye | Auto, On, Off, Red-eye, Soft | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30fps), 320 x 240 (30, 15 fps) | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video file format | MPEG-4 | MPEG-4, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 413 gr (0.91 lbs) | 192 gr (0.42 lbs) | 
| Physical dimensions | 106 x 76 x 74mm (4.2" x 3.0" x 2.9") | 122 x 61 x 30mm (4.8" x 2.4" x 1.2") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 260 photos | 
| Battery format | - | Battery Pack | 
| Battery ID | Li-50B | D-LI92 | 
| Self timer | Yes (12 or 2 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC card, Internal | 
| Storage slots | 1 | 1 | 
| Launch pricing | $280 | $350 | 



