Olympus SZ-10 vs Olympus SZ-30MR
90 Imaging
37 Features
36 Overall
36
 
               
              89 Imaging
38 Features
39 Overall
38
Olympus SZ-10 vs Olympus SZ-30MR Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-504mm (F3.1-4.4) lens
- 215g - 106 x 67 x 38mm
- Introduced February 2011
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-600mm (F3.0-6.9) lens
- 226g - 106 x 69 x 40mm
- Introduced March 2011
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Olympus SZ-10 vs Olympus SZ-30MR Overview
Following is a detailed review of the Olympus SZ-10 vs Olympus SZ-30MR, both Small Sensor Superzoom digital cameras and both are sold by Olympus. The image resolution of the SZ-10 (14MP) and the SZ-30MR (16MP) is relatively similar and they use the same exact sensor size (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe SZ-10 was unveiled within a month of the SZ-30MR which means that they are of a similar generation. Each of these cameras offer the identical body type (Compact).
Before delving through a detailed comparison, below is a brief summary of how the SZ-10 matches up vs the SZ-30MR in terms of portability, imaging, features and an overall score.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Olympus SZ-10 vs Olympus SZ-30MR Gallery
The following is a preview of the gallery photos for Olympus SZ-10 and Olympus SZ-30MR. The full galleries are available at Olympus SZ-10 Gallery and Olympus SZ-30MR Gallery.
Reasons to pick Olympus SZ-10 over the Olympus SZ-30MR
| SZ-10 | SZ-30MR | 
|---|
Reasons to pick Olympus SZ-30MR over the Olympus SZ-10
| SZ-30MR | SZ-10 | 
|---|
Common features in the Olympus SZ-10 and Olympus SZ-30MR
| SZ-10 | SZ-30MR | |||
|---|---|---|---|---|
| Introduced | February 2011 |  | March 2011 | Similar generation | 
| Manual focus |  | Lack of manual focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen sizing | 3" |  | 3" | Equivalent screen size | 
| Screen resolution | 460k |  | 460k | Identical screen resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch screen |  | Neither has Touch screen | 
Olympus SZ-10 vs Olympus SZ-30MR Physical Comparison
For those who are aiming to carry around your camera regularly, you are going to need to take into account its weight and dimensions. The Olympus SZ-10 has external measurements of 106mm x 67mm x 38mm (4.2" x 2.6" x 1.5") and a weight of 215 grams (0.47 lbs) while the Olympus SZ-30MR has dimensions of 106mm x 69mm x 40mm (4.2" x 2.7" x 1.6") with a weight of 226 grams (0.50 lbs).
Check out the Olympus SZ-10 vs Olympus SZ-30MR in the new Camera and Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will change dependant on the lens you select during that time. The following is the front view scale comparison of the SZ-10 versus the SZ-30MR.

Using dimensions and weight, the portability rating of the SZ-10 and SZ-30MR is 90 and 89 respectively.
 
          Olympus SZ-10 vs Olympus SZ-30MR Sensor Comparison
Typically, it is very difficult to visualize the difference between sensor sizes merely by going over technical specs. The pic underneath might provide you a greater sense of the sensor measurements in the SZ-10 and SZ-30MR.
As you have seen, both of these cameras enjoy the same exact sensor sizing albeit different resolution. You should count on the Olympus SZ-30MR to offer more detail having an extra 2 Megapixels. Higher resolution will help you crop photographs far more aggressively.
 
          Olympus SZ-10 vs Olympus SZ-30MR Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Olympus SZ-10 vs Olympus SZ-30MR Specifications
| Olympus SZ-10 | Olympus SZ-30MR | |
|---|---|---|
| General Information | ||
| Company | Olympus | Olympus | 
| Model | Olympus SZ-10 | Olympus SZ-30MR | 
| Category | Small Sensor Superzoom | Small Sensor Superzoom | 
| Introduced | 2011-02-08 | 2011-03-02 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | TruePic III+ | TruePic III+ | 
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Highest resolution | 4288 x 3216 | 4608 x 3456 | 
| Highest native ISO | 1600 | 3200 | 
| Min native ISO | 80 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-504mm (18.0x) | 25-600mm (24.0x) | 
| Maximal aperture | f/3.1-4.4 | f/3.0-6.9 | 
| Macro focus range | 1cm | 1cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen size | 3" | 3" | 
| Resolution of screen | 460 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | TFT Color LCD | TFT Hypercrystal III Color LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 4s | 4s | 
| Maximum shutter speed | 1/2000s | 1/1700s | 
| Continuous shooting rate | 1.0fps | 2.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Custom WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 7.10 m | 4.00 m | 
| Flash settings | Auto, On, Off, Red-Eye, Fill-in | Auto, On, Off, Red-Eye, Fill-in | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30, 15fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15fps) | 1920 x 1080 (30 fps)1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 180 (30fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video data format | Motion JPEG | MPEG-4 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 215 grams (0.47 pounds) | 226 grams (0.50 pounds) | 
| Dimensions | 106 x 67 x 38mm (4.2" x 2.6" x 1.5") | 106 x 69 x 40mm (4.2" x 2.7" x 1.6") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 220 images | 220 images | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery model | LI-50B | LI-50B | 
| Self timer | Yes (2 or 12 sec) | Yes (2 or 12 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC | 
| Card slots | Single | Single | 
| Cost at launch | $300 | $279 | 



