Olympus SZ-10 vs Olympus 550WP
90 Imaging
37 Features
36 Overall
36
 
               
              94 Imaging
32 Features
17 Overall
26
Olympus SZ-10 vs Olympus 550WP Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-504mm (F3.1-4.4) lens
- 215g - 106 x 67 x 38mm
- Revealed February 2011
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.5" Fixed Display
- ISO 64 - 1600
- Digital Image Stabilization
- 640 x 480 video
- 38-114mm (F3.5-5.0) lens
- 167g - 94 x 62 x 22mm
- Revealed January 2009
- Alternative Name is mju 550WP
 Photography Glossary
Photography Glossary        Olympus SZ-10 vs Olympus 550WP Overview
On this page, we are reviewing the Olympus SZ-10 versus Olympus 550WP, one being a Small Sensor Superzoom and the other is a Small Sensor Compact and they are both manufactured by Olympus. There is a sizeable difference between the image resolutions of the SZ-10 (14MP) and 550WP (10MP) but both cameras have the same sensor sizes (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe SZ-10 was announced 2 years later than the 550WP and that is quite a large gap as far as tech is concerned. The two cameras have the same body design (Compact).
Before going right into a in-depth comparison, here is a concise view of how the SZ-10 matches up vs the 550WP in terms of portability, imaging, features and an overall rating.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Olympus SZ-10 vs Olympus 550WP Gallery
Following is a sample of the gallery pics for Olympus SZ-10 and Olympus Stylus 550WP. The whole galleries are available at Olympus SZ-10 Gallery and Olympus 550WP Gallery.
Reasons to pick Olympus SZ-10 over the Olympus 550WP
| SZ-10 | 550WP | |||
|---|---|---|---|---|
| Revealed | February 2011 |  | January 2009 | Fresher by 26 months | 
| Display dimensions | 3" |  | 2.5" | Larger display (+0.5") | 
| Display resolution | 460k |  | 230k | Crisper display (+230k dot) | 
Reasons to pick Olympus 550WP over the Olympus SZ-10
| 550WP | SZ-10 | 
|---|
Common features in the Olympus SZ-10 and Olympus 550WP
| SZ-10 | 550WP | |||
|---|---|---|---|---|
| Focus manually |  | Lack of manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Missing selfie screen | ||
| Touch display |  | Missing Touch display | 
Olympus SZ-10 vs Olympus 550WP Physical Comparison
If you're aiming to carry your camera often, you should factor in its weight and measurements. The Olympus SZ-10 provides exterior dimensions of 106mm x 67mm x 38mm (4.2" x 2.6" x 1.5") and a weight of 215 grams (0.47 lbs) while the Olympus 550WP has proportions of 94mm x 62mm x 22mm (3.7" x 2.4" x 0.9") and a weight of 167 grams (0.37 lbs).
Check the Olympus SZ-10 versus Olympus 550WP in the all new Camera and Lens Size Comparison Tool.
Do not forget, the weight of an Interchangeable Lens Camera will differ based on the lens you have at that time. Following is a front view size comparison of the SZ-10 compared to the 550WP.

Using size and weight, the portability grade of the SZ-10 and 550WP is 90 and 94 respectively.
 
          Olympus SZ-10 vs Olympus 550WP Sensor Comparison
In many cases, it can be tough to envision the contrast between sensor sizing purely by looking at specifications. The photograph below will help provide you a far better sense of the sensor sizes in the SZ-10 and 550WP.
Plainly, each of these cameras have the same sensor dimensions but not the same MP. You should expect to see the Olympus SZ-10 to give greater detail with its extra 4 Megapixels. Greater resolution will also help you crop images a bit more aggressively. The newer SZ-10 is going to have an edge when it comes to sensor innovation.
 
          Olympus SZ-10 vs Olympus 550WP Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Olympus SZ-10 vs Olympus 550WP Specifications
| Olympus SZ-10 | Olympus Stylus 550WP | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Olympus | 
| Model type | Olympus SZ-10 | Olympus Stylus 550WP | 
| Also called | - | mju 550WP | 
| Class | Small Sensor Superzoom | Small Sensor Compact | 
| Revealed | 2011-02-08 | 2009-01-07 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor | TruePic III+ | - | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 14 megapixels | 10 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 16:9, 4:3 and 3:2 | 
| Highest Possible resolution | 4288 x 3216 | 3648 x 2736 | 
| Maximum native ISO | 1600 | 1600 | 
| Minimum native ISO | 80 | 64 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-504mm (18.0x) | 38-114mm (3.0x) | 
| Maximum aperture | f/3.1-4.4 | f/3.5-5.0 | 
| Macro focusing range | 1cm | 7cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 3 inches | 2.5 inches | 
| Resolution of screen | 460 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen tech | TFT Color LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 4 secs | 4 secs | 
| Max shutter speed | 1/2000 secs | 1/1000 secs | 
| Continuous shutter rate | 1.0 frames/s | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 7.10 m | - | 
| Flash modes | Auto, On, Off, Red-Eye, Fill-in | Auto, Fill-in, Red-Eye reduction, Off, On | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30, 15fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15fps) | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Maximum video resolution | 1280x720 | 640x480 | 
| Video file format | Motion JPEG | Motion JPEG | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 215 grams (0.47 pounds) | 167 grams (0.37 pounds) | 
| Physical dimensions | 106 x 67 x 38mm (4.2" x 2.6" x 1.5") | 94 x 62 x 22mm (3.7" x 2.4" x 0.9") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 220 shots | - | 
| Battery type | Battery Pack | - | 
| Battery ID | LI-50B | - | 
| Self timer | Yes (2 or 12 sec) | Yes (12 seconds) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC | xD-Picture Card, microSD, internal | 
| Card slots | 1 | 1 | 
| Pricing at release | $300 | $399 | 



