Olympus SZ-10 vs Sony WX350
90 Imaging
37 Features
36 Overall
36
 
               
              94 Imaging
42 Features
43 Overall
42
Olympus SZ-10 vs Sony WX350 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-504mm (F3.1-4.4) lens
- 215g - 106 x 67 x 38mm
- Announced February 2011
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 25-500mm (F3.5-6.5) lens
- 164g - 96 x 55 x 26mm
- Revealed February 2014
- Older Model is Sony WX300
- Replacement is Sony WX500
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus SZ-10 vs Sony WX350 Overview
Lets take a deeper look at the Olympus SZ-10 and Sony WX350, both Small Sensor Superzoom digital cameras by competitors Olympus and Sony. There is a huge difference between the resolutions of the SZ-10 (14MP) and WX350 (18MP) but both cameras have the same sensor sizes (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe SZ-10 was released 4 years before the WX350 and that is quite a significant gap as far as tech is concerned. The two cameras have the same body design (Compact).
Before getting right into a in-depth comparison, here is a quick overview of how the SZ-10 matches up against the WX350 when considering portability, imaging, features and an overall rating.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Olympus SZ-10 vs Sony WX350 Gallery
This is a sample of the gallery pictures for Olympus SZ-10 and Sony Cyber-shot DSC-WX350. The complete galleries are viewable at Olympus SZ-10 Gallery and Sony WX350 Gallery.
Reasons to pick Olympus SZ-10 over the Sony WX350
| SZ-10 | WX350 | 
|---|
Reasons to pick Sony WX350 over the Olympus SZ-10
| WX350 | SZ-10 | |||
|---|---|---|---|---|
| Revealed | February 2014 |  | February 2011 | Fresher by 36 months | 
Common features in the Olympus SZ-10 and Sony WX350
| SZ-10 | WX350 | |||
|---|---|---|---|---|
| Manual focus |  | No manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimensions | 3" |  | 3" | Equal display dimensions | 
| Display resolution | 460k |  | 460k | Equal display resolution | 
| Selfie screen |  | Neither provides selfie screen | ||
| Touch display |  | Neither provides Touch display | 
Olympus SZ-10 vs Sony WX350 Physical Comparison
If you're looking to carry your camera, you will need to think about its weight and proportions. The Olympus SZ-10 provides physical dimensions of 106mm x 67mm x 38mm (4.2" x 2.6" x 1.5") and a weight of 215 grams (0.47 lbs) while the Sony WX350 has measurements of 96mm x 55mm x 26mm (3.8" x 2.2" x 1.0") along with a weight of 164 grams (0.36 lbs).
See the Olympus SZ-10 and Sony WX350 in the new Camera with Lens Size Comparison Tool.
Do not forget, the weight of an Interchangeable Lens Camera will differ dependant on the lens you are utilising at that moment. Underneath is a front view dimension comparison of the SZ-10 compared to the WX350.

Taking into consideration size and weight, the portability rating of the SZ-10 and WX350 is 90 and 94 respectively.
 
          Olympus SZ-10 vs Sony WX350 Sensor Comparison
Usually, its tough to envision the contrast between sensor sizing merely by looking at technical specs. The photograph below may provide you a far better sense of the sensor sizes in the SZ-10 and WX350.
As you have seen, both the cameras provide the same sensor dimensions but not the same MP. You should anticipate the Sony WX350 to give extra detail as a result of its extra 4MP. Greater resolution can also help you crop pics more aggressively. The older SZ-10 is going to be disadvantaged with regard to sensor technology.
 
          Olympus SZ-10 vs Sony WX350 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Olympus SZ-10 vs Sony WX350 Specifications
| Olympus SZ-10 | Sony Cyber-shot DSC-WX350 | |
|---|---|---|
| General Information | ||
| Brand Name | Olympus | Sony | 
| Model | Olympus SZ-10 | Sony Cyber-shot DSC-WX350 | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Announced | 2011-02-08 | 2014-02-13 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Chip | TruePic III+ | - | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14 megapixels | 18 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3, 3:2 and 16:9 | 
| Peak resolution | 4288 x 3216 | 4896 x 3672 | 
| Highest native ISO | 1600 | 12800 | 
| Lowest native ISO | 80 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-504mm (18.0x) | 25-500mm (20.0x) | 
| Max aperture | f/3.1-4.4 | f/3.5-6.5 | 
| Macro focus distance | 1cm | - | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen size | 3 inches | 3 inches | 
| Screen resolution | 460 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Screen technology | TFT Color LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 4 secs | 4 secs | 
| Fastest shutter speed | 1/2000 secs | 1/1600 secs | 
| Continuous shutter speed | 1.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 7.10 m | 4.30 m | 
| Flash modes | Auto, On, Off, Red-Eye, Fill-in | - | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30, 15fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15fps) | VCHD: 28M PS(1,920x1,080/60p) / 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i),MP4: 12M(1,440x1,080/30fps) / 3M VGA(640x480/30fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video format | Motion JPEG | AVCHD | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 215 grams (0.47 lb) | 164 grams (0.36 lb) | 
| Physical dimensions | 106 x 67 x 38mm (4.2" x 2.6" x 1.5") | 96 x 55 x 26mm (3.8" x 2.2" x 1.0") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 220 photos | 470 photos | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery model | LI-50B | NP-BX1 | 
| Self timer | Yes (2 or 12 sec) | Yes (Off / 10sec. / 2sec. / portrait1 / portrait2) | 
| Time lapse feature | ||
| Storage media | SD/SDHC/SDXC | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | 1 | 1 | 
| Launch cost | $300 | $270 | 



