Olympus SZ-15 vs Pentax W60
88 Imaging
39 Features
50 Overall
43
 
               
              94 Imaging
33 Features
21 Overall
28
Olympus SZ-15 vs Pentax W60 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 23-483mm (F2.8-5.9) lens
- 250g - 108 x 70 x 40mm
- Introduced June 2013
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.5" Fixed Display
- ISO 50 - 6400
- 1280 x 720 video
- 28-140mm (F3.5-5.5) lens
- 165g - 98 x 56 x 25mm
- Announced July 2009
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Olympus SZ-15 vs Pentax W60 Overview
Following is a extended analysis of the Olympus SZ-15 vs Pentax W60, former is a Small Sensor Superzoom while the other is a Small Sensor Compact by rivals Olympus and Pentax. There is a considerable difference among the image resolutions of the SZ-15 (16MP) and W60 (10MP) but both cameras boast the identical sensor sizes (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe SZ-15 was announced 4 years after the W60 which is a fairly large difference as far as camera tech is concerned. Both cameras feature the same body design (Compact).
Before getting right into a in-depth comparison, here is a simple synopsis of how the SZ-15 matches up against the W60 in regards to portability, imaging, features and an overall score.
 Photography Glossary
Photography Glossary        Olympus SZ-15 vs Pentax W60 Gallery
Here is a sample of the gallery pics for Olympus SZ-15 & Pentax Optio W60. The whole galleries are provided at Olympus SZ-15 Gallery & Pentax W60 Gallery.
Reasons to pick Olympus SZ-15 over the Pentax W60
| SZ-15 | W60 | |||
|---|---|---|---|---|
| Announced | June 2013 |  | July 2009 | More modern by 49 months | 
| Display size | 3" |  | 2.5" | Larger display (+0.5") | 
| Display resolution | 460k |  | 230k | Crisper display (+230k dot) | 
Reasons to pick Pentax W60 over the Olympus SZ-15
| W60 | SZ-15 | 
|---|
Common features in the Olympus SZ-15 and Pentax W60
| SZ-15 | W60 | |||
|---|---|---|---|---|
| Manual focus |  | More precise focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither features selfie screen | ||
| Touch friendly display |  | Missing Touch friendly display | 
Olympus SZ-15 vs Pentax W60 Physical Comparison
For anyone who is going to carry around your camera regularly, you should factor in its weight and measurements. The Olympus SZ-15 enjoys external measurements of 108mm x 70mm x 40mm (4.3" x 2.8" x 1.6") and a weight of 250 grams (0.55 lbs) whilst the Pentax W60 has proportions of 98mm x 56mm x 25mm (3.9" x 2.2" x 1.0") and a weight of 165 grams (0.36 lbs).
See the Olympus SZ-15 vs Pentax W60 in our newest Camera & Lens Size Comparison Tool.
Don't forget, the weight of an ILC will vary depending on the lens you choose at that time. Following is a front view dimensions comparison of the SZ-15 compared to the W60.

Using size and weight, the portability score of the SZ-15 and W60 is 88 and 94 respectively.
 
          Olympus SZ-15 vs Pentax W60 Sensor Comparison
In many cases, it is hard to see the contrast in sensor sizes just by seeing specs. The picture below may offer you a much better sense of the sensor sizing in the SZ-15 and W60.
As you can plainly see, each of these cameras come with the identical sensor size but not the same MP. You can expect to see the Olympus SZ-15 to provide more detail with its extra 6 Megapixels. Greater resolution will also let you crop pics a good deal more aggressively. The more recent SZ-15 will have an edge with regard to sensor innovation.
 
          Olympus SZ-15 vs Pentax W60 Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Olympus SZ-15 vs Pentax W60 Specifications
| Olympus SZ-15 | Pentax Optio W60 | |
|---|---|---|
| General Information | ||
| Brand Name | Olympus | Pentax | 
| Model type | Olympus SZ-15 | Pentax Optio W60 | 
| Type | Small Sensor Superzoom | Small Sensor Compact | 
| Introduced | 2013-06-21 | 2009-07-01 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 16 megapixels | 10 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 4608 x 3456 | 3648 x 2736 | 
| Maximum native ISO | 3200 | 6400 | 
| Lowest native ISO | 100 | 50 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Total focus points | - | 9 | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 23-483mm (21.0x) | 28-140mm (5.0x) | 
| Largest aperture | f/2.8-5.9 | f/3.5-5.5 | 
| Macro focusing range | 5cm | 1cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display diagonal | 3 inch | 2.5 inch | 
| Resolution of display | 460 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Display technology | LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 8s | 4s | 
| Maximum shutter speed | 1/2000s | 1/1500s | 
| Continuous shooting rate | 10.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 3.50 m | 3.90 m (Auto ISO) | 
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | Auto, On, Off, Soft, Red-eye reduction | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 480fps (176 x 128), 240fps (384 x 288) | 1280 x 720, 15fps, 640 x 480, 320 x 240 30/15 fps | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video data format | AVI MPEG4, Motion JPEG | - | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 250g (0.55 lb) | 165g (0.36 lb) | 
| Physical dimensions | 108 x 70 x 40mm (4.3" x 2.8" x 1.6") | 98 x 56 x 25mm (3.9" x 2.2" x 1.0") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery ID | SLB-10A | D-LI78 | 
| Self timer | Yes (2 or 10 sec, Double) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC card, Internal | 
| Card slots | Single | Single | 
| Pricing at launch | $200 | $300 | 



