Olympus 550WP vs Panasonic FH20
94 Imaging
32 Features
17 Overall
26
 
               
              93 Imaging
36 Features
21 Overall
30
Olympus 550WP vs Panasonic FH20 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.5" Fixed Screen
- ISO 64 - 1600
- Digital Image Stabilization
- 640 x 480 video
- 38-114mm (F3.5-5.0) lens
- 167g - 94 x 62 x 22mm
- Revealed January 2009
- Other Name is mju 550WP
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 28-224mm (F3.3-5.9) lens
- 178g - 100 x 56 x 28mm
- Launched January 2010
- Alternative Name is Lumix DMC-FS30
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Olympus 550WP vs Panasonic FH20 Overview
On this page, we are matching up the Olympus 550WP and Panasonic FH20, both Small Sensor Compact cameras by brands Olympus and Panasonic. There is a noticeable difference among the resolutions of the 550WP (10MP) and FH20 (14MP) but both cameras provide the same sensor sizes (1/2.3").
 Photography Glossary
Photography GlossaryThe 550WP was unveiled 12 months before the FH20 and they are both of a similar age. Both cameras have the same body design (Compact).
Before diving straight to a step-by-step comparison, here is a concise overview of how the 550WP scores against the FH20 in terms of portability, imaging, features and an overall grade.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus 550WP vs Panasonic FH20 Gallery
This is a sample of the gallery pictures for Olympus Stylus 550WP & Panasonic Lumix DMC-FH20. The full galleries are provided at Olympus 550WP Gallery & Panasonic FH20 Gallery.
Reasons to pick Olympus 550WP over the Panasonic FH20
| 550WP | FH20 | 
|---|
Reasons to pick Panasonic FH20 over the Olympus 550WP
| FH20 | 550WP | |||
|---|---|---|---|---|
| Launched | January 2010 |  | January 2009 | More recent by 12 months | 
| Display dimensions | 2.7" |  | 2.5" | Larger display (+0.2") | 
Common features in the Olympus 550WP and Panasonic FH20
| 550WP | FH20 | |||
|---|---|---|---|---|
| Manually focus |  | Lack of manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display resolution | 230k |  | 230k | The same display resolution | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch display |  | Neither comes with Touch display | 
Olympus 550WP vs Panasonic FH20 Physical Comparison
In case you're intending to lug around your camera, you should factor in its weight and proportions. The Olympus 550WP comes with physical measurements of 94mm x 62mm x 22mm (3.7" x 2.4" x 0.9") along with a weight of 167 grams (0.37 lbs) and the Panasonic FH20 has measurements of 100mm x 56mm x 28mm (3.9" x 2.2" x 1.1") having a weight of 178 grams (0.39 lbs).
See the Olympus 550WP and Panasonic FH20 in our completely new Camera & Lens Size Comparison Tool.
Don't forget, the weight of an ILC will differ dependant on the lens you select during that time. Below is a front view size comparison of the 550WP compared to the FH20.

Considering size and weight, the portability grade of the 550WP and FH20 is 94 and 93 respectively.
 
          Olympus 550WP vs Panasonic FH20 Sensor Comparison
Oftentimes, it is very hard to picture the difference in sensor measurements simply by viewing technical specs. The visual here might offer you a clearer sense of the sensor measurements in the 550WP and FH20.
As you can tell, the 2 cameras have the same sensor dimensions but different megapixels. You can anticipate the Panasonic FH20 to provide you with more detail having an extra 4 Megapixels. Greater resolution will enable you to crop photos a bit more aggressively. The older 550WP will be disadvantaged in sensor tech.
 
          Olympus 550WP vs Panasonic FH20 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Olympus 550WP vs Panasonic FH20 Specifications
| Olympus Stylus 550WP | Panasonic Lumix DMC-FH20 | |
|---|---|---|
| General Information | ||
| Brand Name | Olympus | Panasonic | 
| Model | Olympus Stylus 550WP | Panasonic Lumix DMC-FH20 | 
| Otherwise known as | mju 550WP | Lumix DMC-FS30 | 
| Type | Small Sensor Compact | Small Sensor Compact | 
| Revealed | 2009-01-07 | 2010-01-06 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 10 megapixel | 14 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 16:9, 4:3 and 3:2 | 4:3, 3:2 and 16:9 | 
| Max resolution | 3648 x 2736 | 4320 x 3240 | 
| Max native ISO | 1600 | 6400 | 
| Minimum native ISO | 64 | 80 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 38-114mm (3.0x) | 28-224mm (8.0x) | 
| Maximum aperture | f/3.5-5.0 | f/3.3-5.9 | 
| Macro focus distance | 7cm | 5cm | 
| Crop factor | 5.9 | 5.9 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen size | 2.5" | 2.7" | 
| Resolution of screen | 230k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 4 secs | 60 secs | 
| Fastest shutter speed | 1/1000 secs | 1/1600 secs | 
| Continuous shutter speed | - | 5.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | - | 5.80 m (Auto ISO) | 
| Flash settings | Auto, Fill-in, Red-Eye reduction, Off, On | Auto, On, Off, Red-eye, Slow Syncro | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Max video resolution | 640x480 | 1280x720 | 
| Video file format | Motion JPEG | Motion JPEG | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 167 grams (0.37 lb) | 178 grams (0.39 lb) | 
| Physical dimensions | 94 x 62 x 22mm (3.7" x 2.4" x 0.9") | 100 x 56 x 28mm (3.9" x 2.2" x 1.1") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Self timer | Yes (12 seconds) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage media | xD-Picture Card, microSD, internal | SD/SDHC/SDXC, Internal | 
| Storage slots | Single | Single | 
| Price at release | $399 | $179 | 



