Olympus 7010 vs Olympus 6010
94 Imaging
34 Features
18 Overall
27
 
               
              94 Imaging
34 Features
21 Overall
28
Olympus 7010 vs Olympus 6010 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-196mm (F3.0-5.9) lens
- 145g - 98 x 56 x 26mm
- Released July 2009
- Alternate Name is mju 7010
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-102mm (F3.5-5.1) lens
- 179g - 95 x 63 x 22mm
- Revealed July 2009
- Additionally Known as mju Tough 6010
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Olympus 7010 vs Olympus 6010 Overview
Lets examine more closely at the Olympus 7010 and Olympus 6010, one being a Small Sensor Compact and the latter is a Waterproof and both are designed by Olympus. The sensor resolution of the 7010 (12MP) and the 6010 (12MP) is pretty well matched and they possess the same exact sensor measurements (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe 7010 was announced at a similar time to the 6010 which means that they are both of a similar generation. Both the cameras offer the identical body type (Compact).
Before we go in to a thorough comparison, below is a short introduction of how the 7010 matches up against the 6010 for portability, imaging, features and an overall rating.
 Photography Glossary
Photography Glossary        Olympus 7010 vs Olympus 6010 Gallery
The following is a preview of the gallery images for Olympus Stylus 7010 and Olympus Stylus Tough 6010. The whole galleries are provided at Olympus 7010 Gallery and Olympus 6010 Gallery.
Reasons to pick Olympus 7010 over the Olympus 6010
| 7010 | 6010 | 
|---|
Reasons to pick Olympus 6010 over the Olympus 7010
| 6010 | 7010 | 
|---|
Common features in the Olympus 7010 and Olympus 6010
| 7010 | 6010 | |||
|---|---|---|---|---|
| Revealed | July 2009 |  | July 2009 | Similar generation | 
| Manual focus |  | No manual focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen sizing | 2.7" |  | 2.7" | Equivalent screen measurements | 
| Screen resolution | 230k |  | 230k | Identical screen resolution | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch screen |  | Missing Touch screen | 
Olympus 7010 vs Olympus 6010 Physical Comparison
In case you're going to carry your camera frequently, you will have to consider its weight and volume. The Olympus 7010 comes with exterior measurements of 98mm x 56mm x 26mm (3.9" x 2.2" x 1.0") along with a weight of 145 grams (0.32 lbs) whilst the Olympus 6010 has sizing of 95mm x 63mm x 22mm (3.7" x 2.5" x 0.9") and a weight of 179 grams (0.39 lbs).
Examine the Olympus 7010 and Olympus 6010 in the new Camera and Lens Size Comparison Tool.
Do not forget, the weight of an Interchangeable Lens Camera will vary based on the lens you are utilizing at that moment. Following is the front view measurement comparison of the 7010 compared to the 6010.

Looking at dimensions and weight, the portability grade of the 7010 and 6010 is 94 and 94 respectively.
 
          Olympus 7010 vs Olympus 6010 Sensor Comparison
Sometimes, it can be difficult to imagine the contrast between sensor sizing merely by reading through specifications. The photograph below will help give you a clearer sense of the sensor sizing in the 7010 and 6010.
To sum up, both of those cameras offer the same exact sensor sizing and the identical megapixels therefore you should expect similar quality of pictures but you will need to consider the production date of the products into consideration.
 
          Olympus 7010 vs Olympus 6010 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Olympus 7010 vs Olympus 6010 Specifications
| Olympus Stylus 7010 | Olympus Stylus Tough 6010 | |
|---|---|---|
| General Information | ||
| Company | Olympus | Olympus | 
| Model type | Olympus Stylus 7010 | Olympus Stylus Tough 6010 | 
| Also Known as | mju 7010 | mju Tough 6010 | 
| Class | Small Sensor Compact | Waterproof | 
| Released | 2009-07-22 | 2009-07-17 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | TruePic III | TruePic III | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 12MP | 12MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Highest resolution | 3968 x 2976 | 3968 x 2976 | 
| Highest native ISO | 1600 | 1600 | 
| Minimum native ISO | 64 | 64 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-196mm (7.0x) | 28-102mm (3.6x) | 
| Max aperture | f/3.0-5.9 | f/3.5-5.1 | 
| Macro focusing distance | 10cm | 2cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 2.7 inch | 2.7 inch | 
| Screen resolution | 230 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 4s | 1/4s | 
| Highest shutter speed | 1/2000s | 1/2000s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 5.80 m | 4.00 m | 
| Flash options | Auto, On, Off, Red-eye | - | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30 fps) | 640 x 480 (30, 15 fps), 320 x 240 (30 fps) | 
| Highest video resolution | 640x480 | 640x480 | 
| Video format | Motion JPEG | Motion JPEG | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 145 grams (0.32 lbs) | 179 grams (0.39 lbs) | 
| Dimensions | 98 x 56 x 26mm (3.9" x 2.2" x 1.0") | 95 x 63 x 22mm (3.7" x 2.5" x 0.9") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery ID | LI-42B | LI-50C | 
| Self timer | Yes (12 seconds) | Yes (12 seconds) | 
| Time lapse feature | ||
| Type of storage | xD Picture Card, microSD Card, Internal | xD Picture Card, microSD Card, Internal | 
| Storage slots | One | One | 
| Launch price | $200 | $0 | 


