Olympus 7010 vs Panasonic FH20
94 Imaging
34 Features
18 Overall
27
 
               
              93 Imaging
36 Features
21 Overall
30
Olympus 7010 vs Panasonic FH20 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-196mm (F3.0-5.9) lens
- 145g - 98 x 56 x 26mm
- Launched July 2009
- Alternate Name is mju 7010
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 28-224mm (F3.3-5.9) lens
- 178g - 100 x 56 x 28mm
- Announced January 2010
- Other Name is Lumix DMC-FS30
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Olympus 7010 vs Panasonic FH20 Overview
Lets look a bit more in depth at the Olympus 7010 versus Panasonic FH20, both Small Sensor Compact cameras by manufacturers Olympus and Panasonic. The sensor resolution of the 7010 (12MP) and the FH20 (14MP) is pretty close and both cameras posses the identical sensor sizes (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe 7010 was launched 5 months prior to the FH20 and they are both of a similar generation. Each of these cameras feature the same body design (Compact).
Before diving straight to a more detailed comparison, here is a simple summation of how the 7010 grades against the FH20 in relation to portability, imaging, features and an overall grade.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus 7010 vs Panasonic FH20 Gallery
Below is a preview of the gallery images for Olympus Stylus 7010 and Panasonic Lumix DMC-FH20. The complete galleries are provided at Olympus 7010 Gallery and Panasonic FH20 Gallery.
Reasons to pick Olympus 7010 over the Panasonic FH20
| 7010 | FH20 | 
|---|
Reasons to pick Panasonic FH20 over the Olympus 7010
| FH20 | 7010 | 
|---|
Common features in the Olympus 7010 and Panasonic FH20
| 7010 | FH20 | |||
|---|---|---|---|---|
| Announced | July 2009 |  | January 2010 | Same generation | 
| Manual focus |  | No manual focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 2.7" |  | 2.7" | Same screen dimensions | 
| Screen resolution | 230k |  | 230k | Identical screen resolution | 
| Selfie screen |  | Missing selfie screen | ||
| Touch screen |  | Neither comes with Touch screen | 
Olympus 7010 vs Panasonic FH20 Physical Comparison
In case you're intending to lug around your camera frequently, you should consider its weight and proportions. The Olympus 7010 comes with outside measurements of 98mm x 56mm x 26mm (3.9" x 2.2" x 1.0") and a weight of 145 grams (0.32 lbs) and the Panasonic FH20 has measurements of 100mm x 56mm x 28mm (3.9" x 2.2" x 1.1") with a weight of 178 grams (0.39 lbs).
Check out the Olympus 7010 versus Panasonic FH20 in the all new Camera and Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will vary depending on the lens you are utilising at that time. Here is a front view over all size comparison of the 7010 and the FH20.

Taking into consideration size and weight, the portability rating of the 7010 and FH20 is 94 and 93 respectively.
 
          Olympus 7010 vs Panasonic FH20 Sensor Comparison
Generally, it is difficult to visualise the contrast in sensor measurements just by viewing technical specs. The visual here will help give you a stronger sense of the sensor measurements in the 7010 and FH20.
As you have seen, both of those cameras come with the identical sensor size albeit not the same MP. You should expect the Panasonic FH20 to result in more detail utilizing its extra 2MP. Higher resolution will help you crop photographs a good deal more aggressively.
 
          Olympus 7010 vs Panasonic FH20 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Olympus 7010 vs Panasonic FH20 Specifications
| Olympus Stylus 7010 | Panasonic Lumix DMC-FH20 | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Panasonic | 
| Model | Olympus Stylus 7010 | Panasonic Lumix DMC-FH20 | 
| Also Known as | mju 7010 | Lumix DMC-FS30 | 
| Category | Small Sensor Compact | Small Sensor Compact | 
| Launched | 2009-07-22 | 2010-01-06 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Chip | TruePic III | - | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 12 megapixel | 14 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3, 3:2 and 16:9 | 
| Peak resolution | 3968 x 2976 | 4320 x 3240 | 
| Highest native ISO | 1600 | 6400 | 
| Min native ISO | 64 | 80 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-196mm (7.0x) | 28-224mm (8.0x) | 
| Max aperture | f/3.0-5.9 | f/3.3-5.9 | 
| Macro focus range | 10cm | 5cm | 
| Crop factor | 5.9 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 2.7 inch | 2.7 inch | 
| Display resolution | 230 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 4 seconds | 60 seconds | 
| Fastest shutter speed | 1/2000 seconds | 1/1600 seconds | 
| Continuous shutter rate | - | 5.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.80 m | 5.80 m (Auto ISO) | 
| Flash modes | Auto, On, Off, Red-eye | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Highest video resolution | 640x480 | 1280x720 | 
| Video data format | Motion JPEG | Motion JPEG | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 145g (0.32 lb) | 178g (0.39 lb) | 
| Physical dimensions | 98 x 56 x 26mm (3.9" x 2.2" x 1.0") | 100 x 56 x 28mm (3.9" x 2.2" x 1.1") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | LI-42B | - | 
| Self timer | Yes (12 seconds) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | xD Picture Card, microSD Card, Internal | SD/SDHC/SDXC, Internal | 
| Card slots | Single | Single | 
| Price at release | $200 | $179 | 



