Olympus 7010 vs Panasonic S3
94 Imaging
34 Features
18 Overall
27
 
               
              96 Imaging
37 Features
24 Overall
31
Olympus 7010 vs Panasonic S3 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-196mm (F3.0-5.9) lens
- 145g - 98 x 56 x 26mm
- Launched July 2009
- Alternative Name is mju 7010
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 28-112mm (F3.1-5.6) lens
- 117g - 99 x 59 x 21mm
- Introduced January 2011
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus 7010 vs Panasonic S3 Overview
Let's take a more detailed look at the Olympus 7010 and Panasonic S3, both Small Sensor Compact digital cameras by brands Olympus and Panasonic. The resolution of the 7010 (12MP) and the S3 (14MP) is very similar and they feature the same exact sensor measurements (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe 7010 was released 17 months earlier than the S3 making the cameras a generation apart from one another. Each of the cameras offer the identical body type (Compact).
Before we go through a complete comparison, below is a quick introduction of how the 7010 grades vs the S3 with regards to portability, imaging, features and an overall rating.
 Photography Glossary
Photography Glossary        Olympus 7010 vs Panasonic S3 Gallery
Here is a sample of the gallery pics for Olympus Stylus 7010 & Panasonic Lumix DMC-S3. The complete galleries are provided at Olympus 7010 Gallery & Panasonic S3 Gallery.
Reasons to pick Olympus 7010 over the Panasonic S3
| 7010 | S3 | 
|---|
Reasons to pick Panasonic S3 over the Olympus 7010
| S3 | 7010 | |||
|---|---|---|---|---|
| Introduced | January 2011 |  | July 2009 | Fresher by 17 months | 
Common features in the Olympus 7010 and Panasonic S3
| 7010 | S3 | |||
|---|---|---|---|---|
| Manually focus |  | No manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display sizing | 2.7" |  | 2.7" | Equivalent display measurements | 
| Display resolution | 230k |  | 230k | Same display resolution | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch display |  | Neither offers Touch display | 
Olympus 7010 vs Panasonic S3 Physical Comparison
For those who are intending to carry your camera frequently, you should think about its weight and dimensions. The Olympus 7010 offers physical measurements of 98mm x 56mm x 26mm (3.9" x 2.2" x 1.0") having a weight of 145 grams (0.32 lbs) while the Panasonic S3 has dimensions of 99mm x 59mm x 21mm (3.9" x 2.3" x 0.8") and a weight of 117 grams (0.26 lbs).
Take a look at the Olympus 7010 and Panasonic S3 in our newest Camera plus Lens Size Comparison Tool.
Remember that, the weight of an ILC will differ dependant on the lens you are utilizing during that time. Below is the front view overall size comparison of the 7010 vs the S3.

Using dimensions and weight, the portability rating of the 7010 and S3 is 94 and 96 respectively.
 
          Olympus 7010 vs Panasonic S3 Sensor Comparison
More often than not, it's hard to visualize the difference between sensor sizing purely by reviewing technical specs. The photograph below will help offer you a stronger sense of the sensor sizing in the 7010 and S3.
As you have seen, the two cameras offer the same exact sensor sizing but different megapixels. You can expect to see the Panasonic S3 to deliver more detail as a result of its extra 2MP. Greater resolution will also let you crop photos a little more aggressively. The older 7010 is going to be behind with regard to sensor tech.
 
          Olympus 7010 vs Panasonic S3 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Olympus 7010 vs Panasonic S3 Specifications
| Olympus Stylus 7010 | Panasonic Lumix DMC-S3 | |
|---|---|---|
| General Information | ||
| Make | Olympus | Panasonic | 
| Model | Olympus Stylus 7010 | Panasonic Lumix DMC-S3 | 
| Also referred to as | mju 7010 | - | 
| Type | Small Sensor Compact | Small Sensor Compact | 
| Launched | 2009-07-22 | 2011-01-05 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | TruePic III | Venus Engine IV | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 12 megapixels | 14 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3, 3:2 and 16:9 | 
| Full resolution | 3968 x 2976 | 4320 x 3240 | 
| Max native ISO | 1600 | 6400 | 
| Minimum native ISO | 64 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | - | 11 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-196mm (7.0x) | 28-112mm (4.0x) | 
| Maximal aperture | f/3.0-5.9 | f/3.1-5.6 | 
| Macro focus distance | 10cm | 5cm | 
| Focal length multiplier | 5.9 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 2.7" | 2.7" | 
| Resolution of display | 230k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Display tech | - | TFT LCD | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 4 secs | 8 secs | 
| Maximum shutter speed | 1/2000 secs | 1/1600 secs | 
| Continuous shooting speed | - | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.80 m | 3.30 m | 
| Flash settings | Auto, On, Off, Red-eye | Auto, On, Off, Red-Eye reduction | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30 fps) | 1280 x 720 (30fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Max video resolution | 640x480 | 1280x720 | 
| Video data format | Motion JPEG | MPEG-4 | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 145 grams (0.32 lb) | 117 grams (0.26 lb) | 
| Dimensions | 98 x 56 x 26mm (3.9" x 2.2" x 1.0") | 99 x 59 x 21mm (3.9" x 2.3" x 0.8") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 250 photographs | 
| Type of battery | - | Battery Pack | 
| Battery model | LI-42B | - | 
| Self timer | Yes (12 seconds) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Type of storage | xD Picture Card, microSD Card, Internal | SD/SDHC/SDXC, Internal | 
| Storage slots | 1 | 1 | 
| Retail cost | $200 | $110 | 



