Olympus 7040 vs Pentax WG-3
95 Imaging
36 Features
31 Overall
34
 
               
              90 Imaging
39 Features
44 Overall
41
Olympus 7040 vs Pentax WG-3 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-196mm (F3.0-5.9) lens
- 144g - 95 x 56 x 26mm
- Announced January 2010
- Other Name is mju 7040
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 230g - 124 x 64 x 33mm
- Released July 2013
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus 7040 vs Pentax WG-3 Overview
Below is a in depth assessment of the Olympus 7040 versus Pentax WG-3, former being a Small Sensor Compact while the latter is a Waterproof by companies Olympus and Pentax. The image resolution of the 7040 (14MP) and the WG-3 (16MP) is relatively close and both cameras provide the same sensor measurements (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe 7040 was revealed 4 years earlier than the WG-3 and that is a fairly significant difference as far as camera tech is concerned. Each of the cameras have the same body design (Compact).
Before going into a thorough comparison, here is a concise introduction of how the 7040 scores versus the WG-3 with regards to portability, imaging, features and an overall grade.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Olympus 7040 vs Pentax WG-3 Gallery
Here is a preview of the gallery photos for Olympus Stylus 7040 & Pentax WG-3. The full galleries are provided at Olympus 7040 Gallery & Pentax WG-3 Gallery.
Reasons to pick Olympus 7040 over the Pentax WG-3
| 7040 | WG-3 | 
|---|
Reasons to pick Pentax WG-3 over the Olympus 7040
| WG-3 | 7040 | |||
|---|---|---|---|---|
| Released | July 2013 |  | January 2010 | More recent by 42 months | 
| Focus manually |  | Very accurate focus | ||
| Screen resolution | 460k |  | 230k | Sharper screen (+230k dot) | 
Common features in the Olympus 7040 and Pentax WG-3
| 7040 | WG-3 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimensions | 3" |  | 3" | Equal screen measurements | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch screen |  | Absent Touch screen | 
Olympus 7040 vs Pentax WG-3 Physical Comparison
If you're going to lug around your camera regularly, you're going to have to factor its weight and size. The Olympus 7040 comes with outer dimensions of 95mm x 56mm x 26mm (3.7" x 2.2" x 1.0") with a weight of 144 grams (0.32 lbs) whilst the Pentax WG-3 has specifications of 124mm x 64mm x 33mm (4.9" x 2.5" x 1.3") along with a weight of 230 grams (0.51 lbs).
Compare the Olympus 7040 versus Pentax WG-3 in our brand new Camera plus Lens Size Comparison Tool.
Always remember, the weight of an ILC will change based on the lens you are using during that time. The following is a front view measurement comparison of the 7040 compared to the WG-3.

Taking into consideration size and weight, the portability score of the 7040 and WG-3 is 95 and 90 respectively.
 
          Olympus 7040 vs Pentax WG-3 Sensor Comparison
Usually, its hard to see the difference in sensor measurements purely by researching specifications. The visual here might provide you a better sense of the sensor sizes in the 7040 and WG-3.
Plainly, each of these cameras provide the same sensor dimensions albeit not the same MP. You can count on the Pentax WG-3 to render greater detail because of its extra 2 Megapixels. Higher resolution will also help you crop pictures more aggressively. The older 7040 will be disadvantaged when it comes to sensor technology.
 
          Olympus 7040 vs Pentax WG-3 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Olympus 7040 vs Pentax WG-3 Specifications
| Olympus Stylus 7040 | Pentax WG-3 | |
|---|---|---|
| General Information | ||
| Make | Olympus | Pentax | 
| Model | Olympus Stylus 7040 | Pentax WG-3 | 
| Otherwise known as | mju 7040 | - | 
| Category | Small Sensor Compact | Waterproof | 
| Announced | 2010-01-07 | 2013-07-19 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | TruePic III | - | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 14 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3 and 16:9 | 
| Maximum resolution | 4288 x 3216 | 4608 x 3456 | 
| Maximum native ISO | 1600 | 6400 | 
| Lowest native ISO | 64 | 125 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 28-196mm (7.0x) | 25-100mm (4.0x) | 
| Maximum aperture | f/3.0-5.9 | f/2.0-4.9 | 
| Macro focus range | 2cm | 1cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Range of display | Fixed Type | Fixed Type | 
| Display diagonal | 3" | 3" | 
| Resolution of display | 230 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Display tech | - | Widescreen TFT color LCD with anti-reflective coating | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 4 secs | 4 secs | 
| Maximum shutter speed | 1/2000 secs | 1/4000 secs | 
| Continuous shooting speed | 1.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 5.70 m | 3.40 m | 
| Flash settings | Auto, On, Off, Red-eye, Fill-in | Auto, On, Off, Red-eye, Soft | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps) | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 144 gr (0.32 lbs) | 230 gr (0.51 lbs) | 
| Physical dimensions | 95 x 56 x 26mm (3.7" x 2.2" x 1.0") | 124 x 64 x 33mm (4.9" x 2.5" x 1.3") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 240 photos | 
| Battery form | - | Battery Pack | 
| Battery model | - | D-LI92 | 
| Self timer | Yes (2 or 12 seconds) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SC/SDHC, Internal | SD/SDHC/SDXC card, Internal | 
| Storage slots | 1 | 1 | 
| Retail cost | $299 | $300 | 



