Olympus SH-3 vs Panasonic GF7
88 Imaging
41 Features
51 Overall
45
 
               
              90 Imaging
53 Features
66 Overall
58
Olympus SH-3 vs Panasonic GF7 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 3840 x 2160 video
- 25-600mm (F3.0-6.9) lens
- 271g - 109 x 63 x 42mm
- Released February 2016
- Old Model is Olympus SH-2
(Full Review)
- 16MP - Four Thirds Sensor
- 3" Tilting Display
- ISO 200 - 25600
- 1/16000s Maximum Shutter
- 1920 x 1080 video
- Micro Four Thirds Mount
- 266g - 107 x 65 x 33mm
- Announced February 2015
- Superseded the Panasonic GF6
- Newer Model is Panasonic GF8
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Olympus SH-3 vs Panasonic GF7 Overview
On this page, we are reviewing the Olympus SH-3 vs Panasonic GF7, former being a Small Sensor Superzoom while the other is a Entry-Level Mirrorless by companies Olympus and Panasonic. The resolution of the SH-3 (16MP) and the GF7 (16MP) is fairly comparable but the SH-3 (1/2.3") and GF7 (Four Thirds) provide different sensor measurements.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe SH-3 was announced 13 months later than the GF7 making them a generation apart from each other. Both cameras have different body design with the Olympus SH-3 being a Compact camera and the Panasonic GF7 being a Rangefinder-style mirrorless camera.
Before we go straight to a full comparison, here is a short summation of how the SH-3 matches up against the GF7 when it comes to portability, imaging, features and an overall rating.
 Photography Glossary
Photography Glossary        Olympus SH-3 vs Panasonic GF7 Gallery
The following is a sample of the gallery pictures for Olympus Stylus SH-3 & Panasonic Lumix DMC-GF7. The whole galleries are available at Olympus SH-3 Gallery & Panasonic GF7 Gallery.
Reasons to pick Olympus SH-3 over the Panasonic GF7
| SH-3 | GF7 | |||
|---|---|---|---|---|
| Announced | February 2016 |  | February 2015 | Fresher by 13 months | 
Reasons to pick Panasonic GF7 over the Olympus SH-3
| GF7 | SH-3 | |||
|---|---|---|---|---|
| Focus manually |  | Very precise focus | ||
| Display type | Tilting |  | Fixed | Tilting display | 
| Display resolution | 1040k |  | 460k | Sharper display (+580k dot) | 
Common features in the Olympus SH-3 and Panasonic GF7
| SH-3 | GF7 | |||
|---|---|---|---|---|
| Display dimensions | 3" |  | 3" | Equal display measurements | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch friendly display |  | Easily navigate | 
Olympus SH-3 vs Panasonic GF7 Physical Comparison
For anyone who is looking to carry your camera, you are going to need to factor its weight and size. The Olympus SH-3 comes with outer dimensions of 109mm x 63mm x 42mm (4.3" x 2.5" x 1.7") accompanied by a weight of 271 grams (0.60 lbs) whilst the Panasonic GF7 has specifications of 107mm x 65mm x 33mm (4.2" x 2.6" x 1.3") accompanied by a weight of 266 grams (0.59 lbs).
Examine the Olympus SH-3 vs Panasonic GF7 in our completely new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will change based on the lens you use at that moment. The following is a front view scale comparison of the SH-3 versus the GF7.

Factoring in size and weight, the portability grade of the SH-3 and GF7 is 88 and 90 respectively.
 
          Olympus SH-3 vs Panasonic GF7 Sensor Comparison
Usually, it's tough to visualize the contrast in sensor sizing merely by checking out specs. The photograph here might offer you a stronger sense of the sensor sizes in the SH-3 and GF7.
As you can plainly see, each of the cameras provide the same resolution but different sensor sizing. The SH-3 comes with the smaller sensor which will make getting shallow depth of field trickier. The more recent SH-3 should have an edge with regard to sensor tech.
 
          Olympus SH-3 vs Panasonic GF7 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Olympus SH-3 vs Panasonic GF7 Specifications
| Olympus Stylus SH-3 | Panasonic Lumix DMC-GF7 | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Panasonic | 
| Model | Olympus Stylus SH-3 | Panasonic Lumix DMC-GF7 | 
| Category | Small Sensor Superzoom | Entry-Level Mirrorless | 
| Released | 2016-02-08 | 2015-02-01 | 
| Body design | Compact | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor Chip | TruePic VII | Venus Engine | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | Four Thirds | 
| Sensor dimensions | 6.17 x 4.55mm | 17.3 x 13mm | 
| Sensor area | 28.1mm² | 224.9mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Max resolution | 4608 x 3456 | 4592 x 3448 | 
| Max native ISO | 6400 | 25600 | 
| Minimum native ISO | 125 | 200 | 
| RAW format | ||
| Minimum enhanced ISO | - | 100 | 
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | - | 23 | 
| Lens | ||
| Lens mounting type | fixed lens | Micro Four Thirds | 
| Lens focal range | 25-600mm (24.0x) | - | 
| Maximal aperture | f/3.0-6.9 | - | 
| Macro focus distance | 3cm | - | 
| Total lenses | - | 107 | 
| Focal length multiplier | 5.8 | 2.1 | 
| Screen | ||
| Range of screen | Fixed Type | Tilting | 
| Screen diagonal | 3 inch | 3 inch | 
| Resolution of screen | 460 thousand dot | 1,040 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 30 secs | 60 secs | 
| Max shutter speed | 1/2000 secs | 1/16000 secs | 
| Continuous shutter speed | 11.5 frames per sec | 5.8 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 8.30 m (at ISO 3200) | 4.00 m (at ISO 100) | 
| Flash modes | Auto, redeye reduction, fill-in, off | Auto, auto w/redeye reduction, flash on, flash on w/redeye reduction, slow sync, slow sync w/redeye reduction, flash off | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 3840 x 2160 (15 fps), 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1920 x 1080 (60p, 60i, 50p, 50i, 30p, 25p, 24p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) | 
| Max video resolution | 3840x2160 | 1920x1080 | 
| Video file format | H.264 | MPEG-4, AVCHD | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 271g (0.60 lb) | 266g (0.59 lb) | 
| Physical dimensions | 109 x 63 x 42mm (4.3" x 2.5" x 1.7") | 107 x 65 x 33mm (4.2" x 2.6" x 1.3") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 380 shots | 230 shots | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | LI-92B | - | 
| Self timer | Yes (2 or 12 sec, custom) | Yes (2 or 10 secs, 3-shot/10 sec) | 
| Time lapse feature | ||
| Storage media | SD, SDHC, SDXC, Internal Memory | SD/SDHC/SDXC card | 
| Storage slots | Single | Single | 
| Price at release | $579 | $308 | 



