Olympus 6010 vs Samsung HZ30W
94 Imaging
34 Features
21 Overall
28
 
               
              91 Imaging
34 Features
40 Overall
36
Olympus 6010 vs Samsung HZ30W Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-102mm (F3.5-5.1) lens
- 179g - 95 x 63 x 22mm
- Launched July 2009
- Alternate Name is mju Tough 6010
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 24-360mm (F3.2-5.8) lens
- 245g - 107 x 61 x 28mm
- Announced January 2010
- Also Known as WB600
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Olympus 6010 vs Samsung HZ30W Overview
Here is a thorough overview of the Olympus 6010 and Samsung HZ30W, former being a Waterproof while the other is a Small Sensor Superzoom by manufacturers Olympus and Samsung. The sensor resolution of the 6010 (12MP) and the HZ30W (12MP) is very well matched and both cameras boast the identical sensor measurements (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe 6010 was released 6 months prior to the HZ30W so they are both of a similar age. Each of the cameras feature the same body design (Compact).
Before going right into a full comparison, here is a simple synopsis of how the 6010 grades against the HZ30W in terms of portability, imaging, features and an overall rating.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Olympus 6010 vs Samsung HZ30W Gallery
The following is a sample of the gallery pics for Olympus Stylus Tough 6010 & Samsung HZ30W. The complete galleries are provided at Olympus 6010 Gallery & Samsung HZ30W Gallery.
Reasons to pick Olympus 6010 over the Samsung HZ30W
| 6010 | HZ30W | 
|---|
Reasons to pick Samsung HZ30W over the Olympus 6010
| HZ30W | 6010 | |||
|---|---|---|---|---|
| Focus manually |  | More precise focusing | ||
| Display size | 3" |  | 2.7" | Larger display (+0.3") | 
Common features in the Olympus 6010 and Samsung HZ30W
| 6010 | HZ30W | |||
|---|---|---|---|---|
| Announced | July 2009 |  | January 2010 | Similar age | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Display resolution | 230k |  | 230k | Same display resolution | 
| Selfie screen |  | Absent selfie screen | ||
| Touch display |  | Absent Touch display | 
Olympus 6010 vs Samsung HZ30W Physical Comparison
For anybody who is intending to carry your camera regularly, you have to think about its weight and dimensions. The Olympus 6010 enjoys outer measurements of 95mm x 63mm x 22mm (3.7" x 2.5" x 0.9") along with a weight of 179 grams (0.39 lbs) and the Samsung HZ30W has dimensions of 107mm x 61mm x 28mm (4.2" x 2.4" x 1.1") and a weight of 245 grams (0.54 lbs).
Contrast the Olympus 6010 and Samsung HZ30W in our newest Camera plus Lens Size Comparison Tool.
Do not forget, the weight of an ILC will vary based on the lens you are working with at that time. Following is a front view measurement comparison of the 6010 and the HZ30W.

Looking at dimensions and weight, the portability score of the 6010 and HZ30W is 94 and 91 respectively.
 
          Olympus 6010 vs Samsung HZ30W Sensor Comparison
Sometimes, it is difficult to envision the contrast between sensor sizing merely by reading through technical specs. The photograph below might offer you a greater sense of the sensor sizing in the 6010 and HZ30W.
As you have seen, the two cameras feature the identical sensor size and the same resolution so you can expect similar quality of photos though you should always factor the age of the products into consideration.
 
          Olympus 6010 vs Samsung HZ30W Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Olympus 6010 vs Samsung HZ30W Specifications
| Olympus Stylus Tough 6010 | Samsung HZ30W | |
|---|---|---|
| General Information | ||
| Make | Olympus | Samsung | 
| Model | Olympus Stylus Tough 6010 | Samsung HZ30W | 
| Alternate name | mju Tough 6010 | WB600 | 
| Type | Waterproof | Small Sensor Superzoom | 
| Launched | 2009-07-17 | 2010-01-19 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | TruePic III | - | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 12 megapixels | 12 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 3968 x 2976 | 4000 x 3000 | 
| Highest native ISO | 1600 | 3200 | 
| Lowest native ISO | 64 | 80 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-102mm (3.6x) | 24-360mm (15.0x) | 
| Largest aperture | f/3.5-5.1 | f/3.2-5.8 | 
| Macro focus distance | 2cm | 3cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of display | Fixed Type | Fixed Type | 
| Display sizing | 2.7 inches | 3 inches | 
| Resolution of display | 230 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 1/4s | 16s | 
| Fastest shutter speed | 1/2000s | 1/2000s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 4.00 m | 5.00 m | 
| Flash modes | - | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30 fps) | 
| Highest video resolution | 640x480 | 1280x720 | 
| Video format | Motion JPEG | H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 179g (0.39 pounds) | 245g (0.54 pounds) | 
| Physical dimensions | 95 x 63 x 22mm (3.7" x 2.5" x 0.9") | 107 x 61 x 28mm (4.2" x 2.4" x 1.1") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | LI-50C | SLB-11A | 
| Self timer | Yes (12 seconds) | Yes (2 or 10 sec, Double, Motion) | 
| Time lapse shooting | ||
| Type of storage | xD Picture Card, microSD Card, Internal | SC/SDHC/SDXC, Internal | 
| Storage slots | One | One | 
| Cost at release | $0 | $280 | 


