Olympus 6020 vs Sony TX66
95 Imaging
35 Features
32 Overall
33
 
               
              97 Imaging
41 Features
51 Overall
45
Olympus 6020 vs Sony TX66 Key Specs
(Full Review)
- 13MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-140mm (F3.9-5.9) lens
- 122g - 95 x 62 x 22mm
- Released February 2010
- Additionally referred to as mju Tough 6020
(Full Review)
- 18MP - 1/2.3" Sensor
- 3.3" Fixed Screen
- ISO 80 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 26-130mm (F3.5-4.8) lens
- 109g - 93 x 54 x 13mm
- Launched February 2012
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus 6020 vs Sony TX66 Overview
Following is a extended review of the Olympus 6020 vs Sony TX66, former is a Waterproof while the latter is a Ultracompact by rivals Olympus and Sony. There exists a considerable gap among the resolutions of the 6020 (13MP) and TX66 (18MP) but both cameras offer the identical sensor size (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe 6020 was launched 3 years prior to the TX66 which is a fairly large difference as far as camera technology is concerned. Each of these cameras feature different body design with the Olympus 6020 being a Compact camera and the Sony TX66 being a Ultracompact camera.
Before going into a in-depth comparison, here is a short view of how the 6020 matches up vs the TX66 in terms of portability, imaging, features and an overall score.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Olympus 6020 vs Sony TX66 Gallery
Here is a preview of the gallery images for Olympus Stylus Tough 6020 & Sony Cyber-shot DSC-TX66. The complete galleries are available at Olympus 6020 Gallery & Sony TX66 Gallery.
Reasons to pick Olympus 6020 over the Sony TX66
| 6020 | TX66 | 
|---|
Reasons to pick Sony TX66 over the Olympus 6020
| TX66 | 6020 | |||
|---|---|---|---|---|
| Launched | February 2012 |  | February 2010 | More modern by 25 months | 
| Manual focus |  | Very accurate focusing | ||
| Screen size | 3.3" |  | 2.7" | Bigger screen (+0.6") | 
| Screen resolution | 1230k |  | 230k | Clearer screen (+1000k dot) | 
| Touch screen |  | Quickly navigate | 
Common features in the Olympus 6020 and Sony TX66
| 6020 | TX66 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Lack of selfie screen | 
Olympus 6020 vs Sony TX66 Physical Comparison
For those who are planning to carry around your camera frequently, you're going to have to consider its weight and proportions. The Olympus 6020 has got external dimensions of 95mm x 62mm x 22mm (3.7" x 2.4" x 0.9") along with a weight of 122 grams (0.27 lbs) and the Sony TX66 has measurements of 93mm x 54mm x 13mm (3.7" x 2.1" x 0.5") and a weight of 109 grams (0.24 lbs).
See the Olympus 6020 vs Sony TX66 in our brand new Camera & Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will differ dependant on the lens you have attached during that time. Here is a front view physical size comparison of the 6020 against the TX66.

Taking into consideration dimensions and weight, the portability grade of the 6020 and TX66 is 95 and 97 respectively.
 
          Olympus 6020 vs Sony TX66 Sensor Comparison
Typically, it is very hard to envision the gap in sensor sizes simply by going through technical specs. The pic underneath should offer you a clearer sense of the sensor sizes in the 6020 and TX66.
As you can tell, both of the cameras come with the identical sensor size albeit not the same resolution. You can expect the Sony TX66 to show more detail utilizing its extra 5 Megapixels. Higher resolution can also make it easier to crop shots a good deal more aggressively. The more aged 6020 will be behind when it comes to sensor tech.
 
          Olympus 6020 vs Sony TX66 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Olympus 6020 vs Sony TX66 Specifications
| Olympus Stylus Tough 6020 | Sony Cyber-shot DSC-TX66 | |
|---|---|---|
| General Information | ||
| Manufacturer | Olympus | Sony | 
| Model | Olympus Stylus Tough 6020 | Sony Cyber-shot DSC-TX66 | 
| Also Known as | mju Tough 6020 | - | 
| Category | Waterproof | Ultracompact | 
| Released | 2010-02-02 | 2012-02-28 | 
| Physical type | Compact | Ultracompact | 
| Sensor Information | ||
| Powered by | TruePic III | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 13 megapixels | 18 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 4288 x 3216 | 4896 x 3672 | 
| Maximum native ISO | 1600 | 12800 | 
| Min native ISO | 64 | 80 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-140mm (5.0x) | 26-130mm (5.0x) | 
| Maximum aperture | f/3.9-5.9 | f/3.5-4.8 | 
| Macro focus distance | 1cm | 1cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 2.7 inch | 3.3 inch | 
| Resolution of screen | 230 thousand dots | 1,230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen technology | - | XtraFine TruBlack OLED display | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 1/4 seconds | 30 seconds | 
| Maximum shutter speed | 1/2000 seconds | 1/4000 seconds | 
| Continuous shooting rate | 5.0 frames per second | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.00 m | 3.10 m | 
| Flash options | Auto, On, Off, Red-eye, Fill-in | Auto, On, Off, Slow Sync, Rear Slow Sync | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video data format | H.264 | MPEG-4, AVCHD | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 122g (0.27 lb) | 109g (0.24 lb) | 
| Physical dimensions | 95 x 62 x 22mm (3.7" x 2.4" x 0.9") | 93 x 54 x 13mm (3.7" x 2.1" x 0.5") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 250 photos | 
| Type of battery | - | Battery Pack | 
| Battery model | Li-50B | NP-BN | 
| Self timer | Yes (2 or 12 seconds) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC, Internal | Memory Stick Duo/Pro Duo/Pro-HG Duo, microSD/microSDHC | 
| Card slots | One | One | 
| Launch pricing | $279 | $350 | 



