Olympus 8010 vs Samsung TL220
92 Imaging
35 Features
29 Overall
32
 
               
              95 Imaging
34 Features
27 Overall
31
Olympus 8010 vs Samsung TL220 Key Specs
(Full Review)
- 13MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-140mm (F3.9-5.9) lens
- 245g - 98 x 64 x 24mm
- Introduced February 2010
- Alternate Name is mju Tough 8010
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 27-124mm (F3.5-5.9) lens
- 169g - 100 x 60 x 19mm
- Announced August 2009
- Also referred to as ST500
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Olympus 8010 vs Samsung TL220 Overview
Lets look a bit more in depth at the Olympus 8010 versus Samsung TL220, one is a Waterproof and the latter is a Small Sensor Compact by companies Olympus and Samsung. The image resolution of the 8010 (13MP) and the TL220 (12MP) is pretty close and both cameras boast the identical sensor sizes (1/2.3").
 Photography Glossary
Photography GlossaryThe 8010 was revealed 6 months after the TL220 which means that they are of a similar generation. Both cameras feature the same body design (Compact).
Before diving straight to a thorough comparison, here is a simple overview of how the 8010 matches up against the TL220 when considering portability, imaging, features and an overall mark.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Olympus 8010 vs Samsung TL220 Gallery
Below is a preview of the gallery images for Olympus Stylus Tough 8010 and Samsung TL220. The full galleries are viewable at Olympus 8010 Gallery and Samsung TL220 Gallery.
Reasons to pick Olympus 8010 over the Samsung TL220
| 8010 | TL220 | 
|---|
Reasons to pick Samsung TL220 over the Olympus 8010
| TL220 | 8010 | |||
|---|---|---|---|---|
| Screen size | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Touch screen |  | Quickly navigate | 
Common features in the Olympus 8010 and Samsung TL220
| 8010 | TL220 | |||
|---|---|---|---|---|
| Announced | February 2010 |  | August 2009 | Same generation | 
| Manually focus |  | No manual focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen resolution | 230k |  | 230k | Identical screen resolution | 
| Selfie screen |  | No selfie screen | 
Olympus 8010 vs Samsung TL220 Physical Comparison
If you are aiming to travel with your camera regularly, you will need to think about its weight and dimensions. The Olympus 8010 comes with outer measurements of 98mm x 64mm x 24mm (3.9" x 2.5" x 0.9") along with a weight of 245 grams (0.54 lbs) while the Samsung TL220 has dimensions of 100mm x 60mm x 19mm (3.9" x 2.4" x 0.7") accompanied by a weight of 169 grams (0.37 lbs).
Contrast the Olympus 8010 versus Samsung TL220 in the all new Camera with Lens Size Comparison Tool.
Remember, the weight of an Interchangeable Lens Camera will vary based on the lens you are working with at the time. Here is a front view dimension comparison of the 8010 against the TL220.

Factoring in size and weight, the portability rating of the 8010 and TL220 is 92 and 95 respectively.
 
          Olympus 8010 vs Samsung TL220 Sensor Comparison
Usually, it is difficult to imagine the gap in sensor dimensions merely by looking through technical specs. The picture below may provide you a clearer sense of the sensor measurements in the 8010 and TL220.
As you have seen, both of the cameras come with the identical sensor size albeit different MP. You should expect the Olympus 8010 to render greater detail because of its extra 1MP. Higher resolution will help you crop pictures a good deal more aggressively.
 
          Olympus 8010 vs Samsung TL220 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Olympus 8010 vs Samsung TL220 Specifications
| Olympus Stylus Tough 8010 | Samsung TL220 | |
|---|---|---|
| General Information | ||
| Company | Olympus | Samsung | 
| Model | Olympus Stylus Tough 8010 | Samsung TL220 | 
| Also called as | mju Tough 8010 | ST500 | 
| Type | Waterproof | Small Sensor Compact | 
| Introduced | 2010-02-02 | 2009-08-13 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | TruePic III | - | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 13MP | 12MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3, 3:2 and 16:9 | 
| Full resolution | 4288 x 3216 | 4000 x 3000 | 
| Max native ISO | 1600 | 3200 | 
| Min native ISO | 64 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 28-140mm (5.0x) | 27-124mm (4.6x) | 
| Highest aperture | f/3.9-5.9 | f/3.5-5.9 | 
| Macro focus range | 1cm | 5cm | 
| Crop factor | 5.9 | 5.9 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 2.7 inch | 3 inch | 
| Screen resolution | 230 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 1/4 secs | 8 secs | 
| Maximum shutter speed | 1/2000 secs | 1/2000 secs | 
| Continuous shooting speed | 5.0 frames/s | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.00 m | 3.40 m | 
| Flash options | Auto, On, Off, Red-eye, Fill-in | Auto, On, Off, Red-eye, Fill-in, Slow sync, Manual | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30, 15 fps) | 
| Max video resolution | 1280x720 | 1280x720 | 
| Video data format | H.264 | Motion JPEG | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 245 gr (0.54 pounds) | 169 gr (0.37 pounds) | 
| Physical dimensions | 98 x 64 x 24mm (3.9" x 2.5" x 0.9") | 100 x 60 x 19mm (3.9" x 2.4" x 0.7") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | Li-50B | SLB-07A | 
| Self timer | Yes (2 or 12 seconds) | Yes (10 sec, 2 sec, Double, Motion Timer) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC, Internal | MicroSD/ MicroSDHC, internal | 
| Storage slots | Single | Single | 
| Pricing at launch | $600 | $90 | 



