Olympus TG-850 iHS vs Sony W570
91 Imaging
40 Features
44 Overall
41
 
               
              96 Imaging
38 Features
25 Overall
32
Olympus TG-850 iHS vs Sony W570 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 125 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 21-105mm (F3.5-5.7) lens
- 218g - 110 x 64 x 28mm
- Launched January 2014
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 25-125mm (F2.6-6.3) lens
- 116g - 91 x 52 x 19mm
- Released January 2011
 Photography Glossary
Photography Glossary        Olympus TG-850 iHS vs Sony W570 Overview
In this article, we are matching up the Olympus TG-850 iHS and Sony W570, former being a Waterproof while the other is a Ultracompact by manufacturers Olympus and Sony. The resolution of the TG-850 iHS (16MP) and the W570 (16MP) is very comparable and they feature the same exact sensor sizes (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe TG-850 iHS was released 3 years later than the W570 and that is a fairly serious difference as far as camera technology is concerned. Both of the cameras offer different body type with the Olympus TG-850 iHS being a Compact camera and the Sony W570 being a Ultracompact camera.
Before getting through a comprehensive comparison, below is a simple summation of how the TG-850 iHS matches up versus the W570 in relation to portability, imaging, features and an overall rating.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Olympus TG-850 iHS vs Sony W570 Gallery
This is a sample of the gallery pics for Olympus Stylus Tough TG-850 iHS & Sony Cyber-shot DSC-W570. The complete galleries are viewable at Olympus TG-850 iHS Gallery & Sony W570 Gallery.
Reasons to pick Olympus TG-850 iHS over the Sony W570
| TG-850 iHS | W570 | |||
|---|---|---|---|---|
| Released | January 2014 |  | January 2011 | Fresher by 38 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display sizing | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 460k |  | 230k | Sharper display (+230k dot) | 
Reasons to pick Sony W570 over the Olympus TG-850 iHS
| W570 | TG-850 iHS | 
|---|
Common features in the Olympus TG-850 iHS and Sony W570
| TG-850 iHS | W570 | |||
|---|---|---|---|---|
| Manually focus |  | No manual focusing | ||
| Selfie screen |  | Neither offers selfie screen | ||
| Touch friendly display |  | Neither offers Touch friendly display | 
Olympus TG-850 iHS vs Sony W570 Physical Comparison
For anybody who is looking to carry your camera, you have to consider its weight and proportions. The Olympus TG-850 iHS offers external measurements of 110mm x 64mm x 28mm (4.3" x 2.5" x 1.1") having a weight of 218 grams (0.48 lbs) while the Sony W570 has measurements of 91mm x 52mm x 19mm (3.6" x 2.0" x 0.7") accompanied by a weight of 116 grams (0.26 lbs).
Examine the Olympus TG-850 iHS and Sony W570 in our brand new Camera plus Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will change based on the lens you are employing at that time. Here is the front view measurement comparison of the TG-850 iHS vs the W570.

Factoring in dimensions and weight, the portability grade of the TG-850 iHS and W570 is 91 and 96 respectively.
 
          Olympus TG-850 iHS vs Sony W570 Sensor Comparison
Sometimes, it's difficult to imagine the contrast in sensor sizing only by checking out specs. The visual below will help offer you a greater sense of the sensor sizing in the TG-850 iHS and W570.
All in all, the 2 cameras offer the same exact sensor sizing and the same resolution and you can expect comparable quality of images though you may want to consider the age of the cameras into account. The fresher TG-850 iHS provides a benefit when it comes to sensor technology.
 
          Olympus TG-850 iHS vs Sony W570 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Olympus TG-850 iHS vs Sony W570 Specifications
| Olympus Stylus Tough TG-850 iHS | Sony Cyber-shot DSC-W570 | |
|---|---|---|
| General Information | ||
| Brand Name | Olympus | Sony | 
| Model | Olympus Stylus Tough TG-850 iHS | Sony Cyber-shot DSC-W570 | 
| Category | Waterproof | Ultracompact | 
| Launched | 2014-01-29 | 2011-01-06 | 
| Body design | Compact | Ultracompact | 
| Sensor Information | ||
| Chip | TruePic VII | BIONZ | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | - | 4:3 and 16:9 | 
| Max resolution | 4616 x 3464 | 4608 x 3456 | 
| Max native ISO | 6400 | 3200 | 
| Min native ISO | 125 | 80 | 
| RAW files | ||
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Number of focus points | - | 9 | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 21-105mm (5.0x) | 25-125mm (5.0x) | 
| Largest aperture | f/3.5-5.7 | f/2.6-6.3 | 
| Macro focus range | - | 5cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Tilting | Fixed Type | 
| Screen sizing | 3 inches | 2.7 inches | 
| Screen resolution | 460k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | TFT LCD | Clear Photo LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 1/2s | 2s | 
| Max shutter speed | 1/2000s | 1/1600s | 
| Continuous shutter speed | 7.0fps | 1.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | - | 3.70 m | 
| Flash settings | - | Auto, On, Off, Slow Sync | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1920x1080 | 1280x720 | 
| Video format | H.264, Motion JPEG | MPEG-4 | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Yes | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 218g (0.48 lb) | 116g (0.26 lb) | 
| Dimensions | 110 x 64 x 28mm (4.3" x 2.5" x 1.1") | 91 x 52 x 19mm (3.6" x 2.0" x 0.7") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 330 photographs | - | 
| Style of battery | Battery Pack | - | 
| Battery model | LI-50B | NP-BN1 | 
| Self timer | Yes (2 sec, 12 sec, Custom Self-Timer (1-30 sec start timer, 1-10 pictures, 1-3 sec interval)) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Storage media | SD, SDHC, SDXC, Internal Memory | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Storage slots | One | One | 
| Launch pricing | $250 | $159 | 



