Olympus TG-870 vs Pentax K-5
91 Imaging
41 Features
46 Overall
43
 
               
              60 Imaging
55 Features
82 Overall
65
Olympus TG-870 vs Pentax K-5 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 125 - 6400 (Expand to 12800)
- Optical Image Stabilization
- 1920 x 1080 video
- 21-105mm (F3.5-5.7) lens
- 221g - 113 x 64 x 28mm
- Released January 2016
- Succeeded the Olympus TG-860
(Full Review)
- 16MP - APS-C Sensor
- 3" Fixed Screen
- ISO 80 - 12800 (Raise to 51200)
- Sensor based Image Stabilization
- 1/8000s Maximum Shutter
- 1920 x 1080 video
- Pentax KAF2 Mount
- 740g - 131 x 97 x 73mm
- Released December 2010
- Superseded the Pentax K-7
- Refreshed by Pentax K-5 IIs
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Olympus TG-870 vs Pentax K-5 Overview
On this page, we will be analyzing the Olympus TG-870 versus Pentax K-5, former is a Ultracompact while the latter is a Advanced DSLR by brands Olympus and Pentax. The image resolution of the TG-870 (16MP) and the K-5 (16MP) is relatively well matched but the TG-870 (1/2.3") and K-5 (APS-C) have different sensor sizing.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe TG-870 was revealed 5 years after the K-5 which is quite a significant difference as far as tech is concerned. Both of these cameras have different body design with the Olympus TG-870 being a Ultracompact camera and the Pentax K-5 being a Mid-size SLR camera.
Before diving straight to a complete comparison, here is a quick highlight of how the TG-870 scores against the K-5 in relation to portability, imaging, features and an overall score.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Olympus TG-870 vs Pentax K-5 Gallery
Here is a preview of the gallery photos for Olympus Stylus Tough TG-870 & Pentax K-5. The full galleries are provided at Olympus TG-870 Gallery & Pentax K-5 Gallery.
Reasons to pick Olympus TG-870 over the Pentax K-5
| TG-870 | K-5 | |||
|---|---|---|---|---|
| Released | January 2016 |  | December 2010 | More modern by 62 months | 
| Screen type | Tilting |  | Fixed | Tilting screen | 
Reasons to pick Pentax K-5 over the Olympus TG-870
| K-5 | TG-870 | |||
|---|---|---|---|---|
| Manually focus |  | Very accurate focus | 
Common features in the Olympus TG-870 and Pentax K-5
| TG-870 | K-5 | |||
|---|---|---|---|---|
| Screen dimensions | 3" |  | 3" | Equal screen measurement | 
| Screen resolution | 921k |  | 921k | The same screen resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch friendly screen |  | Lack of Touch friendly screen | 
Olympus TG-870 vs Pentax K-5 Physical Comparison
When you are intending to carry around your camera often, you'll have to factor its weight and volume. The Olympus TG-870 has external measurements of 113mm x 64mm x 28mm (4.4" x 2.5" x 1.1") accompanied by a weight of 221 grams (0.49 lbs) while the Pentax K-5 has sizing of 131mm x 97mm x 73mm (5.2" x 3.8" x 2.9") having a weight of 740 grams (1.63 lbs).
Compare the Olympus TG-870 versus Pentax K-5 in our brand new Camera & Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will vary dependant on the lens you choose during that time. Following is a front view dimension comparison of the TG-870 against the K-5.

Taking into account size and weight, the portability score of the TG-870 and K-5 is 91 and 60 respectively.
 
          Olympus TG-870 vs Pentax K-5 Sensor Comparison
In many cases, it's tough to imagine the gap between sensor sizes just by looking at specs. The picture underneath should provide you a stronger sense of the sensor measurements in the TG-870 and K-5.
As you can plainly see, both the cameras have the same resolution albeit different sensor sizes. The TG-870 contains the tinier sensor which is going to make obtaining shallower DOF more difficult. The younger TG-870 provides an edge in sensor technology.
 
          Olympus TG-870 vs Pentax K-5 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Olympus TG-870 vs Pentax K-5 Specifications
| Olympus Stylus Tough TG-870 | Pentax K-5 | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Pentax | 
| Model type | Olympus Stylus Tough TG-870 | Pentax K-5 | 
| Type | Ultracompact | Advanced DSLR | 
| Released | 2016-01-06 | 2010-12-18 | 
| Body design | Ultracompact | Mid-size SLR | 
| Sensor Information | ||
| Processor | TruePic VII | Prime II | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.17 x 4.55mm | 23.7 x 15.7mm | 
| Sensor area | 28.1mm² | 372.1mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 | 
| Highest resolution | 4608 x 3456 | 4928 x 3264 | 
| Highest native ISO | 6400 | 12800 | 
| Highest boosted ISO | 12800 | 51200 | 
| Lowest native ISO | 125 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | - | 11 | 
| Cross type focus points | - | 9 | 
| Lens | ||
| Lens mount type | fixed lens | Pentax KAF2 | 
| Lens zoom range | 21-105mm (5.0x) | - | 
| Maximum aperture | f/3.5-5.7 | - | 
| Macro focusing distance | 1cm | - | 
| Available lenses | - | 151 | 
| Focal length multiplier | 5.8 | 1.5 | 
| Screen | ||
| Range of screen | Tilting | Fixed Type | 
| Screen size | 3" | 3" | 
| Resolution of screen | 921 thousand dot | 921 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Screen tech | - | TFT LCD monitor | 
| Viewfinder Information | ||
| Viewfinder | None | Optical (pentaprism) | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.61x | 
| Features | ||
| Lowest shutter speed | 4 secs | 30 secs | 
| Highest shutter speed | 1/2000 secs | 1/8000 secs | 
| Continuous shooting speed | 7.0fps | 7.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 4.00 m (at ISO 1600) | 13.00 m (at ISO 100) | 
| Flash modes | Auto, redeye reduction, fill flash, off, LED illuminator | Auto, On, Off, Red-eye, Slow sync, High speed, Rear curtain and Wireless | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Highest flash sync | - | 1/180 secs | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p), 1280 x 720 (60p), 640 x 480 (60p) | 1920 x 1080 (25 fps), 1280 x 720 (25, 30 fps), 640 x 424 (25, 30 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video file format | MPEG-4, H.264 | Motion JPEG | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | Optional | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 221 gr (0.49 lbs) | 740 gr (1.63 lbs) | 
| Physical dimensions | 113 x 64 x 28mm (4.4" x 2.5" x 1.1") | 131 x 97 x 73mm (5.2" x 3.8" x 2.9") | 
| DXO scores | ||
| DXO All around rating | not tested | 82 | 
| DXO Color Depth rating | not tested | 23.7 | 
| DXO Dynamic range rating | not tested | 14.1 | 
| DXO Low light rating | not tested | 1162 | 
| Other | ||
| Battery life | 300 shots | 980 shots | 
| Battery format | Battery Pack | Battery Pack | 
| Battery ID | Li-50B | D-LI90 | 
| Self timer | Yes (2 or 10 sec, custom) | Yes ( 2 or 12 seconds) | 
| Time lapse recording | ||
| Storage media | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC | 
| Storage slots | Single | Single | 
| Launch price | $280 | $800 | 



