Olympus TG-870 vs Sony HX5
91 Imaging
41 Features
46 Overall
43
 
               
              92 Imaging
33 Features
30 Overall
31
Olympus TG-870 vs Sony HX5 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Display
- ISO 125 - 6400 (Push to 12800)
- Optical Image Stabilization
- 1920 x 1080 video
- 21-105mm (F3.5-5.7) lens
- 221g - 113 x 64 x 28mm
- Introduced January 2016
- Old Model is Olympus TG-860
(Full Review)
- 10MP - 1/2.4" Sensor
- 3" Fixed Display
- ISO 125 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 25-250mm (F3.5-5.5) lens
- 200g - 102 x 58 x 29mm
- Released June 2010
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Olympus TG-870 vs Sony HX5 Overview
Lets look closer at the Olympus TG-870 vs Sony HX5, former being a Ultracompact while the other is a Small Sensor Compact by competitors Olympus and Sony. There exists a considerable gap between the image resolutions of the TG-870 (16MP) and HX5 (10MP) and the TG-870 (1/2.3") and HX5 (1/2.4") offer totally different sensor dimensions.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe TG-870 was released 5 years later than the HX5 and that is quite a large difference as far as technology is concerned. Each of these cameras have different body design with the Olympus TG-870 being a Ultracompact camera and the Sony HX5 being a Compact camera.
Before delving right into a complete comparison, here is a short introduction of how the TG-870 matches up versus the HX5 with regards to portability, imaging, features and an overall rating.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus TG-870 vs Sony HX5 Gallery
Following is a sample of the gallery pics for Olympus Stylus Tough TG-870 & Sony Cyber-shot DSC-HX5. The complete galleries are viewable at Olympus TG-870 Gallery & Sony HX5 Gallery.
Reasons to pick Olympus TG-870 over the Sony HX5
| TG-870 | HX5 | |||
|---|---|---|---|---|
| Released | January 2016 |  | June 2010 | Fresher by 68 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display resolution | 921k |  | 230k | Clearer display (+691k dot) | 
Reasons to pick Sony HX5 over the Olympus TG-870
| HX5 | TG-870 | 
|---|
Common features in the Olympus TG-870 and Sony HX5
| TG-870 | HX5 | |||
|---|---|---|---|---|
| Manually focus |  | No manual focusing | ||
| Display dimensions | 3" |  | 3" | Equal display sizing | 
| Selfie screen |  | Lacking selfie screen | ||
| Touch friendly display |  | Neither provides Touch friendly display | 
Olympus TG-870 vs Sony HX5 Physical Comparison
In case you're going to carry your camera, you will want to think about its weight and proportions. The Olympus TG-870 provides external dimensions of 113mm x 64mm x 28mm (4.4" x 2.5" x 1.1") with a weight of 221 grams (0.49 lbs) while the Sony HX5 has measurements of 102mm x 58mm x 29mm (4.0" x 2.3" x 1.1") accompanied by a weight of 200 grams (0.44 lbs).
Compare the Olympus TG-870 vs Sony HX5 in our completely new Camera & Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will change based on the lens you have attached at that time. Underneath is a front view measurement comparison of the TG-870 against the HX5.

Using dimensions and weight, the portability score of the TG-870 and HX5 is 91 and 92 respectively.
 
          Olympus TG-870 vs Sony HX5 Sensor Comparison
Normally, it's difficult to see the difference between sensor sizing simply by reading a spec sheet. The photograph here may give you a stronger sense of the sensor dimensions in the TG-870 and HX5.
As you can see, both of these cameras provide different megapixels and different sensor sizing. The TG-870 because of its larger sensor will make shooting shallow depth of field less difficult and the Olympus TG-870 will offer you extra detail as a result of its extra 6MP. Greater resolution can also let you crop pics more aggressively. The fresher TG-870 is going to have an edge in sensor innovation.
 
          Olympus TG-870 vs Sony HX5 Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Olympus TG-870 vs Sony HX5 Specifications
| Olympus Stylus Tough TG-870 | Sony Cyber-shot DSC-HX5 | |
|---|---|---|
| General Information | ||
| Make | Olympus | Sony | 
| Model | Olympus Stylus Tough TG-870 | Sony Cyber-shot DSC-HX5 | 
| Type | Ultracompact | Small Sensor Compact | 
| Introduced | 2016-01-06 | 2010-06-16 | 
| Physical type | Ultracompact | Compact | 
| Sensor Information | ||
| Powered by | TruePic VII | Bionz | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.4" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.104 x 4.578mm | 
| Sensor area | 28.1mm² | 27.9mm² | 
| Sensor resolution | 16 megapixel | 10 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4608 x 3456 | 3456 x 2592 | 
| Highest native ISO | 6400 | 3200 | 
| Highest enhanced ISO | 12800 | - | 
| Min native ISO | 125 | 125 | 
| RAW images | ||
| Autofocusing | ||
| Manual focus | ||
| Touch focus | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 21-105mm (5.0x) | 25-250mm (10.0x) | 
| Max aperture | f/3.5-5.7 | f/3.5-5.5 | 
| Macro focus range | 1cm | 5cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Type of display | Tilting | Fixed Type | 
| Display diagonal | 3" | 3" | 
| Resolution of display | 921 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 4 secs | 30 secs | 
| Fastest shutter speed | 1/2000 secs | 1/1600 secs | 
| Continuous shutter rate | 7.0 frames per second | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 4.00 m (at ISO 1600) | 3.80 m | 
| Flash options | Auto, redeye reduction, fill flash, off, LED illuminator | Auto, On, Off, Slow syncro | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p), 1280 x 720 (60p), 640 x 480 (60p) | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video format | MPEG-4, H.264 | AVCHD | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | BuiltIn | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 221 gr (0.49 pounds) | 200 gr (0.44 pounds) | 
| Physical dimensions | 113 x 64 x 28mm (4.4" x 2.5" x 1.1") | 102 x 58 x 29mm (4.0" x 2.3" x 1.1") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 300 pictures | - | 
| Style of battery | Battery Pack | - | 
| Battery model | Li-50B | NP-BG1 | 
| Self timer | Yes (2 or 10 sec, custom) | Yes (2 or 10 sec, portrait1/portrait2) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC, Internal | Memory Stick Duo / Pro Duo/ PRO HG-Duo, optional SD/SDHC, Internal | 
| Card slots | One | One | 
| Cost at release | $280 | $275 | 



