Olympus XZ-10 vs Panasonic TS10
91 Imaging
36 Features
57 Overall
44
 
               
              93 Imaging
36 Features
20 Overall
29
Olympus XZ-10 vs Panasonic TS10 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 26-130mm (F1.8-2.7) lens
- 221g - 102 x 61 x 34mm
- Released January 2013
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 35-140mm (F3.5-5.6) lens
- 188g - 99 x 63 x 24mm
- Launched January 2010
- Also referred to as Lumix DMC-FT10
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Olympus XZ-10 vs Panasonic TS10 Overview
Following is a in-depth analysis of the Olympus XZ-10 and Panasonic TS10, one is a Small Sensor Compact and the other is a Waterproof by rivals Olympus and Panasonic. The sensor resolution of the XZ-10 (12MP) and the TS10 (14MP) is very comparable and both cameras have the identical sensor dimensions (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe XZ-10 was introduced 3 years after the TS10 which is a fairly serious gap as far as camera tech is concerned. Both of the cameras feature the same body design (Compact).
Before delving into a full comparison, here is a simple summation of how the XZ-10 matches up against the TS10 with respect to portability, imaging, features and an overall score.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Olympus XZ-10 vs Panasonic TS10 Gallery
Here is a sample of the gallery pics for Olympus Stylus XZ-10 and Panasonic Lumix DMC-TS10. The whole galleries are available at Olympus XZ-10 Gallery and Panasonic TS10 Gallery.
Reasons to pick Olympus XZ-10 over the Panasonic TS10
| XZ-10 | TS10 | |||
|---|---|---|---|---|
| Launched | January 2013 |  | January 2010 | More modern by 37 months | 
| Focus manually |  | Very accurate focus | ||
| Display size | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 920k |  | 230k | Crisper display (+690k dot) | 
| Touch display |  | Easily navigate | 
Reasons to pick Panasonic TS10 over the Olympus XZ-10
| TS10 | XZ-10 | 
|---|
Common features in the Olympus XZ-10 and Panasonic TS10
| XZ-10 | TS10 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Lack of selfie screen | 
Olympus XZ-10 vs Panasonic TS10 Physical Comparison
For anyone who is going to carry around your camera, you'll need to consider its weight and size. The Olympus XZ-10 comes with physical measurements of 102mm x 61mm x 34mm (4.0" x 2.4" x 1.3") along with a weight of 221 grams (0.49 lbs) whilst the Panasonic TS10 has specifications of 99mm x 63mm x 24mm (3.9" x 2.5" x 0.9") and a weight of 188 grams (0.41 lbs).
See the Olympus XZ-10 and Panasonic TS10 in the latest Camera with Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will change dependant on the lens you have attached during that time. The following is a front view dimensions comparison of the XZ-10 vs the TS10.

Factoring in size and weight, the portability grade of the XZ-10 and TS10 is 91 and 93 respectively.
 
          Olympus XZ-10 vs Panasonic TS10 Sensor Comparison
Usually, it can be tough to see the difference in sensor sizes merely by checking out specifications. The pic here will give you a better sense of the sensor sizing in the XZ-10 and TS10.
Plainly, each of these cameras come with the identical sensor size but not the same resolution. You should expect to see the Panasonic TS10 to show greater detail using its extra 2 Megapixels. Greater resolution can also help you crop photos a good deal more aggressively. The more recent XZ-10 is going to have an edge with regard to sensor innovation.
 
          Olympus XZ-10 vs Panasonic TS10 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Olympus XZ-10 vs Panasonic TS10 Specifications
| Olympus Stylus XZ-10 | Panasonic Lumix DMC-TS10 | |
|---|---|---|
| General Information | ||
| Company | Olympus | Panasonic | 
| Model type | Olympus Stylus XZ-10 | Panasonic Lumix DMC-TS10 | 
| Other name | - | Lumix DMC-FT10 | 
| Category | Small Sensor Compact | Waterproof | 
| Released | 2013-01-30 | 2010-01-21 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | - | Venus Engine IV | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 12 megapixel | 14 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Maximum resolution | 3968 x 2976 | 4320 x 3240 | 
| Maximum native ISO | 6400 | 6400 | 
| Lowest native ISO | 100 | 80 | 
| RAW files | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | 35 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 26-130mm (5.0x) | 35-140mm (4.0x) | 
| Maximum aperture | f/1.8-2.7 | f/3.5-5.6 | 
| Macro focusing distance | 1cm | 10cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen sizing | 3 inches | 2.7 inches | 
| Resolution of screen | 920k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 30 seconds | 60 seconds | 
| Maximum shutter speed | 1/2000 seconds | 1/1600 seconds | 
| Continuous shooting rate | 5.0fps | 2.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | - | 4.90 m | 
| Flash settings | Auto, On, Off, Red-Eye, Fill-in, Wireless | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30 fps, 18Mbps), 1280 x 720 (30 fps, 9Mbps) | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video data format | MPEG-4, H.264 | Motion JPEG | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 221g (0.49 lbs) | 188g (0.41 lbs) | 
| Physical dimensions | 102 x 61 x 34mm (4.0" x 2.4" x 1.3") | 99 x 63 x 24mm (3.9" x 2.5" x 0.9") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 240 shots | - | 
| Battery type | Battery Pack | - | 
| Battery ID | Li-50B | - | 
| Self timer | Yes (2 or 12 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Card slots | One | One | 
| Cost at launch | $428 | $249 | 



