Olympus TG-310 vs Sony TX55
94 Imaging
37 Features
33 Overall
35
 
               
              97 Imaging
38 Features
46 Overall
41
Olympus TG-310 vs Sony TX55 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-102mm (F3.9-5.9) lens
- 155g - 96 x 63 x 23mm
- Revealed January 2011
(Full Review)
- 16MP - 1/2.3" Sensor
- 3.3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 26-130mm (F3.5-4.8) lens
- 109g - 93 x 54 x 13mm
- Revealed July 2011
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus TG-310 vs Sony TX55 Overview
Below, we are analyzing the Olympus TG-310 vs Sony TX55, one is a Waterproof and the other is a Ultracompact by manufacturers Olympus and Sony. The resolution of the TG-310 (14MP) and the TX55 (16MP) is very close and they use the exact same sensor dimensions (1/2.3").
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe TG-310 was unveiled 6 months prior to the TX55 so they are of a similar generation. Both of these cameras come with different body type with the Olympus TG-310 being a Compact camera and the Sony TX55 being a Ultracompact camera.
Before delving in to a step-by-step comparison, below is a quick overview of how the TG-310 matches up vs the TX55 when it comes to portability, imaging, features and an overall score.
 Photography Glossary
Photography Glossary        Olympus TG-310 vs Sony TX55 Gallery
Here is a sample of the gallery pics for Olympus TG-310 and Sony Cyber-shot DSC-TX55. The full galleries are viewable at Olympus TG-310 Gallery and Sony TX55 Gallery.
Reasons to pick Olympus TG-310 over the Sony TX55
| TG-310 | TX55 | 
|---|
Reasons to pick Sony TX55 over the Olympus TG-310
| TX55 | TG-310 | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focus | ||
| Display dimension | 3.3" |  | 2.7" | Larger display (+0.6") | 
| Display resolution | 1230k |  | 230k | Clearer display (+1000k dot) | 
| Touch friendly display |  | Easily navigate | 
Common features in the Olympus TG-310 and Sony TX55
| TG-310 | TX55 | |||
|---|---|---|---|---|
| Revealed | January 2011 |  | July 2011 | Same generation | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither contains selfie screen | 
Olympus TG-310 vs Sony TX55 Physical Comparison
When you are intending to carry around your camera frequently, you will want to factor in its weight and size. The Olympus TG-310 has got physical dimensions of 96mm x 63mm x 23mm (3.8" x 2.5" x 0.9") with a weight of 155 grams (0.34 lbs) and the Sony TX55 has specifications of 93mm x 54mm x 13mm (3.7" x 2.1" x 0.5") with a weight of 109 grams (0.24 lbs).
Analyze the Olympus TG-310 vs Sony TX55 in the new Camera with Lens Size Comparison Tool.
Keep in mind, the weight of an Interchangeable Lens Camera will vary based on the lens you are employing at the time. Following is the front view measurement comparison of the TG-310 compared to the TX55.

Factoring in dimensions and weight, the portability rating of the TG-310 and TX55 is 94 and 97 respectively.
 
          Olympus TG-310 vs Sony TX55 Sensor Comparison
Typically, it is very tough to envision the gap in sensor sizes simply by viewing specs. The image here will help give you a more clear sense of the sensor sizes in the TG-310 and TX55.
As you can plainly see, the 2 cameras posses the exact same sensor measurements but not the same megapixels. You should expect to see the Sony TX55 to result in greater detail having an extra 2 Megapixels. Greater resolution can also allow you to crop pics somewhat more aggressively.
 
          Olympus TG-310 vs Sony TX55 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Olympus TG-310 vs Sony TX55 Specifications
| Olympus TG-310 | Sony Cyber-shot DSC-TX55 | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Sony | 
| Model | Olympus TG-310 | Sony Cyber-shot DSC-TX55 | 
| Category | Waterproof | Ultracompact | 
| Revealed | 2011-01-06 | 2011-07-24 | 
| Physical type | Compact | Ultracompact | 
| Sensor Information | ||
| Processor Chip | TruePic III+ | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | - | 4:3 and 16:9 | 
| Max resolution | 4288 x 3216 | 4608 x 3456 | 
| Max native ISO | 1600 | 3200 | 
| Min native ISO | 80 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Number of focus points | - | 9 | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-102mm (3.6x) | 26-130mm (5.0x) | 
| Max aperture | f/3.9-5.9 | f/3.5-4.8 | 
| Macro focus range | 3cm | 3cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 2.7 inch | 3.3 inch | 
| Display resolution | 230k dots | 1,230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Display tech | TFT Color LCD | XtraFine OLED display | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 4 secs | 30 secs | 
| Max shutter speed | 1/2000 secs | 1/1600 secs | 
| Continuous shutter rate | 1.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.20 m | 3.70 m | 
| Flash settings | Auto, On, Off, Red-Eye, Fill-in | Auto, On, Off, Slow Sync | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 180 (30fps) | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) | 
| Max video resolution | 1280x720 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 155 grams (0.34 pounds) | 109 grams (0.24 pounds) | 
| Dimensions | 96 x 63 x 23mm (3.8" x 2.5" x 0.9") | 93 x 54 x 13mm (3.7" x 2.1" x 0.5") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 150 photos | 250 photos | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery model | LI-42B | NP-BN | 
| Self timer | Yes (2 or 12 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC | microSD/SDHC, Memory Stick Micro | 
| Card slots | 1 | 1 | 
| Price at release | $0 | $350 | 



