Olympus TG-4 vs Panasonic 3D1
90 Imaging
40 Features
51 Overall
44
 
               
              93 Imaging
35 Features
36 Overall
35
Olympus TG-4 vs Panasonic 3D1 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 247g - 112 x 66 x 31mm
- Introduced April 2015
- Old Model is Olympus TG-3
- Replacement is Olympus TG-5
(Full Review)
- 12MP - 1/2.3" Sensor
- 3.5" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 25-100mm (F3.9-5.7) lens
- 193g - 108 x 58 x 24mm
- Introduced November 2011
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Olympus TG-4 vs Panasonic 3D1 Overview
Lets look much closer at the Olympus TG-4 vs Panasonic 3D1, former is a Waterproof while the other is a Small Sensor Compact by manufacturers Olympus and Panasonic. There is a large difference between the sensor resolutions of the TG-4 (16MP) and 3D1 (12MP) but both cameras offer the same sensor sizing (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe TG-4 was released 3 years after the 3D1 which is quite a serious difference as far as tech is concerned. The two cameras have the same body design (Compact).
Before we go right into a in depth comparison, here is a simple introduction of how the TG-4 scores versus the 3D1 for portability, imaging, features and an overall mark.
 Photography Glossary
Photography Glossary        Olympus TG-4 vs Panasonic 3D1 Gallery
Below is a sample of the gallery pictures for Olympus Tough TG-4 & Panasonic Lumix DMC-3D1. The complete galleries are available at Olympus TG-4 Gallery & Panasonic 3D1 Gallery.
Reasons to pick Olympus TG-4 over the Panasonic 3D1
| TG-4 | 3D1 | |||
|---|---|---|---|---|
| Introduced | April 2015 |  | November 2011 | Newer by 42 months | 
| Manually focus |  | Dial accurate focusing | 
Reasons to pick Panasonic 3D1 over the Olympus TG-4
| 3D1 | TG-4 | |||
|---|---|---|---|---|
| Display dimensions | 3.5" |  | 3" | Larger display (+0.5") | 
| Touch friendly display |  | Easily navigate | 
Common features in the Olympus TG-4 and Panasonic 3D1
| TG-4 | 3D1 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display resolution | 460k |  | 460k | Identical display resolution | 
| Selfie screen |  | Neither contains selfie screen | 
Olympus TG-4 vs Panasonic 3D1 Physical Comparison
For anybody who is looking to travel with your camera often, you should factor its weight and measurements. The Olympus TG-4 has got physical dimensions of 112mm x 66mm x 31mm (4.4" x 2.6" x 1.2") accompanied by a weight of 247 grams (0.54 lbs) and the Panasonic 3D1 has proportions of 108mm x 58mm x 24mm (4.3" x 2.3" x 0.9") accompanied by a weight of 193 grams (0.43 lbs).
See the Olympus TG-4 vs Panasonic 3D1 in our newest Camera plus Lens Size Comparison Tool.
Remember that, the weight of an ILC will differ dependant on the lens you use at the time. Following is a front view scale comparison of the TG-4 compared to the 3D1.

Taking into consideration size and weight, the portability rating of the TG-4 and 3D1 is 90 and 93 respectively.
 
          Olympus TG-4 vs Panasonic 3D1 Sensor Comparison
Oftentimes, it's tough to visualize the difference between sensor dimensions only by checking specs. The pic below may provide you a far better sense of the sensor sizes in the TG-4 and 3D1.
As you can plainly see, both cameras provide the same sensor dimensions but different MP. You can anticipate the Olympus TG-4 to resolve greater detail as a result of its extra 4MP. Greater resolution will also enable you to crop photos more aggressively. The newer TG-4 provides a benefit with regard to sensor tech.
 
          Olympus TG-4 vs Panasonic 3D1 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Olympus TG-4 vs Panasonic 3D1 Specifications
| Olympus Tough TG-4 | Panasonic Lumix DMC-3D1 | |
|---|---|---|
| General Information | ||
| Company | Olympus | Panasonic | 
| Model | Olympus Tough TG-4 | Panasonic Lumix DMC-3D1 | 
| Category | Waterproof | Small Sensor Compact | 
| Introduced | 2015-04-13 | 2011-11-07 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Chip | TruePic VII | - | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16MP | 12MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Max resolution | 4608 x 3456 | 4000 x 3000 | 
| Max native ISO | 6400 | 6400 | 
| Lowest native ISO | 100 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | 25 | 23 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 25-100mm (4.0x) | 25-100mm (4.0x) | 
| Largest aperture | f/2.0-4.9 | f/3.9-5.7 | 
| Macro focus range | 1cm | 5cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display diagonal | 3" | 3.5" | 
| Resolution of display | 460 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Display technology | - | TFT Full Touch Screen with AR coating | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 4 seconds | 60 seconds | 
| Max shutter speed | 1/2000 seconds | 1/1300 seconds | 
| Continuous shutter speed | 5.0 frames/s | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 7.90 m (at ISO 1600) | 3.50 m | 
| Flash settings | Auto, redeye reduction, fill-in, off, LED | Auto, On, Off, Red-Eye reduction, Slow Sync | 
| External flash | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1920x1080 | 1920x1080 | 
| Video data format | H.264, Motion JPEG | MPEG-4, AVCHD, Motion JPEG | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 247 grams (0.54 lb) | 193 grams (0.43 lb) | 
| Physical dimensions | 112 x 66 x 31mm (4.4" x 2.6" x 1.2") | 108 x 58 x 24mm (4.3" x 2.3" x 0.9") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 380 photos | 200 photos | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | LI-92B | - | 
| Self timer | Yes (2 or 12 sec, custom) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage media | SD, SDHC, SDXC, Internal Memory | SD/SDHC/SDXC, Internal | 
| Storage slots | 1 | 1 | 
| Retail pricing | $379 | $670 | 



