Olympus TG-4 vs Panasonic XS1
90 Imaging
40 Features
51 Overall
44
 
               
              97 Imaging
39 Features
26 Overall
33
Olympus TG-4 vs Panasonic XS1 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 247g - 112 x 66 x 31mm
- Released April 2015
- Older Model is Olympus TG-3
- Newer Model is Olympus TG-5
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 24-120mm (F2.8-6.9) lens
- 103g - 94 x 54 x 14mm
- Introduced January 2013
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Olympus TG-4 vs Panasonic XS1 Overview
Let's look a little more closely at the Olympus TG-4 vs Panasonic XS1, former is a Waterproof while the other is a Small Sensor Compact by companies Olympus and Panasonic. The resolution of the TG-4 (16MP) and the XS1 (16MP) is very similar and they possess the exact same sensor sizes (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe TG-4 was introduced 2 years after the XS1 which is quite a large difference as far as tech is concerned. Both the cameras come with the identical body type (Compact).
Before we go in to a in-depth comparison, below is a concise introduction of how the TG-4 grades versus the XS1 in terms of portability, imaging, features and an overall mark.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus TG-4 vs Panasonic XS1 Gallery
This is a sample of the gallery pics for Olympus Tough TG-4 & Panasonic Lumix DMC-XS1. The whole galleries are provided at Olympus TG-4 Gallery & Panasonic XS1 Gallery.
Reasons to pick Olympus TG-4 over the Panasonic XS1
| TG-4 | XS1 | |||
|---|---|---|---|---|
| Introduced | April 2015 |  | January 2013 | Newer by 28 months | 
| Manual focus |  | Very exact focus | ||
| Display dimension | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 460k |  | 230k | Clearer display (+230k dot) | 
Reasons to pick Panasonic XS1 over the Olympus TG-4
| XS1 | TG-4 | 
|---|
Common features in the Olympus TG-4 and Panasonic XS1
| TG-4 | XS1 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch display |  | Neither comes with Touch display | 
Olympus TG-4 vs Panasonic XS1 Physical Comparison
For anyone who is going to travel with your camera frequently, you'll have to factor its weight and proportions. The Olympus TG-4 comes with physical dimensions of 112mm x 66mm x 31mm (4.4" x 2.6" x 1.2") accompanied by a weight of 247 grams (0.54 lbs) and the Panasonic XS1 has measurements of 94mm x 54mm x 14mm (3.7" x 2.1" x 0.6") and a weight of 103 grams (0.23 lbs).
Check the Olympus TG-4 vs Panasonic XS1 in our brand new Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will differ dependant on the lens you have chosen during that time. Following is the front view sizing comparison of the TG-4 and the XS1.

Factoring in size and weight, the portability grade of the TG-4 and XS1 is 90 and 97 respectively.
 
          Olympus TG-4 vs Panasonic XS1 Sensor Comparison
Generally, it's difficult to imagine the difference between sensor dimensions just by reviewing specifications. The picture here will provide you a greater sense of the sensor sizes in the TG-4 and XS1.
Plainly, both the cameras have got the exact same sensor measurements and the same exact megapixels and you can expect similar quality of pictures but you have to consider the age of the products into consideration. The more recent TG-4 should have an advantage in sensor innovation.
 
          Olympus TG-4 vs Panasonic XS1 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Olympus TG-4 vs Panasonic XS1 Specifications
| Olympus Tough TG-4 | Panasonic Lumix DMC-XS1 | |
|---|---|---|
| General Information | ||
| Make | Olympus | Panasonic | 
| Model type | Olympus Tough TG-4 | Panasonic Lumix DMC-XS1 | 
| Type | Waterproof | Small Sensor Compact | 
| Released | 2015-04-13 | 2013-01-07 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Chip | TruePic VII | - | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | - | 
| Maximum resolution | 4608 x 3456 | 4608 x 3456 | 
| Maximum native ISO | 6400 | 6400 | 
| Minimum native ISO | 100 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 25 | - | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 25-100mm (4.0x) | 24-120mm (5.0x) | 
| Max aperture | f/2.0-4.9 | f/2.8-6.9 | 
| Macro focusing range | 1cm | 5cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 3" | 2.7" | 
| Screen resolution | 460k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Screen technology | - | TFT LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Lowest shutter speed | 4 secs | 60 secs | 
| Highest shutter speed | 1/2000 secs | 1/1600 secs | 
| Continuous shooting speed | 5.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.90 m (at ISO 1600) | 4.40 m | 
| Flash options | Auto, redeye reduction, fill-in, off, LED | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video data format | H.264, Motion JPEG | Motion JPEG | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 247 grams (0.54 lb) | 103 grams (0.23 lb) | 
| Dimensions | 112 x 66 x 31mm (4.4" x 2.6" x 1.2") | 94 x 54 x 14mm (3.7" x 2.1" x 0.6") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 380 photos | 260 photos | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery ID | LI-92B | - | 
| Self timer | Yes (2 or 12 sec, custom) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | SD, SDHC, SDXC, Internal Memory | SD/SDHC/SDXC, Internal | 
| Storage slots | One | One | 
| Pricing at launch | $379 | $130 | 



