Olympus TG-4 vs Sigma DP2s
90 Imaging
40 Features
51 Overall
44
 
               
              86 Imaging
44 Features
31 Overall
38
Olympus TG-4 vs Sigma DP2s Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 247g - 112 x 66 x 31mm
- Launched April 2015
- Previous Model is Olympus TG-3
- Replacement is Olympus TG-5
(Full Review)
- 5MP - APS-C Sensor
- 2.5" Fixed Screen
- ISO 50 - 3200
- 320 x 240 video
- 41mm (F) lens
- 280g - 113 x 60 x 56mm
- Revealed February 2010
- Old Model is Sigma DP2
- Newer Model is Sigma DP2x
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Olympus TG-4 vs Sigma DP2s Overview
On this page, we will be evaluating the Olympus TG-4 versus Sigma DP2s, former is a Waterproof while the latter is a Large Sensor Compact by brands Olympus and Sigma. There is a considerable difference among the sensor resolutions of the TG-4 (16MP) and DP2s (5MP) and the TG-4 (1/2.3") and DP2s (APS-C) provide different sensor dimensions.
 Photography Glossary
Photography GlossaryThe TG-4 was launched 5 years after the DP2s which is a fairly large difference as far as camera tech is concerned. Both cameras have different body design with the Olympus TG-4 being a Compact camera and the Sigma DP2s being a Large Sensor Compact camera.
Before getting into a comprehensive comparison, here is a simple summation of how the TG-4 scores against the DP2s for portability, imaging, features and an overall score.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Olympus TG-4 vs Sigma DP2s Gallery
The following is a preview of the gallery photos for Olympus Tough TG-4 & Sigma DP2s. The complete galleries are provided at Olympus TG-4 Gallery & Sigma DP2s Gallery.
Reasons to pick Olympus TG-4 over the Sigma DP2s
| TG-4 | DP2s | |||
|---|---|---|---|---|
| Revealed | April 2015 |  | February 2010 | More modern by 63 months | 
| Screen dimensions | 3" |  | 2.5" | Bigger screen (+0.5") | 
| Screen resolution | 460k |  | 230k | Crisper screen (+230k dot) | 
Reasons to pick Sigma DP2s over the Olympus TG-4
| DP2s | TG-4 | 
|---|
Common features in the Olympus TG-4 and Sigma DP2s
| TG-4 | DP2s | |||
|---|---|---|---|---|
| Manually focus |  | Very accurate focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch screen |  | Neither includes Touch screen | 
Olympus TG-4 vs Sigma DP2s Physical Comparison
For anybody who is going to carry around your camera often, you're going to have to think about its weight and volume. The Olympus TG-4 features outside dimensions of 112mm x 66mm x 31mm (4.4" x 2.6" x 1.2") having a weight of 247 grams (0.54 lbs) and the Sigma DP2s has sizing of 113mm x 60mm x 56mm (4.4" x 2.4" x 2.2") with a weight of 280 grams (0.62 lbs).
Contrast the Olympus TG-4 versus Sigma DP2s in our completely new Camera & Lens Size Comparison Tool.
Do not forget, the weight of an ILC will differ based on the lens you have at that moment. Underneath is a front view over all size comparison of the TG-4 and the DP2s.

Looking at size and weight, the portability grade of the TG-4 and DP2s is 90 and 86 respectively.
 
          Olympus TG-4 vs Sigma DP2s Sensor Comparison
Generally, it is hard to imagine the contrast in sensor sizes just by viewing technical specs. The pic underneath should provide you a far better sense of the sensor sizes in the TG-4 and DP2s.
As you can tell, each of these cameras have different megapixel count and different sensor sizes. The TG-4 due to its smaller sensor is going to make getting bokeh harder and the Olympus TG-4 will result in more detail utilizing its extra 11 Megapixels. Higher resolution can also let you crop pictures a bit more aggressively. The more recent TG-4 provides an edge in sensor innovation.
 
          Olympus TG-4 vs Sigma DP2s Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Olympus TG-4 vs Sigma DP2s Specifications
| Olympus Tough TG-4 | Sigma DP2s | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Sigma | 
| Model | Olympus Tough TG-4 | Sigma DP2s | 
| Category | Waterproof | Large Sensor Compact | 
| Launched | 2015-04-13 | 2010-02-20 | 
| Physical type | Compact | Large Sensor Compact | 
| Sensor Information | ||
| Chip | TruePic VII | True II | 
| Sensor type | BSI-CMOS | CMOS (Foveon X3) | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 20.7 x 13.8mm | 
| Sensor area | 28.1mm² | 285.7mm² | 
| Sensor resolution | 16 megapixel | 5 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Peak resolution | 4608 x 3456 | 2640 x 1760 | 
| Highest native ISO | 6400 | 3200 | 
| Lowest native ISO | 100 | 50 | 
| RAW format | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 25 | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 25-100mm (4.0x) | 41mm (1x) | 
| Highest aperture | f/2.0-4.9 | - | 
| Macro focus distance | 1cm | - | 
| Crop factor | 5.8 | 1.7 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inches | 2.5 inches | 
| Resolution of screen | 460 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 4s | 15s | 
| Fastest shutter speed | 1/2000s | 1/2000s | 
| Continuous shutter rate | 5.0 frames/s | 3.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 7.90 m (at ISO 1600) | 4.30 m | 
| Flash options | Auto, redeye reduction, fill-in, off, LED | Forced Flash, Red-Eye Reduction, Slow Synchro | 
| External flash | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 320 x 240 | 
| Highest video resolution | 1920x1080 | 320x240 | 
| Video data format | H.264, Motion JPEG | Motion JPEG | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 247g (0.54 pounds) | 280g (0.62 pounds) | 
| Physical dimensions | 112 x 66 x 31mm (4.4" x 2.6" x 1.2") | 113 x 60 x 56mm (4.4" x 2.4" x 2.2") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 380 shots | - | 
| Battery style | Battery Pack | - | 
| Battery model | LI-92B | - | 
| Self timer | Yes (2 or 12 sec, custom) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage type | SD, SDHC, SDXC, Internal Memory | SD/SDHC/MMC card | 
| Card slots | 1 | 1 | 
| Cost at release | $379 | $940 | 


