Olympus TG-4 vs Sony A77
90 Imaging
40 Features
51 Overall
44
 
               
              59 Imaging
63 Features
83 Overall
71
Olympus TG-4 vs Sony A77 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 247g - 112 x 66 x 31mm
- Released April 2015
- Superseded the Olympus TG-3
- Renewed by Olympus TG-5
(Full Review)
- 24MP - APS-C Sensor
- 3" Fully Articulated Screen
- ISO 50 - 16000 (Boost to 25600)
- Sensor based Image Stabilization
- 1/8000s Maximum Shutter
- 1920 x 1080 video
- Sony/Minolta Alpha Mount
- 732g - 143 x 104 x 81mm
- Released October 2011
- Older Model is Sony A700
- Replacement is Sony A77 II
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Olympus TG-4 vs Sony A77 Overview
Here is a extended assessment of the Olympus TG-4 and Sony A77, former being a Waterproof while the latter is a Advanced DSLR by brands Olympus and Sony. There is a substantial difference among the image resolutions of the TG-4 (16MP) and A77 (24MP) and the TG-4 (1/2.3") and A77 (APS-C) feature totally different sensor sizes.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe TG-4 was unveiled 3 years later than the A77 and that is a fairly big difference as far as camera tech is concerned. Both the cameras come with different body type with the Olympus TG-4 being a Compact camera and the Sony A77 being a Mid-size SLR camera.
Before delving in to a full comparison, below is a quick summation of how the TG-4 matches up against the A77 in the way of portability, imaging, features and an overall rating.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Olympus TG-4 vs Sony A77 Gallery
Following is a preview of the gallery photos for Olympus Tough TG-4 & Sony SLT-A77. The full galleries are provided at Olympus TG-4 Gallery & Sony A77 Gallery.
Reasons to pick Olympus TG-4 over the Sony A77
| TG-4 | A77 | |||
|---|---|---|---|---|
| Released | April 2015 |  | October 2011 | Fresher by 43 months | 
Reasons to pick Sony A77 over the Olympus TG-4
| A77 | TG-4 | |||
|---|---|---|---|---|
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Screen resolution | 921k |  | 460k | Clearer screen (+461k dot) | 
| Selfie screen |  | Easy selfies | 
Common features in the Olympus TG-4 and Sony A77
| TG-4 | A77 | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focus | ||
| Screen dimension | 3" |  | 3" | Identical screen dimensions | 
| Touch screen |  | No Touch screen | 
Olympus TG-4 vs Sony A77 Physical Comparison
If you are aiming to carry your camera, you will need to think about its weight and measurements. The Olympus TG-4 features physical measurements of 112mm x 66mm x 31mm (4.4" x 2.6" x 1.2") along with a weight of 247 grams (0.54 lbs) whilst the Sony A77 has proportions of 143mm x 104mm x 81mm (5.6" x 4.1" x 3.2") and a weight of 732 grams (1.61 lbs).
Examine the Olympus TG-4 and Sony A77 in our brand new Camera & Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will vary depending on the lens you are utilising at that moment. Here is the front view sizing comparison of the TG-4 and the A77.

Taking into consideration size and weight, the portability score of the TG-4 and A77 is 90 and 59 respectively.
 
          Olympus TG-4 vs Sony A77 Sensor Comparison
Usually, it can be tough to visualise the gap in sensor sizing purely by checking out technical specs. The visual below should give you a better sense of the sensor sizing in the TG-4 and A77.
As you have seen, both of these cameras have got different megapixel count and different sensor sizing. The TG-4 using its smaller sensor will make shooting shallow depth of field more challenging and the Sony A77 will produce greater detail having an extra 8 Megapixels. Higher resolution will make it easier to crop photographs much more aggressively. The fresher TG-4 will have an edge with regard to sensor tech.
 
          Olympus TG-4 vs Sony A77 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Olympus TG-4 vs Sony A77 Specifications
| Olympus Tough TG-4 | Sony SLT-A77 | |
|---|---|---|
| General Information | ||
| Manufacturer | Olympus | Sony | 
| Model type | Olympus Tough TG-4 | Sony SLT-A77 | 
| Category | Waterproof | Advanced DSLR | 
| Released | 2015-04-13 | 2011-10-25 | 
| Body design | Compact | Mid-size SLR | 
| Sensor Information | ||
| Chip | TruePic VII | Bionz | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.17 x 4.55mm | 23.5 x 15.6mm | 
| Sensor surface area | 28.1mm² | 366.6mm² | 
| Sensor resolution | 16MP | 24MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Highest resolution | 4608 x 3456 | 6000 x 4000 | 
| Highest native ISO | 6400 | 16000 | 
| Highest boosted ISO | - | 25600 | 
| Minimum native ISO | 100 | 50 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | 25 | 19 | 
| Cross type focus points | - | 11 | 
| Lens | ||
| Lens support | fixed lens | Sony/Minolta Alpha | 
| Lens zoom range | 25-100mm (4.0x) | - | 
| Highest aperture | f/2.0-4.9 | - | 
| Macro focusing range | 1cm | - | 
| Amount of lenses | - | 143 | 
| Focal length multiplier | 5.8 | 1.5 | 
| Screen | ||
| Range of screen | Fixed Type | Fully Articulated | 
| Screen size | 3" | 3" | 
| Resolution of screen | 460k dot | 921k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder | None | Electronic | 
| Viewfinder resolution | - | 2,359k dot | 
| Viewfinder coverage | - | 100 percent | 
| Viewfinder magnification | - | 0.73x | 
| Features | ||
| Slowest shutter speed | 4s | 30s | 
| Maximum shutter speed | 1/2000s | 1/8000s | 
| Continuous shooting speed | 5.0 frames per sec | 12.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.90 m (at ISO 1600) | 12.00 m | 
| Flash modes | Auto, redeye reduction, fill-in, off, LED | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Maximum flash sync | - | 1/250s | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video format | H.264, Motion JPEG | MPEG-4, AVCHD, H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | BuiltIn | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 247g (0.54 pounds) | 732g (1.61 pounds) | 
| Dimensions | 112 x 66 x 31mm (4.4" x 2.6" x 1.2") | 143 x 104 x 81mm (5.6" x 4.1" x 3.2") | 
| DXO scores | ||
| DXO All around rating | not tested | 78 | 
| DXO Color Depth rating | not tested | 24.0 | 
| DXO Dynamic range rating | not tested | 13.2 | 
| DXO Low light rating | not tested | 801 | 
| Other | ||
| Battery life | 380 images | 470 images | 
| Battery form | Battery Pack | Battery Pack | 
| Battery ID | LI-92B | NP-FM500H | 
| Self timer | Yes (2 or 12 sec, custom) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage media | SD, SDHC, SDXC, Internal Memory | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | 1 | 1 | 
| Launch pricing | $379 | $900 | 



