Olympus TG-6 vs Sony ZV-1
90 Imaging
38 Features
54 Overall
44
 
               
              88 Imaging
54 Features
86 Overall
66
Olympus TG-6 vs Sony ZV-1 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 12800
- Sensor-shift Image Stabilization
- 3840 x 2160 video
- 25-100mm (F2.0-4.9) lens
- 253g - 113 x 66 x 32mm
- Introduced May 2019
- Earlier Model is Olympus TG-5
(Full Review)
- 20MP - 1" Sensor
- 3" Fully Articulated Display
- ISO 125 - 12800 (Push to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-70mm (F1.8-2.8) lens
- 294g - 105 x 60 x 44mm
- Revealed May 2020
- Replacement is Sony ZV-1 II
 Photography Glossary
Photography Glossary        Olympus TG-6 vs Sony ZV-1 Overview
On this page, we are looking at the Olympus TG-6 versus Sony ZV-1, former is a Waterproof while the other is a Large Sensor Compact by companies Olympus and Sony. There exists a considerable gap between the resolutions of the TG-6 (12MP) and ZV-1 (20MP) and the TG-6 (1/2.3") and ZV-1 (1") provide totally different sensor sizes.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe TG-6 was brought out 12 months earlier than the ZV-1 which means that they are of a similar age. Both the cameras have different body design with the Olympus TG-6 being a Compact camera and the Sony ZV-1 being a Large Sensor Compact camera.
Before delving right into a full comparison, here is a simple synopsis of how the TG-6 matches up vs the ZV-1 for portability, imaging, features and an overall score.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Olympus TG-6 vs Sony ZV-1 Gallery
Following is a sample of the gallery pictures for Olympus Tough TG-6 & Sony ZV-1. The entire galleries are provided at Olympus TG-6 Gallery & Sony ZV-1 Gallery.
Reasons to pick Olympus TG-6 over the Sony ZV-1
| TG-6 | ZV-1 | |||
|---|---|---|---|---|
| Display resolution | 1040k |  | 922k | Sharper display (+118k dot) | 
Reasons to pick Sony ZV-1 over the Olympus TG-6
| ZV-1 | TG-6 | |||
|---|---|---|---|---|
| Revealed | May 2020 |  | May 2019 | More modern by 12 months | 
| Display type | Fully Articulated |  | Fixed | Fully Articulating display | 
| Selfie screen |  | Take selfies | ||
| Touch friendly display |  | Easily navigate | 
Common features in the Olympus TG-6 and Sony ZV-1
| TG-6 | ZV-1 | |||
|---|---|---|---|---|
| Focus manually |  | More accurate focusing | ||
| Display dimensions | 3" |  | 3" | Equal display dimensions | 
Olympus TG-6 vs Sony ZV-1 Physical Comparison
For anyone who is going to carry around your camera, you are going to need to take into account its weight and dimensions. The Olympus TG-6 features exterior dimensions of 113mm x 66mm x 32mm (4.4" x 2.6" x 1.3") and a weight of 253 grams (0.56 lbs) whilst the Sony ZV-1 has dimensions of 105mm x 60mm x 44mm (4.1" x 2.4" x 1.7") having a weight of 294 grams (0.65 lbs).
Check the Olympus TG-6 versus Sony ZV-1 in our brand new Camera & Lens Size Comparison Tool.
Don't forget, the weight of an ILC will vary depending on the lens you have at that moment. Here is a front view dimensions comparison of the TG-6 versus the ZV-1.

Taking into account dimensions and weight, the portability score of the TG-6 and ZV-1 is 90 and 88 respectively.
 
          Olympus TG-6 vs Sony ZV-1 Sensor Comparison
Typically, its hard to envision the contrast between sensor sizes merely by reading through specs. The picture here should provide you a better sense of the sensor sizes in the TG-6 and ZV-1.
As you can plainly see, both cameras have different megapixels and different sensor sizes. The TG-6 due to its tinier sensor will make achieving shallower DOF trickier and the Sony ZV-1 will give you extra detail having its extra 8 Megapixels. Greater resolution will also let you crop photos a bit more aggressively. The more aged TG-6 is going to be behind in sensor innovation.
 
          Olympus TG-6 vs Sony ZV-1 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Olympus TG-6 vs Sony ZV-1 Specifications
| Olympus Tough TG-6 | Sony ZV-1 | |
|---|---|---|
| General Information | ||
| Brand | Olympus | Sony | 
| Model type | Olympus Tough TG-6 | Sony ZV-1 | 
| Category | Waterproof | Large Sensor Compact | 
| Introduced | 2019-05-22 | 2020-05-27 | 
| Body design | Compact | Large Sensor Compact | 
| Sensor Information | ||
| Powered by | TruePic VIII | Bionz X | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1" | 
| Sensor measurements | 6.17 x 4.55mm | 13.2 x 8.8mm | 
| Sensor area | 28.1mm² | 116.2mm² | 
| Sensor resolution | 12MP | 20MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 4000 x 3000 | 5472 x 3648 | 
| Highest native ISO | 12800 | 12800 | 
| Highest boosted ISO | - | 25600 | 
| Minimum native ISO | 100 | 125 | 
| RAW photos | ||
| Minimum boosted ISO | - | 80 | 
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | 25 | 315 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-100mm (4.0x) | 24-70mm (2.9x) | 
| Maximum aperture | f/2.0-4.9 | f/1.8-2.8 | 
| Macro focusing range | 1cm | 5cm | 
| Focal length multiplier | 5.8 | 2.7 | 
| Screen | ||
| Range of screen | Fixed Type | Fully Articulated | 
| Screen size | 3 inch | 3 inch | 
| Resolution of screen | 1,040 thousand dot | 922 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 4 seconds | 30 seconds | 
| Maximum shutter speed | 1/2000 seconds | 1/2000 seconds | 
| Maximum silent shutter speed | - | 1/32000 seconds | 
| Continuous shooting speed | 20.0 frames/s | 24.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | - | no built-in flash | 
| Flash modes | Auto, Red Eye Reduction, Slow sync. (1st curtain), Red-eye Slow sync. (1st curtain), Fill- in, Manual, Flash Off | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 3840 x 2160 @ 30p / 102 Mbps, MOV, H.264, Linear PC | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 50p / 28 Mbps, MP4, H.264, AAC1920 x 1080 | 
| Highest video resolution | 3840x2160 | 3840x2160 | 
| Video format | MPEG-4, H.264 | MPEG-4, AVCHD, XAVC S | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | Built-in | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 253 grams (0.56 pounds) | 294 grams (0.65 pounds) | 
| Physical dimensions | 113 x 66 x 32mm (4.4" x 2.6" x 1.3") | 105 x 60 x 44mm (4.1" x 2.4" x 1.7") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 340 images | 260 images | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery ID | LI-92B | - | 
| Self timer | Yes | Yes | 
| Time lapse recording | ||
| Storage media | SD/SDHC/SDXC card (UHS-I support) | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | Single | Single | 
| Launch price | $449 | $750 | 



