Olympus VH-515 vs Panasonic ZS45
95 Imaging
36 Features
34 Overall
35
 
               
              91 Imaging
40 Features
55 Overall
46
Olympus VH-515 vs Panasonic ZS45 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 1600
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 26-130mm (F2.8-6.5) lens
- 152g - 102 x 60 x 21mm
- Revealed August 2012
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-480mm (F3.3-6.4) lens
- 249g - 108 x 60 x 32mm
- Revealed January 2015
- Alternative Name is Lumix DMC-TZ57
- Older Model is Panasonic ZS40
- Updated by Panasonic ZS50
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus VH-515 vs Panasonic ZS45 Overview
Lets look closer at the Olympus VH-515 and Panasonic ZS45, former being a Small Sensor Compact while the latter is a Small Sensor Superzoom by rivals Olympus and Panasonic. There is a sizable difference between the image resolutions of the VH-515 (12MP) and ZS45 (16MP) but they come with the same exact sensor size (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe VH-515 was launched 3 years before the ZS45 and that is quite a significant difference as far as tech is concerned. The two cameras offer the identical body type (Compact).
Before diving in to a full comparison, below is a concise introduction of how the VH-515 grades against the ZS45 with respect to portability, imaging, features and an overall rating.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Olympus VH-515 vs Panasonic ZS45 Gallery
Following is a preview of the gallery images for Olympus VH-515 & Panasonic Lumix DMC-ZS45. The complete galleries are provided at Olympus VH-515 Gallery & Panasonic ZS45 Gallery.
Reasons to pick Olympus VH-515 over the Panasonic ZS45
| VH-515 | ZS45 | |||
|---|---|---|---|---|
| Touch screen |  | Quickly navigate | 
Reasons to pick Panasonic ZS45 over the Olympus VH-515
| ZS45 | VH-515 | |||
|---|---|---|---|---|
| Revealed | January 2015 |  | August 2012 | Fresher by 28 months | 
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 1040k |  | 460k | Crisper screen (+580k dot) | 
Common features in the Olympus VH-515 and Panasonic ZS45
| VH-515 | ZS45 | |||
|---|---|---|---|---|
| Manually focus |  | Lack of manual focusing | ||
| Screen sizing | 3" |  | 3" | Equivalent screen size | 
| Selfie screen |  | Neither includes selfie screen | 
Olympus VH-515 vs Panasonic ZS45 Physical Comparison
For anybody who is intending to carry your camera frequently, you'll need to factor in its weight and proportions. The Olympus VH-515 features external dimensions of 102mm x 60mm x 21mm (4.0" x 2.4" x 0.8") accompanied by a weight of 152 grams (0.34 lbs) whilst the Panasonic ZS45 has measurements of 108mm x 60mm x 32mm (4.3" x 2.4" x 1.3") and a weight of 249 grams (0.55 lbs).
Compare the Olympus VH-515 and Panasonic ZS45 in our brand new Camera & Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will vary based on the lens you are using at that time. Below is the front view proportions comparison of the VH-515 compared to the ZS45.

Using size and weight, the portability rating of the VH-515 and ZS45 is 95 and 91 respectively.
 
          Olympus VH-515 vs Panasonic ZS45 Sensor Comparison
Often, its hard to see the difference between sensor sizing only by reading technical specs. The photograph below might provide you a stronger sense of the sensor dimensions in the VH-515 and ZS45.
As you can tell, each of these cameras offer the same exact sensor sizing albeit not the same megapixels. You can expect the Panasonic ZS45 to offer you greater detail utilizing its extra 4 Megapixels. Higher resolution will also help you crop pictures a little more aggressively. The older VH-515 is going to be behind when it comes to sensor innovation.
 
          Olympus VH-515 vs Panasonic ZS45 Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Olympus VH-515 vs Panasonic ZS45 Specifications
| Olympus VH-515 | Panasonic Lumix DMC-ZS45 | |
|---|---|---|
| General Information | ||
| Manufacturer | Olympus | Panasonic | 
| Model type | Olympus VH-515 | Panasonic Lumix DMC-ZS45 | 
| Other name | - | Lumix DMC-TZ57 | 
| Category | Small Sensor Compact | Small Sensor Superzoom | 
| Revealed | 2012-08-21 | 2015-01-06 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | TruePic III+ | - | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 12 megapixels | 16 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Full resolution | 4608 x 3456 | 4608 x 3456 | 
| Max native ISO | 1600 | 6400 | 
| Lowest native ISO | 100 | 100 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Total focus points | - | 21 | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 26-130mm (5.0x) | 24-480mm (20.0x) | 
| Maximum aperture | f/2.8-6.5 | f/3.3-6.4 | 
| Macro focusing range | 5cm | 3cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Tilting | 
| Display sizing | 3 inches | 3 inches | 
| Resolution of display | 460 thousand dots | 1,040 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Display tech | TFT Color LCD | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 4s | 4s | 
| Maximum shutter speed | 1/2000s | 1/2000s | 
| Continuous shooting rate | 2.0 frames per second | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 4.70 m | 6.00 m | 
| Flash modes | Auto, On, Off, Red-Eye, Fill-in | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30,15 fps), 640 x 480 (30, 15 fps), 320 x 180 (30,15 fps) | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30p) | 
| Max video resolution | 1920x1080 | 1920x1080 | 
| Video data format | MPEG-4, H.264 | MPEG-4 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 152g (0.34 pounds) | 249g (0.55 pounds) | 
| Dimensions | 102 x 60 x 21mm (4.0" x 2.4" x 0.8") | 108 x 60 x 32mm (4.3" x 2.4" x 1.3") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 350 pictures | 
| Style of battery | - | Battery Pack | 
| Battery ID | LI-50B | - | 
| Self timer | Yes (2 or 12 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Card slots | One | One | 
| Pricing at launch | $648 | $300 | 



