Olympus XZ-1 vs Panasonic TS5
88 Imaging
34 Features
51 Overall
40
 
               
              91 Imaging
39 Features
43 Overall
40
Olympus XZ-1 vs Panasonic TS5 Key Specs
(Full Review)
- 10MP - 1/1.63" Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-112mm (F1.8-2.5) lens
- 275g - 111 x 65 x 42mm
- Launched January 2011
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 28-128mm (F3.3-5.9) lens
- 214g - 110 x 67 x 29mm
- Announced July 2013
- Alternate Name is Lumix DMC-FT5
- Succeeded the Panasonic TS4
- Renewed by Panasonic TS6
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus XZ-1 vs Panasonic TS5 Overview
Its time to look a little more in depth at the Olympus XZ-1 versus Panasonic TS5, one being a Small Sensor Compact and the other is a Waterproof by brands Olympus and Panasonic. There is a significant difference among the sensor resolutions of the XZ-1 (10MP) and TS5 (16MP) and the XZ-1 (1/1.63") and TS5 (1/2.3") come with totally different sensor measurements.
 Photography Glossary
Photography GlossaryThe XZ-1 was unveiled 3 years before the TS5 and that is a fairly sizable gap as far as camera tech is concerned. The two cameras come with the identical body type (Compact).
Before we go in to a thorough comparison, below is a quick summary of how the XZ-1 matches up against the TS5 in relation to portability, imaging, features and an overall rating.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Olympus XZ-1 vs Panasonic TS5 Gallery
The following is a sample of the gallery pics for Olympus XZ-1 and Panasonic Lumix DMC-TS5. The full galleries are viewable at Olympus XZ-1 Gallery and Panasonic TS5 Gallery.
Reasons to pick Olympus XZ-1 over the Panasonic TS5
| XZ-1 | TS5 | |||
|---|---|---|---|---|
| Focus manually |  | More accurate focus | ||
| Display resolution | 614k |  | 460k | Clearer display (+154k dot) | 
Reasons to pick Panasonic TS5 over the Olympus XZ-1
| TS5 | XZ-1 | |||
|---|---|---|---|---|
| Announced | July 2013 |  | January 2011 | Fresher by 29 months | 
Common features in the Olympus XZ-1 and Panasonic TS5
| XZ-1 | TS5 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimension | 3" |  | 3" | Identical display measurements | 
| Selfie screen |  | Lacking selfie screen | ||
| Touch display |  | Lacking Touch display | 
Olympus XZ-1 vs Panasonic TS5 Physical Comparison
For those who are planning to carry your camera regularly, you will need to factor its weight and volume. The Olympus XZ-1 offers physical dimensions of 111mm x 65mm x 42mm (4.4" x 2.6" x 1.7") and a weight of 275 grams (0.61 lbs) whilst the Panasonic TS5 has sizing of 110mm x 67mm x 29mm (4.3" x 2.6" x 1.1") along with a weight of 214 grams (0.47 lbs).
See the Olympus XZ-1 versus Panasonic TS5 in the latest Camera and Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will vary based on the lens you use during that time. Here is the front view over all size comparison of the XZ-1 compared to the TS5.

Factoring in size and weight, the portability rating of the XZ-1 and TS5 is 88 and 91 respectively.
 
          Olympus XZ-1 vs Panasonic TS5 Sensor Comparison
Often, it can be hard to envision the contrast in sensor sizing simply by viewing technical specs. The photograph here may provide you a more clear sense of the sensor sizes in the XZ-1 and TS5.
As you can tell, each of the cameras have got different resolutions and different sensor sizing. The XZ-1 with its larger sensor will make shooting shallower DOF less difficult and the Panasonic TS5 will provide you with extra detail having an extra 6MP. Greater resolution will enable you to crop images much more aggressively. The older XZ-1 will be behind in sensor innovation.
 
          Olympus XZ-1 vs Panasonic TS5 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Olympus XZ-1 vs Panasonic TS5 Specifications
| Olympus XZ-1 | Panasonic Lumix DMC-TS5 | |
|---|---|---|
| General Information | ||
| Company | Olympus | Panasonic | 
| Model | Olympus XZ-1 | Panasonic Lumix DMC-TS5 | 
| Also referred to as | - | Lumix DMC-FT5 | 
| Category | Small Sensor Compact | Waterproof | 
| Launched | 2011-01-26 | 2013-07-12 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | TruePic V | - | 
| Sensor type | CCD | CMOS | 
| Sensor size | 1/1.63" | 1/2.3" | 
| Sensor dimensions | 8.07 x 5.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 44.9mm² | 27.7mm² | 
| Sensor resolution | 10 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 3664 x 2752 | 4608 x 3456 | 
| Highest native ISO | 6400 | 6400 | 
| Minimum native ISO | 100 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | 11 | 23 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-112mm (4.0x) | 28-128mm (4.6x) | 
| Max aperture | f/1.8-2.5 | f/3.3-5.9 | 
| Macro focus range | 1cm | 5cm | 
| Crop factor | 4.5 | 5.9 | 
| Screen | ||
| Range of display | Fixed Type | Fixed Type | 
| Display sizing | 3 inch | 3 inch | 
| Display resolution | 614k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Display technology | OLED | TFT LCD | 
| Viewfinder Information | ||
| Viewfinder type | Electronic (optional) | None | 
| Features | ||
| Min shutter speed | 60s | 60s | 
| Max shutter speed | 1/2000s | 1/1300s | 
| Continuous shutter speed | 2.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 8.60 m (ISO 800) | 5.60 m | 
| Flash options | Auto, On, Off, Red-Eye, Fill-in | Auto, On, Off, Red-eye, Slow Syncro | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 275 grams (0.61 pounds) | 214 grams (0.47 pounds) | 
| Dimensions | 111 x 65 x 42mm (4.4" x 2.6" x 1.7") | 110 x 67 x 29mm (4.3" x 2.6" x 1.1") | 
| DXO scores | ||
| DXO Overall score | 34 | not tested | 
| DXO Color Depth score | 18.8 | not tested | 
| DXO Dynamic range score | 10.4 | not tested | 
| DXO Low light score | 117 | not tested | 
| Other | ||
| Battery life | 320 images | 370 images | 
| Battery format | Battery Pack | Battery Pack | 
| Battery model | Li-50B | DMW-BCM13 | 
| Self timer | Yes (2 or 12 sec) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Storage slots | 1 | 1 | 
| Retail pricing | $567 | $350 | 



