Panasonic ZS200 vs Sony S950
86 Imaging
53 Features
66 Overall
58
 
               
              94 Imaging
32 Features
17 Overall
26
Panasonic ZS200 vs Sony S950 Key Specs
(Full Review)
- 20MP - 1" Sensor
- 3" Fixed Display
- ISO 125 - 12800 (Raise to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-360mm (F3.3-6.4) lens
- 340g - 111 x 66 x 45mm
- Released February 2018
- Other Name is Lumix DC-TZ200
- Superseded the Panasonic ZS100
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- No Video
- 33-132mm (F3.3-5.2) lens
- 167g - 93 x 56 x 24mm
- Revealed February 2009
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Panasonic ZS200 vs Sony S950 Overview
Let's look a bit more in depth at the Panasonic ZS200 versus Sony S950, one is a Large Sensor Compact and the latter is a Small Sensor Compact by manufacturers Panasonic and Sony. There exists a crucial gap among the image resolutions of the ZS200 (20MP) and S950 (10MP) and the ZS200 (1") and S950 (1/2.3") enjoy totally different sensor dimensions.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe ZS200 was revealed 9 years after the S950 which is a fairly serious gap as far as camera technology is concerned. Both cameras offer different body type with the Panasonic ZS200 being a Large Sensor Compact camera and the Sony S950 being a Compact camera.
Before we go in to a in-depth comparison, below is a short synopsis of how the ZS200 scores against the S950 for portability, imaging, features and an overall mark.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Panasonic ZS200 vs Sony S950 Gallery
The following is a preview of the gallery photos for Panasonic Lumix DC-ZS200 and Sony Cyber-shot DSC-S950. The full galleries are available at Panasonic ZS200 Gallery and Sony S950 Gallery.
Reasons to pick Panasonic ZS200 over the Sony S950
| ZS200 | S950 | |||
|---|---|---|---|---|
| Revealed | February 2018 |  | February 2009 | Newer by 110 months | 
| Screen sizing | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 1240k |  | 230k | Sharper screen (+1010k dot) | 
| Touch friendly screen |  | Quickly navigate | 
Reasons to pick Sony S950 over the Panasonic ZS200
| S950 | ZS200 | 
|---|
Common features in the Panasonic ZS200 and Sony S950
| ZS200 | S950 | |||
|---|---|---|---|---|
| Manual focus |  | More exact focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Missing selfie screen | 
Panasonic ZS200 vs Sony S950 Physical Comparison
For anyone who is intending to travel with your camera often, you will have to factor in its weight and measurements. The Panasonic ZS200 comes with outer measurements of 111mm x 66mm x 45mm (4.4" x 2.6" x 1.8") with a weight of 340 grams (0.75 lbs) and the Sony S950 has proportions of 93mm x 56mm x 24mm (3.7" x 2.2" x 0.9") with a weight of 167 grams (0.37 lbs).
See the Panasonic ZS200 versus Sony S950 in the new Camera with Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will differ based on the lens you use at the time. The following is the front view measurements comparison of the ZS200 and the S950.

Looking at dimensions and weight, the portability rating of the ZS200 and S950 is 86 and 94 respectively.
 
          Panasonic ZS200 vs Sony S950 Sensor Comparison
Typically, it's difficult to envision the gap in sensor dimensions just by going through specs. The image below may offer you a stronger sense of the sensor measurements in the ZS200 and S950.
As you can plainly see, both cameras offer different megapixel count and different sensor dimensions. The ZS200 using its bigger sensor will make shooting shallower depth of field easier and the Panasonic ZS200 will show more detail because of its extra 10MP. Higher resolution can also enable you to crop photographs a little more aggressively. The newer ZS200 is going to have an edge when it comes to sensor tech.
 
          Panasonic ZS200 vs Sony S950 Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Panasonic ZS200 vs Sony S950 Specifications
| Panasonic Lumix DC-ZS200 | Sony Cyber-shot DSC-S950 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Sony | 
| Model | Panasonic Lumix DC-ZS200 | Sony Cyber-shot DSC-S950 | 
| Otherwise known as | Lumix DC-TZ200 | - | 
| Category | Large Sensor Compact | Small Sensor Compact | 
| Released | 2018-02-13 | 2009-02-17 | 
| Physical type | Large Sensor Compact | Compact | 
| Sensor Information | ||
| Processor | Venus Engine | - | 
| Sensor type | MOS | CCD | 
| Sensor size | 1" | 1/2.3" | 
| Sensor measurements | 13.2 x 8.8mm | 6.17 x 4.55mm | 
| Sensor area | 116.2mm² | 28.1mm² | 
| Sensor resolution | 20 megapixel | 10 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 5472 x 3648 | 4000 x 3000 | 
| Highest native ISO | 12800 | 3200 | 
| Highest boosted ISO | 25600 | - | 
| Minimum native ISO | 125 | 80 | 
| RAW photos | ||
| Minimum boosted ISO | 80 | - | 
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Number of focus points | 49 | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-360mm (15.0x) | 33-132mm (4.0x) | 
| Max aperture | f/3.3-6.4 | f/3.3-5.2 | 
| Macro focus range | 5cm | 10cm | 
| Focal length multiplier | 2.7 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display diagonal | 3" | 2.7" | 
| Display resolution | 1,240 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 2,330 thousand dots | - | 
| Viewfinder coverage | 100% | - | 
| Viewfinder magnification | 0.53x | - | 
| Features | ||
| Slowest shutter speed | 60 secs | 2 secs | 
| Maximum shutter speed | 1/2000 secs | 1/1600 secs | 
| Maximum quiet shutter speed | 1/16000 secs | - | 
| Continuous shooting rate | 10.0 frames per second | 1.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 6.80 m (at Auto ISO) | 3.50 m | 
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | Auto, On, Off, Red-Eye reduction, Slow Sync | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Highest video resolution | 3840x2160 | None | 
| Video file format | MPEG-4, AVCHD, H.264 | Motion JPEG | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | Yes | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 340g (0.75 lbs) | 167g (0.37 lbs) | 
| Dimensions | 111 x 66 x 45mm (4.4" x 2.6" x 1.8") | 93 x 56 x 24mm (3.7" x 2.2" x 0.9") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 370 shots | - | 
| Style of battery | Battery Pack | - | 
| Self timer | Yes (2 or 10 secs, 3 shots @ 10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC card (UHS-I compatible) | Memory Stick Duo / Pro Duo, Internal | 
| Card slots | One | One | 
| Retail price | $800 | $130 | 



