Panasonic FH1 vs Sony HX20V
95 Imaging
34 Features
17 Overall
27
 
               
              90 Imaging
41 Features
50 Overall
44
Panasonic FH1 vs Sony HX20V Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 28-140mm (F2.8-6.9) lens
- 163g - 98 x 55 x 23mm
- Released January 2010
- Alternate Name is Lumix DMC-FS10
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 25-500mm (F3.2-5.8) lens
- 254g - 107 x 62 x 35mm
- Introduced July 2012
- Old Model is Sony HX10V
- Replacement is Sony HX30V
 Photography Glossary
Photography Glossary        Panasonic FH1 vs Sony HX20V Overview
Below, we will be analyzing the Panasonic FH1 versus Sony HX20V, former is a Small Sensor Compact while the latter is a Small Sensor Superzoom by rivals Panasonic and Sony. There is a considerable difference between the sensor resolutions of the FH1 (12MP) and HX20V (18MP) but they enjoy the exact same sensor sizing (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe FH1 was manufactured 3 years prior to the HX20V which is quite a large difference as far as tech is concerned. Both cameras come with the identical body type (Compact).
Before delving straight into a thorough comparison, below is a simple overview of how the FH1 matches up against the HX20V in regards to portability, imaging, features and an overall score.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Panasonic FH1 vs Sony HX20V Gallery
The following is a preview of the gallery images for Panasonic Lumix DMC-FH1 & Sony Cyber-shot DSC-HX20V. The entire galleries are viewable at Panasonic FH1 Gallery & Sony HX20V Gallery.
Reasons to pick Panasonic FH1 over the Sony HX20V
| FH1 | HX20V | 
|---|
Reasons to pick Sony HX20V over the Panasonic FH1
| HX20V | FH1 | |||
|---|---|---|---|---|
| Introduced | July 2012 |  | January 2010 | More modern by 30 months | 
| Manual focus |  | Very precise focusing | ||
| Screen dimension | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 922k |  | 230k | Clearer screen (+692k dot) | 
Common features in the Panasonic FH1 and Sony HX20V
| FH1 | HX20V | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch screen |  | Lack of Touch screen | 
Panasonic FH1 vs Sony HX20V Physical Comparison
For anyone who is planning to carry around your camera frequently, you need to think about its weight and volume. The Panasonic FH1 features physical measurements of 98mm x 55mm x 23mm (3.9" x 2.2" x 0.9") with a weight of 163 grams (0.36 lbs) while the Sony HX20V has sizing of 107mm x 62mm x 35mm (4.2" x 2.4" x 1.4") having a weight of 254 grams (0.56 lbs).
Compare the Panasonic FH1 versus Sony HX20V in our brand new Camera & Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will vary depending on the lens you are working with at that time. Below is the front view dimensions comparison of the FH1 compared to the HX20V.

Taking into consideration size and weight, the portability rating of the FH1 and HX20V is 95 and 90 respectively.
 
          Panasonic FH1 vs Sony HX20V Sensor Comparison
Oftentimes, it is difficult to envision the gap between sensor sizes just by reviewing specifications. The picture here might provide you a much better sense of the sensor measurements in the FH1 and HX20V.
Plainly, the two cameras have got the exact same sensor measurements albeit not the same megapixels. You can expect the Sony HX20V to offer extra detail due to its extra 6MP. Higher resolution will also help you crop photographs much more aggressively. The more aged FH1 is going to be behind with regard to sensor tech.
 
          Panasonic FH1 vs Sony HX20V Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Panasonic FH1 vs Sony HX20V Specifications
| Panasonic Lumix DMC-FH1 | Sony Cyber-shot DSC-HX20V | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Sony | 
| Model type | Panasonic Lumix DMC-FH1 | Sony Cyber-shot DSC-HX20V | 
| Also referred to as | Lumix DMC-FS10 | - | 
| Category | Small Sensor Compact | Small Sensor Superzoom | 
| Released | 2010-01-06 | 2012-07-20 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 12MP | 18MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4000 x 3000 | 4896 x 3672 | 
| Highest native ISO | 6400 | 12800 | 
| Lowest native ISO | 80 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 25-500mm (20.0x) | 
| Maximum aperture | f/2.8-6.9 | f/3.2-5.8 | 
| Macro focusing distance | 5cm | 1cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 2.7" | 3" | 
| Resolution of display | 230 thousand dots | 922 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Display tech | - | XtraFine TruBlack TFT LCD | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 60s | 30s | 
| Fastest shutter speed | 1/1600s | 1/1600s | 
| Continuous shutter rate | 6.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 6.80 m | 7.10 m | 
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 163 grams (0.36 pounds) | 254 grams (0.56 pounds) | 
| Dimensions | 98 x 55 x 23mm (3.9" x 2.2" x 0.9") | 107 x 62 x 35mm (4.2" x 2.4" x 1.4") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 320 photographs | 
| Type of battery | - | Battery Pack | 
| Battery ID | - | NP-BG1 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC card, Internal | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | 
| Card slots | Single | Single | 
| Price at release | $150 | $397 | 



