Panasonic FH10 vs Sony H400
97 Imaging
39 Features
26 Overall
33
 
               
              62 Imaging
44 Features
41 Overall
42
Panasonic FH10 vs Sony H400 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 26-130mm (F2.8-6.9) lens
- 103g - 94 x 54 x 18mm
- Released January 2013
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 25-1550mm (F3.4-6.5) lens
- 628g - 130 x 95 x 122mm
- Launched February 2014
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Panasonic FH10 vs Sony H400 Overview
Lets look a bit more in depth at the Panasonic FH10 vs Sony H400, one being a Small Sensor Compact and the latter is a Small Sensor Superzoom by companies Panasonic and Sony. The resolution of the FH10 (16MP) and the H400 (20MP) is relatively comparable and they possess the exact same sensor size (1/2.3").
 Photography Glossary
Photography GlossaryThe FH10 was launched 13 months prior to the H400 which makes the cameras a generation apart from each other. The two cameras come with different body type with the Panasonic FH10 being a Compact camera and the Sony H400 being a SLR-like (bridge) camera.
Before getting through a in-depth comparison, below is a simple introduction of how the FH10 grades versus the H400 with regards to portability, imaging, features and an overall grade.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Panasonic FH10 vs Sony H400 Gallery
This is a preview of the gallery photos for Panasonic Lumix DMC-FH10 and Sony Cyber-shot DSC-H400. The complete galleries are provided at Panasonic FH10 Gallery and Sony H400 Gallery.
Reasons to pick Panasonic FH10 over the Sony H400
| FH10 | H400 | 
|---|
Reasons to pick Sony H400 over the Panasonic FH10
| H400 | FH10 | |||
|---|---|---|---|---|
| Launched | February 2014 |  | January 2013 | More recent by 13 months | 
| Screen dimension | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 460k |  | 230k | Sharper screen (+230k dot) | 
Common features in the Panasonic FH10 and Sony H400
| FH10 | H400 | |||
|---|---|---|---|---|
| Manually focus |  | Lack of manual focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Missing selfie screen | ||
| Touch screen |  | Missing Touch screen | 
Panasonic FH10 vs Sony H400 Physical Comparison
For anyone who is looking to lug around your camera frequently, you will want to take into account its weight and proportions. The Panasonic FH10 has got exterior dimensions of 94mm x 54mm x 18mm (3.7" x 2.1" x 0.7") and a weight of 103 grams (0.23 lbs) and the Sony H400 has measurements of 130mm x 95mm x 122mm (5.1" x 3.7" x 4.8") having a weight of 628 grams (1.38 lbs).
Analyze the Panasonic FH10 vs Sony H400 in the latest Camera and Lens Size Comparison Tool.
Don't forget, the weight of an Interchangeable Lens Camera will change depending on the lens you select at that time. Following is the front view physical size comparison of the FH10 vs the H400.

Considering size and weight, the portability rating of the FH10 and H400 is 97 and 62 respectively.
 
          Panasonic FH10 vs Sony H400 Sensor Comparison
Generally, its difficult to visualise the difference in sensor measurements merely by seeing technical specs. The visual below should offer you a clearer sense of the sensor dimensions in the FH10 and H400.
As you have seen, the 2 cameras posses the exact same sensor measurements albeit not the same MP. You should count on the Sony H400 to provide more detail utilizing its extra 4 Megapixels. Higher resolution will also help you crop shots somewhat more aggressively. The older FH10 will be disadvantaged in sensor technology.
 
          Panasonic FH10 vs Sony H400 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Panasonic FH10 vs Sony H400 Specifications
| Panasonic Lumix DMC-FH10 | Sony Cyber-shot DSC-H400 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Sony | 
| Model | Panasonic Lumix DMC-FH10 | Sony Cyber-shot DSC-H400 | 
| Class | Small Sensor Compact | Small Sensor Superzoom | 
| Released | 2013-01-07 | 2014-02-13 | 
| Physical type | Compact | SLR-like (bridge) | 
| Sensor Information | ||
| Chip | - | Bionz(R) | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 20 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | - | 4:3 and 16:9 | 
| Highest Possible resolution | 4608 x 3456 | 5152 x 3864 | 
| Maximum native ISO | 6400 | 3200 | 
| Lowest native ISO | 100 | 80 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 26-130mm (5.0x) | 25-1550mm (62.0x) | 
| Maximal aperture | f/2.8-6.9 | f/3.4-6.5 | 
| Macro focus distance | 5cm | - | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 2.7 inches | 3 inches | 
| Display resolution | 230 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Display technology | TFT LCD | Clear Photo LCD | 
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 201 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Features | ||
| Min shutter speed | 60 seconds | 30 seconds | 
| Max shutter speed | 1/1600 seconds | 1/2000 seconds | 
| Continuous shutter rate | 1.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 4.40 m | 8.80 m | 
| Flash options | Auto, On, Off, Red-eye, Slow Syncro | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1280 X 720 | 
| Maximum video resolution | 1280x720 | 1280x720 | 
| Video file format | Motion JPEG | MPEG-4, H.264 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 103g (0.23 lb) | 628g (1.38 lb) | 
| Dimensions | 94 x 54 x 18mm (3.7" x 2.1" x 0.7") | 130 x 95 x 122mm (5.1" x 3.7" x 4.8") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 260 photographs | 300 photographs | 
| Type of battery | Battery Pack | Battery Pack | 
| Self timer | Yes (2 or 10 sec) | Yes (Off, 10 sec, 2 sec, portrait1, portrait2) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC/Memory Stick PRO Duo/Pro-HG Duo | 
| Card slots | One | One | 
| Pricing at release | $110 | $268 | 



