Panasonic FH5 vs Pentax RS1500
96 Imaging
38 Features
31 Overall
35
 
               
              93 Imaging
37 Features
30 Overall
34
Panasonic FH5 vs Pentax RS1500 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 28-112mm (F3.1-6.5) lens
- 121g - 94 x 54 x 19mm
- Launched January 2011
- Also referred to as Lumix DMC-FS18
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- 1280 x 720 video
- 28-110mm (F3.5-5.5) lens
- 157g - 114 x 58 x 28mm
- Revealed March 2011
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Panasonic FH5 vs Pentax RS1500 Overview
On this page, we are comparing the Panasonic FH5 and Pentax RS1500, both Small Sensor Compact cameras by rivals Panasonic and Pentax. The resolution of the FH5 (16MP) and the RS1500 (14MP) is fairly comparable and both cameras provide the same sensor size (1/2.3").
 Photography Glossary
Photography GlossaryThe FH5 was brought out 2 months prior to the RS1500 so they are of a similar age. Both of these cameras have the same body design (Compact).
Before going right into a thorough comparison, here is a quick summary of how the FH5 grades versus the RS1500 when considering portability, imaging, features and an overall mark.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Panasonic FH5 vs Pentax RS1500 Gallery
The following is a sample of the gallery pictures for Panasonic Lumix DMC-FH5 & Pentax Optio RS1500. The entire galleries are available at Panasonic FH5 Gallery & Pentax RS1500 Gallery.
Reasons to pick Panasonic FH5 over the Pentax RS1500
| FH5 | RS1500 | 
|---|
Reasons to pick Pentax RS1500 over the Panasonic FH5
| RS1500 | FH5 | |||
|---|---|---|---|---|
| Focus manually |  | More accurate focusing | 
Common features in the Panasonic FH5 and Pentax RS1500
| FH5 | RS1500 | |||
|---|---|---|---|---|
| Revealed | January 2011 |  | March 2011 | Same age | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimensions | 2.7" |  | 2.7" | Equal display size | 
| Display resolution | 230k |  | 230k | Identical display resolution | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch display |  | Neither includes Touch display | 
Panasonic FH5 vs Pentax RS1500 Physical Comparison
If you're intending to travel with your camera, you will have to think about its weight and measurements. The Panasonic FH5 features exterior measurements of 94mm x 54mm x 19mm (3.7" x 2.1" x 0.7") accompanied by a weight of 121 grams (0.27 lbs) and the Pentax RS1500 has proportions of 114mm x 58mm x 28mm (4.5" x 2.3" x 1.1") accompanied by a weight of 157 grams (0.35 lbs).
Contrast the Panasonic FH5 and Pentax RS1500 in our brand new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will change based on the lens you are utilising at that moment. The following is a front view measurement comparison of the FH5 vs the RS1500.

Looking at size and weight, the portability score of the FH5 and RS1500 is 96 and 93 respectively.
 
          Panasonic FH5 vs Pentax RS1500 Sensor Comparison
Generally, it is very hard to imagine the gap in sensor dimensions simply by checking out technical specs. The picture here may provide you a better sense of the sensor measurements in the FH5 and RS1500.
As you can tell, both the cameras provide the same sensor dimensions but different MP. You can anticipate the Panasonic FH5 to show extra detail having its extra 2 Megapixels. Greater resolution will allow you to crop pics more aggressively.
 
          Panasonic FH5 vs Pentax RS1500 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Panasonic FH5 vs Pentax RS1500 Specifications
| Panasonic Lumix DMC-FH5 | Pentax Optio RS1500 | |
|---|---|---|
| General Information | ||
| Manufacturer | Panasonic | Pentax | 
| Model | Panasonic Lumix DMC-FH5 | Pentax Optio RS1500 | 
| Also called as | Lumix DMC-FS18 | - | 
| Category | Small Sensor Compact | Small Sensor Compact | 
| Launched | 2011-01-05 | 2011-03-16 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Chip | Venus Engine IV | - | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 14 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 4608 x 3456 | 4288 x 3216 | 
| Maximum native ISO | 6400 | 6400 | 
| Lowest native ISO | 100 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 11 | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 28-112mm (4.0x) | 28-110mm (3.9x) | 
| Max aperture | f/3.1-6.5 | f/3.5-5.5 | 
| Macro focus range | 5cm | 1cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen size | 2.7 inches | 2.7 inches | 
| Resolution of screen | 230k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | - | TFT color LCD with Anti-reflective coating | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 60s | 4s | 
| Fastest shutter speed | 1/1600s | 1/1500s | 
| Continuous shutter speed | 4.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 3.30 m | 3.90 m | 
| Flash modes | Auto, On, Off, Red-Eye reduction | Auto, On, Off, Red-eye, Soft | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Maximum video resolution | 1280x720 | 1280x720 | 
| Video data format | Motion JPEG | Motion JPEG | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 121g (0.27 lbs) | 157g (0.35 lbs) | 
| Physical dimensions | 94 x 54 x 19mm (3.7" x 2.1" x 0.7") | 114 x 58 x 28mm (4.5" x 2.3" x 1.1") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 260 photographs | 260 photographs | 
| Battery format | Battery Pack | Battery Pack | 
| Battery model | - | D-LI92 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC, Internal | 
| Storage slots | 1 | 1 | 
| Launch pricing | $169 | $150 | 



