Panasonic FH7 vs Pentax WG-2
96 Imaging
38 Features
36 Overall
37
 
               
              91 Imaging
39 Features
37 Overall
38
Panasonic FH7 vs Pentax WG-2 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 28-112mm (F3.1-6.5) lens
- 126g - 95 x 56 x 19mm
- Released September 2011
- Alternative Name is Lumix DMC-FS22
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 6400
- 1920 x 1080 video
- 28-140mm (F3.5-5.5) lens
- 192g - 122 x 61 x 30mm
- Announced February 2012
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Panasonic FH7 vs Pentax WG-2 Overview
Let's examine more in depth at the Panasonic FH7 versus Pentax WG-2, former is a Small Sensor Compact while the other is a Waterproof by brands Panasonic and Pentax. The image resolution of the FH7 (16MP) and the WG-2 (16MP) is very comparable and they feature the same exact sensor size (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe FH7 was brought out 5 months prior to the WG-2 and they are of a similar age. Both of the cameras offer the identical body type (Compact).
Before getting straight into a full comparison, below is a quick view of how the FH7 matches up versus the WG-2 with regard to portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Panasonic FH7 vs Pentax WG-2 Gallery
The following is a sample of the gallery pics for Panasonic Lumix DMC-FH7 & Pentax Optio WG-2. The entire galleries are viewable at Panasonic FH7 Gallery & Pentax WG-2 Gallery.
Reasons to pick Panasonic FH7 over the Pentax WG-2
| FH7 | WG-2 | |||
|---|---|---|---|---|
| Touch friendly display |  | Easily navigate | 
Reasons to pick Pentax WG-2 over the Panasonic FH7
| WG-2 | FH7 | |||
|---|---|---|---|---|
| Manually focus |  | Very precise focusing | ||
| Display resolution | 460k |  | 230k | Clearer display (+230k dot) | 
Common features in the Panasonic FH7 and Pentax WG-2
| FH7 | WG-2 | |||
|---|---|---|---|---|
| Announced | September 2011 |  | February 2012 | Same age | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Display sizing | 3" |  | 3" | Equivalent display size | 
| Selfie screen |  | Lack of selfie screen | 
Panasonic FH7 vs Pentax WG-2 Physical Comparison
In case you're intending to carry around your camera frequently, you need to think about its weight and measurements. The Panasonic FH7 offers outside dimensions of 95mm x 56mm x 19mm (3.7" x 2.2" x 0.7") having a weight of 126 grams (0.28 lbs) while the Pentax WG-2 has proportions of 122mm x 61mm x 30mm (4.8" x 2.4" x 1.2") and a weight of 192 grams (0.42 lbs).
Take a look at the Panasonic FH7 versus Pentax WG-2 in our completely new Camera plus Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will differ depending on the lens you are utilising at that moment. Underneath is the front view measurement comparison of the FH7 compared to the WG-2.

Factoring in size and weight, the portability rating of the FH7 and WG-2 is 96 and 91 respectively.
 
          Panasonic FH7 vs Pentax WG-2 Sensor Comparison
Often, it can be difficult to visualize the gap in sensor sizes purely by seeing a spec sheet. The pic below may give you a much better sense of the sensor dimensions in the FH7 and WG-2.
As you can see, both of these cameras enjoy the same exact sensor sizing and the exact same resolution and you can expect comparable quality of photos however you might want to take the age of the cameras into account.
 
          Panasonic FH7 vs Pentax WG-2 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Panasonic FH7 vs Pentax WG-2 Specifications
| Panasonic Lumix DMC-FH7 | Pentax Optio WG-2 | |
|---|---|---|
| General Information | ||
| Company | Panasonic | Pentax | 
| Model | Panasonic Lumix DMC-FH7 | Pentax Optio WG-2 | 
| Alternate name | Lumix DMC-FS22 | - | 
| Category | Small Sensor Compact | Waterproof | 
| Released | 2011-09-07 | 2012-02-07 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor | Venus Engine IV | - | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4288 x 3216 | 
| Highest native ISO | 6400 | 6400 | 
| Lowest native ISO | 100 | 125 | 
| RAW images | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | 11 | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 28-112mm (4.0x) | 28-140mm (5.0x) | 
| Maximal aperture | f/3.1-6.5 | f/3.5-5.5 | 
| Macro focus range | 5cm | 1cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 3" | 3" | 
| Resolution of screen | 230 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen technology | - | Widescreen TFT color LCD with anti-reflective coating | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 60s | 4s | 
| Fastest shutter speed | 1/1600s | 1/4000s | 
| Continuous shutter speed | 4.0 frames per sec | 1.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Change white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 3.30 m | 5.40 m | 
| Flash settings | Auto, On, Off, Red-Eye reduction | Auto, On, Off, Red-eye, Soft | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30fps), 320 x 240 (30, 15 fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video data format | Motion JPEG | MPEG-4, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 126 grams (0.28 lb) | 192 grams (0.42 lb) | 
| Dimensions | 95 x 56 x 19mm (3.7" x 2.2" x 0.7") | 122 x 61 x 30mm (4.8" x 2.4" x 1.2") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 260 pictures | 260 pictures | 
| Battery format | Battery Pack | Battery Pack | 
| Battery model | - | D-LI92 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC card, Internal | 
| Storage slots | One | One | 
| Launch pricing | $149 | $350 | 



