Panasonic FS12 vs Sony A77
95 Imaging
34 Features
14 Overall
26
 
               
              59 Imaging
63 Features
83 Overall
71
Panasonic FS12 vs Sony A77 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 1600 (Boost to 6400)
- Optical Image Stabilization
- 640 x 480 video
- 31-124mm (F2.8-5.9) lens
- 129g - 97 x 55 x 22mm
- Introduced April 2009
(Full Review)
- 24MP - APS-C Sensor
- 3" Fully Articulated Screen
- ISO 50 - 16000 (Expand to 25600)
- Sensor based Image Stabilization
- 1/8000s Max Shutter
- 1920 x 1080 video
- Sony/Minolta Alpha Mount
- 732g - 143 x 104 x 81mm
- Launched October 2011
- Succeeded the Sony A700
- Updated by Sony A77 II
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Panasonic FS12 vs Sony A77 Overview
Below is a in depth comparison of the Panasonic FS12 and Sony A77, one being a Ultracompact and the latter is a Advanced DSLR by brands Panasonic and Sony. There is a sizeable difference among the resolutions of the FS12 (12MP) and A77 (24MP) and the FS12 (1/2.3") and A77 (APS-C) feature totally different sensor sizes.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe FS12 was brought out 3 years prior to the A77 and that is a fairly large gap as far as camera tech is concerned. Both of the cameras offer different body type with the Panasonic FS12 being a Ultracompact camera and the Sony A77 being a Mid-size SLR camera.
Before getting through a thorough comparison, below is a short synopsis of how the FS12 matches up vs the A77 for portability, imaging, features and an overall grade.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Panasonic FS12 vs Sony A77 Gallery
The following is a preview of the gallery photos for Panasonic Lumix DMC-FS12 and Sony SLT-A77. The entire galleries are viewable at Panasonic FS12 Gallery and Sony A77 Gallery.
Reasons to pick Panasonic FS12 over the Sony A77
| FS12 | A77 | 
|---|
Reasons to pick Sony A77 over the Panasonic FS12
| A77 | FS12 | |||
|---|---|---|---|---|
| Launched | October 2011 |  | April 2009 | More recent by 30 months | 
| Manually focus |  | Very accurate focusing | ||
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Screen sizing | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 921k |  | 230k | Crisper screen (+691k dot) | 
| Selfie screen |  | Easy selfies | 
Common features in the Panasonic FS12 and Sony A77
| FS12 | A77 | |||
|---|---|---|---|---|
| Touch screen |  | Neither has Touch screen | 
Panasonic FS12 vs Sony A77 Physical Comparison
For those who are intending to lug around your camera regularly, you should factor its weight and dimensions. The Panasonic FS12 has exterior dimensions of 97mm x 55mm x 22mm (3.8" x 2.2" x 0.9") along with a weight of 129 grams (0.28 lbs) while the Sony A77 has dimensions of 143mm x 104mm x 81mm (5.6" x 4.1" x 3.2") along with a weight of 732 grams (1.61 lbs).
Contrast the Panasonic FS12 and Sony A77 in the new Camera with Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will change based on the lens you have chosen at that moment. The following is the front view dimensions comparison of the FS12 and the A77.

Taking into account size and weight, the portability rating of the FS12 and A77 is 95 and 59 respectively.
 
          Panasonic FS12 vs Sony A77 Sensor Comparison
Often, it can be difficult to envision the gap in sensor measurements only by seeing technical specs. The photograph underneath will provide you a greater sense of the sensor sizes in the FS12 and A77.
As you can tell, the 2 cameras offer different resolutions and different sensor measurements. The FS12 due to its smaller sensor will make getting bokeh harder and the Sony A77 will show extra detail having its extra 12 Megapixels. Higher resolution will also enable you to crop photographs a little more aggressively. The older FS12 will be behind when it comes to sensor innovation.
 
          Panasonic FS12 vs Sony A77 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Panasonic FS12 vs Sony A77 Specifications
| Panasonic Lumix DMC-FS12 | Sony SLT-A77 | |
|---|---|---|
| General Information | ||
| Make | Panasonic | Sony | 
| Model type | Panasonic Lumix DMC-FS12 | Sony SLT-A77 | 
| Category | Ultracompact | Advanced DSLR | 
| Introduced | 2009-04-17 | 2011-10-25 | 
| Physical type | Ultracompact | Mid-size SLR | 
| Sensor Information | ||
| Powered by | - | Bionz | 
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.08 x 4.56mm | 23.5 x 15.6mm | 
| Sensor area | 27.7mm² | 366.6mm² | 
| Sensor resolution | 12 megapixels | 24 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Highest Possible resolution | 4000 x 3000 | 6000 x 4000 | 
| Maximum native ISO | 1600 | 16000 | 
| Maximum enhanced ISO | 6400 | 25600 | 
| Lowest native ISO | 80 | 50 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | - | 19 | 
| Cross type focus points | - | 11 | 
| Lens | ||
| Lens mount type | fixed lens | Sony/Minolta Alpha | 
| Lens zoom range | 31-124mm (4.0x) | - | 
| Maximal aperture | f/2.8-5.9 | - | 
| Macro focusing range | 5cm | - | 
| Number of lenses | - | 143 | 
| Crop factor | 5.9 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Fully Articulated | 
| Screen diagonal | 2.7 inches | 3 inches | 
| Resolution of screen | 230 thousand dots | 921 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 2,359 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.73x | 
| Features | ||
| Min shutter speed | 60 secs | 30 secs | 
| Max shutter speed | 1/2000 secs | 1/8000 secs | 
| Continuous shutter rate | 2.0fps | 12.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 6.30 m | 12.00 m | 
| Flash options | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Max flash synchronize | - | 1/250 secs | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Maximum video resolution | 640x480 | 1920x1080 | 
| Video file format | Motion JPEG | MPEG-4, AVCHD, H.264 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 129 grams (0.28 lb) | 732 grams (1.61 lb) | 
| Dimensions | 97 x 55 x 22mm (3.8" x 2.2" x 0.9") | 143 x 104 x 81mm (5.6" x 4.1" x 3.2") | 
| DXO scores | ||
| DXO Overall rating | not tested | 78 | 
| DXO Color Depth rating | not tested | 24.0 | 
| DXO Dynamic range rating | not tested | 13.2 | 
| DXO Low light rating | not tested | 801 | 
| Other | ||
| Battery life | - | 470 photographs | 
| Battery type | - | Battery Pack | 
| Battery ID | - | NP-FM500H | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC card, Internal | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | One | One | 
| Launch pricing | $228 | $900 | 



