Panasonic FX48 vs Panasonic ZS8
95 Imaging
34 Features
21 Overall
28
 
               
              92 Imaging
37 Features
39 Overall
37
Panasonic FX48 vs Panasonic ZS8 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.5" Fixed Display
- ISO 80 - 3200 (Push to 6400)
- Optical Image Stabilization
- 640 x 480 video
- 25-125mm (F2.8-5.9) lens
- 150g - 95 x 53 x 22mm
- Announced January 2009
- Also referred to as Lumix DMC-FX40
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 24-384mm (F3.3-5.9) lens
- 210g - 105 x 58 x 33mm
- Launched July 2011
- Also referred to as Lumix DMC-TZ18
- Old Model is Panasonic ZS7
 Photography Glossary
Photography Glossary        Panasonic FX48 vs Panasonic ZS8 Overview
Following is a thorough overview of the Panasonic FX48 and Panasonic ZS8, former is a Small Sensor Compact while the other is a Small Sensor Superzoom and they are both manufactured by Panasonic. The sensor resolution of the FX48 (12MP) and the ZS8 (14MP) is very close and both cameras offer the same sensor dimensions (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe FX48 was introduced 3 years before the ZS8 which is a fairly large difference as far as camera tech is concerned. Both of the cameras have the same body design (Compact).
Before delving right into a in-depth comparison, here is a concise synopsis of how the FX48 matches up against the ZS8 for portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Panasonic FX48 vs Panasonic ZS8 Gallery
The following is a sample of the gallery pics for Panasonic Lumix DMC-FX48 & Panasonic Lumix DMC-ZS8. The whole galleries are provided at Panasonic FX48 Gallery & Panasonic ZS8 Gallery.
Reasons to pick Panasonic FX48 over the Panasonic ZS8
| FX48 | ZS8 | 
|---|
Reasons to pick Panasonic ZS8 over the Panasonic FX48
| ZS8 | FX48 | |||
|---|---|---|---|---|
| Launched | July 2011 |  | January 2009 | More modern by 30 months | 
| Display dimensions | 3" |  | 2.5" | Larger display (+0.5") | 
Common features in the Panasonic FX48 and Panasonic ZS8
| FX48 | ZS8 | |||
|---|---|---|---|---|
| Manually focus |  | Lack of manual focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display resolution | 230k |  | 230k | Exact same display resolution | 
| Selfie screen |  | Missing selfie screen | ||
| Touch friendly display |  | Neither includes Touch friendly display | 
Panasonic FX48 vs Panasonic ZS8 Physical Comparison
For those who are intending to carry around your camera regularly, you have to consider its weight and proportions. The Panasonic FX48 features outer dimensions of 95mm x 53mm x 22mm (3.7" x 2.1" x 0.9") and a weight of 150 grams (0.33 lbs) and the Panasonic ZS8 has measurements of 105mm x 58mm x 33mm (4.1" x 2.3" x 1.3") with a weight of 210 grams (0.46 lbs).
Look at the Panasonic FX48 and Panasonic ZS8 in our newest Camera & Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will differ depending on the lens you have attached at that moment. Following is a front view dimension comparison of the FX48 versus the ZS8.

Looking at size and weight, the portability grade of the FX48 and ZS8 is 95 and 92 respectively.
 
          Panasonic FX48 vs Panasonic ZS8 Sensor Comparison
Often, it is very hard to envision the difference in sensor sizes simply by viewing a spec sheet. The pic underneath will help offer you a more clear sense of the sensor sizes in the FX48 and ZS8.
Clearly, the 2 cameras have the same sensor dimensions but not the same MP. You can expect to see the Panasonic ZS8 to render greater detail using its extra 2 Megapixels. Greater resolution can also let you crop pics a bit more aggressively. The more aged FX48 will be disadvantaged with regard to sensor tech.
 
          Panasonic FX48 vs Panasonic ZS8 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Panasonic FX48 vs Panasonic ZS8 Specifications
| Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-ZS8 | |
|---|---|---|
| General Information | ||
| Manufacturer | Panasonic | Panasonic | 
| Model | Panasonic Lumix DMC-FX48 | Panasonic Lumix DMC-ZS8 | 
| Also Known as | Lumix DMC-FX40 | Lumix DMC-TZ18 | 
| Type | Small Sensor Compact | Small Sensor Superzoom | 
| Announced | 2009-01-27 | 2011-07-19 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | - | Venus Engine FHD | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 12 megapixels | 14 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 4000 x 3000 | 4320 x 3240 | 
| Highest native ISO | 3200 | 6400 | 
| Highest boosted ISO | 6400 | - | 
| Minimum native ISO | 80 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | 11 | 11 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 25-125mm (5.0x) | 24-384mm (16.0x) | 
| Maximum aperture | f/2.8-5.9 | f/3.3-5.9 | 
| Macro focus range | 5cm | 3cm | 
| Focal length multiplier | 5.9 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 2.5 inch | 3 inch | 
| Resolution of display | 230 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Display technology | - | TFT LCD | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 60 secs | 60 secs | 
| Highest shutter speed | 1/3000 secs | 1/4000 secs | 
| Continuous shooting speed | 2.0 frames per second | 2.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 6.00 m | 5.00 m | 
| Flash options | Auto, On, Off, Red-Eye reduction, Slow Sync | Auto, On, Off, Red-eye, Slow Syncro | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Highest video resolution | 640x480 | 1280x720 | 
| Video format | Motion JPEG | MPEG-4 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 150 gr (0.33 lbs) | 210 gr (0.46 lbs) | 
| Physical dimensions | 95 x 53 x 22mm (3.7" x 2.1" x 0.9") | 105 x 58 x 33mm (4.1" x 2.3" x 1.3") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 340 images | 
| Style of battery | - | Battery Pack | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/MMC/SDHC card, Internal | SD/SDHC/SDXC, Internal | 
| Storage slots | 1 | 1 | 
| Retail cost | $325 | $275 | 



