Panasonic FX700 vs Sony H20
94 Imaging
36 Features
44 Overall
39
 
               
              87 Imaging
33 Features
29 Overall
31
Panasonic FX700 vs Sony H20 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-120mm (F2.2-5.9) lens
- 176g - 104 x 56 x 25mm
- Launched July 2010
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Announced May 2009
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Panasonic FX700 vs Sony H20 Overview
In this write-up, we will be evaluating the Panasonic FX700 and Sony H20, both Small Sensor Compact digital cameras by rivals Panasonic and Sony. There is a huge difference between the resolutions of the FX700 (14MP) and H20 (10MP) but they use the same exact sensor dimensions (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe FX700 was unveiled 15 months after the H20 which makes the cameras a generation away from each other. Each of the cameras offer the identical body type (Compact).
Before delving through a more detailed comparison, below is a brief overview of how the FX700 scores versus the H20 with regard to portability, imaging, features and an overall score.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Panasonic FX700 vs Sony H20 Gallery
The following is a preview of the gallery photos for Panasonic Lumix DMC-FX700 and Sony Cyber-shot DSC-H20. The full galleries are available at Panasonic FX700 Gallery and Sony H20 Gallery.
Reasons to pick Panasonic FX700 over the Sony H20
| FX700 | H20 | |||
|---|---|---|---|---|
| Announced | July 2010 |  | May 2009 | More modern by 15 months | 
| Touch friendly screen |  | Quickly navigate | 
Reasons to pick Sony H20 over the Panasonic FX700
| H20 | FX700 | 
|---|
Common features in the Panasonic FX700 and Sony H20
| FX700 | H20 | |||
|---|---|---|---|---|
| Focus manually |  | Dial accurate focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen sizing | 3" |  | 3" | Equivalent screen sizing | 
| Screen resolution | 230k |  | 230k | The same screen resolution | 
| Selfie screen |  | Lacking selfie screen | 
Panasonic FX700 vs Sony H20 Physical Comparison
For anyone who is looking to carry around your camera, you'll have to factor its weight and proportions. The Panasonic FX700 comes with outside dimensions of 104mm x 56mm x 25mm (4.1" x 2.2" x 1.0") along with a weight of 176 grams (0.39 lbs) while the Sony H20 has measurements of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") accompanied by a weight of 250 grams (0.55 lbs).
Check out the Panasonic FX700 and Sony H20 in the new Camera with Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will differ based on the lens you choose at the time. The following is the front view measurement comparison of the FX700 versus the H20.

Taking into consideration size and weight, the portability rating of the FX700 and H20 is 94 and 87 respectively.
 
          Panasonic FX700 vs Sony H20 Sensor Comparison
Oftentimes, it is hard to envision the contrast between sensor sizes just by checking a spec sheet. The image below might provide you a greater sense of the sensor sizes in the FX700 and H20.
As you can see, both of those cameras offer the same exact sensor sizing albeit not the same megapixels. You should count on the Panasonic FX700 to give more detail having an extra 4MP. Higher resolution can also make it easier to crop photographs a little more aggressively. The newer FX700 is going to have an advantage in sensor tech.
 
          Panasonic FX700 vs Sony H20 Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Panasonic FX700 vs Sony H20 Specifications
| Panasonic Lumix DMC-FX700 | Sony Cyber-shot DSC-H20 | |
|---|---|---|
| General Information | ||
| Brand | Panasonic | Sony | 
| Model | Panasonic Lumix DMC-FX700 | Sony Cyber-shot DSC-H20 | 
| Type | Small Sensor Compact | Small Sensor Compact | 
| Launched | 2010-07-21 | 2009-05-14 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | Venus Engine FHD | - | 
| Sensor type | CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 14MP | 10MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Full resolution | 4320 x 3240 | 3648 x 2736 | 
| Max native ISO | 6400 | 3200 | 
| Min native ISO | 80 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focus | ||
| Touch focus | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| Center weighted AF | ||
| AF multi area | ||
| AF live view | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | - | 9 | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-120mm (5.0x) | 38-380mm (10.0x) | 
| Maximum aperture | f/2.2-5.9 | f/3.5-4.4 | 
| Macro focus distance | 3cm | 2cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Range of display | Fixed Type | Fixed Type | 
| Display diagonal | 3" | 3" | 
| Display resolution | 230k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 60 secs | 30 secs | 
| Maximum shutter speed | 1/2000 secs | 1/2000 secs | 
| Continuous shooting speed | 10.0 frames per second | 2.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 7.40 m | 7.10 m | 
| Flash options | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1920x1080 | 1280x720 | 
| Video file format | AVCHD | - | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 176g (0.39 lbs) | 250g (0.55 lbs) | 
| Dimensions | 104 x 56 x 25mm (4.1" x 2.2" x 1.0") | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | - | NP-BG1 | 
| Self timer | Yes (2 or 10 secs) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC card, Internal | Memory Stick Duo / Pro Duo, Internal | 
| Storage slots | 1 | 1 | 
| Retail pricing | $399 | $249 | 



