Panasonic G1 vs Panasonic TS5
82 Imaging
46 Features
50 Overall
47
 
               
              91 Imaging
39 Features
43 Overall
40
Panasonic G1 vs Panasonic TS5 Key Specs
(Full Review)
- 12MP - Four Thirds Sensor
- 3" Fully Articulated Screen
- ISO 100 - 1600 (Boost to 3200)
- No Video
- Micro Four Thirds Mount
- 360g - 124 x 84 x 45mm
- Announced January 2009
- New Model is Panasonic G2
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 28-128mm (F3.3-5.9) lens
- 214g - 110 x 67 x 29mm
- Revealed July 2013
- Other Name is Lumix DMC-FT5
- Succeeded the Panasonic TS4
- Renewed by Panasonic TS6
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Panasonic G1 vs Panasonic TS5 Overview
Its time to look a bit more in depth at the Panasonic G1 versus Panasonic TS5, former is a Entry-Level Mirrorless while the latter is a Waterproof and both of them are produced by Panasonic. There is a substantial difference among the image resolutions of the G1 (12MP) and TS5 (16MP) and the G1 (Four Thirds) and TS5 (1/2.3") offer different sensor measurements.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe G1 was manufactured 5 years before the TS5 which is a fairly big difference as far as camera tech is concerned. Both of the cameras feature different body design with the Panasonic G1 being a SLR-style mirrorless camera and the Panasonic TS5 being a Compact camera.
Before diving right into a detailed comparison, here is a concise synopsis of how the G1 grades vs the TS5 with regard to portability, imaging, features and an overall mark.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Panasonic G1 vs Panasonic TS5 Gallery
This is a preview of the gallery images for Panasonic Lumix DMC-G1 & Panasonic Lumix DMC-TS5. The entire galleries are available at Panasonic G1 Gallery & Panasonic TS5 Gallery.
Reasons to pick Panasonic G1 over the Panasonic TS5
| G1 | TS5 | |||
|---|---|---|---|---|
| Focus manually |  | Very accurate focusing | ||
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Selfie screen |  | Take selfies | 
Reasons to pick Panasonic TS5 over the Panasonic G1
| TS5 | G1 | |||
|---|---|---|---|---|
| Revealed | July 2013 |  | January 2009 | Newer by 54 months | 
Common features in the Panasonic G1 and Panasonic TS5
| G1 | TS5 | |||
|---|---|---|---|---|
| Screen size | 3" |  | 3" | Same screen measurements | 
| Screen resolution | 460k |  | 460k | Equal screen resolution | 
| Touch screen |  | No Touch screen | 
Panasonic G1 vs Panasonic TS5 Physical Comparison
If you are aiming to travel with your camera often, you have to think about its weight and proportions. The Panasonic G1 comes with exterior measurements of 124mm x 84mm x 45mm (4.9" x 3.3" x 1.8") with a weight of 360 grams (0.79 lbs) whilst the Panasonic TS5 has measurements of 110mm x 67mm x 29mm (4.3" x 2.6" x 1.1") accompanied by a weight of 214 grams (0.47 lbs).
Take a look at the Panasonic G1 versus Panasonic TS5 in our completely new Camera plus Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will change dependant on the lens you have attached at that moment. Here is a front view measurement comparison of the G1 versus the TS5.

Using size and weight, the portability grade of the G1 and TS5 is 82 and 91 respectively.
 
          Panasonic G1 vs Panasonic TS5 Sensor Comparison
In many cases, it is very hard to visualize the contrast in sensor dimensions purely by looking through specifications. The picture here might offer you a better sense of the sensor sizing in the G1 and TS5.
Plainly, both cameras feature different resolutions and different sensor dimensions. The G1 because of its bigger sensor is going to make shooting shallow depth of field simpler and the Panasonic TS5 will result in extra detail due to its extra 4MP. Higher resolution will enable you to crop pictures way more aggressively. The more aged G1 will be behind in sensor technology.
 
          Panasonic G1 vs Panasonic TS5 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Panasonic G1 vs Panasonic TS5 Specifications
| Panasonic Lumix DMC-G1 | Panasonic Lumix DMC-TS5 | |
|---|---|---|
| General Information | ||
| Make | Panasonic | Panasonic | 
| Model type | Panasonic Lumix DMC-G1 | Panasonic Lumix DMC-TS5 | 
| Also referred to as | - | Lumix DMC-FT5 | 
| Type | Entry-Level Mirrorless | Waterproof | 
| Announced | 2009-01-19 | 2013-07-12 | 
| Body design | SLR-style mirrorless | Compact | 
| Sensor Information | ||
| Sensor type | CMOS | CMOS | 
| Sensor size | Four Thirds | 1/2.3" | 
| Sensor measurements | 17.3 x 13mm | 6.08 x 4.56mm | 
| Sensor area | 224.9mm² | 27.7mm² | 
| Sensor resolution | 12MP | 16MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Full resolution | 4000 x 3000 | 4608 x 3456 | 
| Max native ISO | 1600 | 6400 | 
| Max boosted ISO | 3200 | - | 
| Minimum native ISO | 100 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch focus | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | - | 23 | 
| Lens | ||
| Lens mount type | Micro Four Thirds | fixed lens | 
| Lens zoom range | - | 28-128mm (4.6x) | 
| Maximal aperture | - | f/3.3-5.9 | 
| Macro focusing range | - | 5cm | 
| Number of lenses | 107 | - | 
| Crop factor | 2.1 | 5.9 | 
| Screen | ||
| Range of screen | Fully Articulated | Fixed Type | 
| Screen size | 3 inches | 3 inches | 
| Screen resolution | 460k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen tech | - | TFT LCD | 
| Viewfinder Information | ||
| Viewfinder | Electronic | None | 
| Viewfinder coverage | 100 percent | - | 
| Features | ||
| Slowest shutter speed | 60 seconds | 60 seconds | 
| Maximum shutter speed | 1/4000 seconds | 1/1300 seconds | 
| Continuous shooting speed | 3.0 frames per sec | 10.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 10.50 m | 5.60 m | 
| Flash settings | Auto, On, Off, Red-Eye, Slow Sync | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Maximum flash sync | 1/160 seconds | - | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | - | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | 
| Max video resolution | None | 1920x1080 | 
| Video format | - | MPEG-4, AVCHD | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 360 gr (0.79 lbs) | 214 gr (0.47 lbs) | 
| Physical dimensions | 124 x 84 x 45mm (4.9" x 3.3" x 1.8") | 110 x 67 x 29mm (4.3" x 2.6" x 1.1") | 
| DXO scores | ||
| DXO All around rating | 53 | not tested | 
| DXO Color Depth rating | 21.1 | not tested | 
| DXO Dynamic range rating | 10.3 | not tested | 
| DXO Low light rating | 463 | not tested | 
| Other | ||
| Battery life | 330 photographs | 370 photographs | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery ID | - | DMW-BCM13 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage media | SD/MMC/SDHC card | SD/SDHC/SDXC, Internal | 
| Storage slots | 1 | 1 | 
| Price at launch | $0 | $350 | 


